Market depth · advanced sourcing analysis

Advanced Market Depth

Compare the tracked hubs with more context when the standard depth page is not enough. This view helps you inspect combined sourcing across selected regions, compare sell-side and buy-side depth, and dig into the actual orders worth caring about for larger moves.

Combined selected hubs Sell + buy depth Visible order rows Better for bulk sourcing
Reset
Page focus combined sourcing, depth, and visible orders Selected regions 5 Order floor off Open standard depth → Depth cache available Chart view market context Open market compare →
Start with an item and a quantity, then use the combined selected-regions panel to see whether a slightly worse headline price hides much better real fill. This page is best when you want more sourcing detail than the standard market depth view gives you.
Imperial Navy 200mm Steel Plates

Imperial Navy 200mm Steel Plates

Type ID 31904 · target quantity 50 · comparing 5 regions plus combined view

Quantity needed
50
Full-fill regions
3
Cheapest full fill
Jita
Best fill cost
694,000,000.00 ISK
Combined selected regions
Best sell 12,110,000.00 ISK · best buy 11,370,000.00 ISK · observed 2026-04-28 09:11:58
Can fill target quantity
Sell depth
382
Sell cost to fill
646,310,000.00 ISK
Buy support
559
Shortfall / vs Jita
47,690,000.00 ISK saved

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 13.1% of visible filtered sell depth.

29,136,520.00 ISK 585,802.40 ISK 0 target 559
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
12,110,000.00 ISK 5 5 1
12,120,000.00 ISK 16 21 1
12,390,000.00 ISK 5 26 1
13,000,000.00 ISK 3 29 1
13,500,000.00 ISK 1 30 1
13,840,000.00 ISK 2 32 1
13,850,000.00 ISK 4 36 1
13,870,000.00 ISK 1 37 1
13,880,000.00 ISK 64 101 2
13,890,000.00 ISK 29 130 2
13,960,000.00 ISK 76 206 1
13,970,000.00 ISK 2 208 1
13,980,000.00 ISK 2 210 1
14,700,000.00 ISK 1 211 1
14,800,000.00 ISK 2 213 1
14,810,000.00 ISK 1 214 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 8.9% of visible filtered buy depth.

29,136,520.00 ISK 585,802.40 ISK 0 target 559
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
11,370,000.00 ISK 25 25 1
11,360,000.00 ISK 9 34 1
11,340,000.00 ISK 13 47 1
11,210,000.00 ISK 30 77 1
11,180,000.00 ISK 2 79 1
11,150,000.00 ISK 5 84 1
10,150,000.00 ISK 2 86 1
10,000,000.00 ISK 6 92 1
8,573,000.00 ISK 59 151 2
8,440,000.00 ISK 8 159 1
8,399,000.00 ISK 3 162 1
8,339,000.00 ISK 8 170 1
8,257,000.00 ISK 15 185 1
8,165,000.00 ISK 5 190 1
8,114,000.00 ISK 42 232 1
7,964,000.00 ISK 4 236 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Hub Qty Price System Expires
Dodixie 5 12,110,000.00 ISK Dodixie 2026-07-25 11:20:59
Dodixie 16 12,120,000.00 ISK Dodixie 2026-07-21 19:57:15
Dodixie 5 12,390,000.00 ISK Dodixie 2026-07-15 10:40:43
Amarr 3 13,000,000.00 ISK Deepari 2026-06-26 15:35:33
Dodixie 1 13,500,000.00 ISK Dodixie 2026-07-10 20:06:07
Amarr 2 13,840,000.00 ISK Amarr 2026-07-27 02:10:57
Amarr 4 13,850,000.00 ISK Amarr 2026-07-25 21:26:46
Amarr 1 13,870,000.00 ISK Amarr 2026-07-25 18:09:14
Jita 63 13,880,000.00 ISK Jita 2026-07-27 08:05:11
Jita 1 13,880,000.00 ISK Jita 2026-07-27 08:35:01
Jita 19 13,890,000.00 ISK Jita 2026-07-27 06:57:42
Jita 10 13,890,000.00 ISK Jita 2026-07-27 06:14:10
Amarr 76 13,960,000.00 ISK Amarr 2026-07-17 07:51:05
Amarr 2 13,970,000.00 ISK Amarr 2026-07-25 02:39:42
Amarr 2 13,980,000.00 ISK Amarr 2026-07-17 01:43:45
Dodixie 1 14,700,000.00 ISK Dodixie 2026-05-04 05:57:30
Amarr 2 14,800,000.00 ISK Amarr 2026-07-12 23:33:48
Amarr 1 14,810,000.00 ISK Amarr 2026-07-11 21:41:10
Amarr 3 14,820,000.00 ISK Amarr 2026-07-11 19:21:44
Amarr 3 14,840,000.00 ISK Amarr 2026-07-11 16:39:47
Amarr 11 15,290,000.00 ISK Amarr 2026-06-25 11:09:32
Amarr 2 15,300,000.00 ISK Amarr 2026-06-25 03:53:31
Amarr 23 15,330,000.00 ISK Amarr 2026-06-19 13:10:27
Amarr 1 16,230,000.00 ISK Amarr 2026-04-29 20:08:02
Amarr 28 17,000,000.00 ISK Amarr 2026-06-29 06:49:28
Rens 34 19,600,000.00 ISK Rens 2026-06-03 21:30:23
Rens 13 19,650,000.00 ISK Rens 2026-05-27 22:30:07
Hek 16 24,910,000.00 ISK Hek 2026-07-25 21:58:14
Hek 1 25,000,000.00 ISK Hek 2026-05-25 19:42:46
Hek 18 25,320,000.00 ISK Hek 2026-07-25 18:00:26
Hek 1 28,460,000.00 ISK Hek 2026-06-26 13:16:56
Hek 6 28,480,000.00 ISK Hek 2026-06-19 05:14:38
Hek 8 28,500,000.00 ISK Hek 2026-05-26 16:23:43

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Hub Qty Min Price System Expires
Jita 25 1 11,370,000.00 ISK Jita 2026-07-27 08:32:07
Jita 9 1 11,360,000.00 ISK Jita 2026-05-12 08:17:30
Jita 13 1 11,340,000.00 ISK Jita 2026-05-11 11:47:36
Jita 30 1 11,210,000.00 ISK Jita 2026-07-26 09:39:48
Jita 2 1 11,180,000.00 ISK Jita 2026-05-11 06:44:13
Jita 5 1 11,150,000.00 ISK Jita 2026-07-25 21:47:35
Jita 2 1 10,150,000.00 ISK Jita 2026-07-19 20:23:49
Jita 6 1 10,000,000.00 ISK Jita 2026-07-19 09:19:52
Jita 30 1 8,573,000.00 ISK 2026-05-06 00:14:04
Jita 29 1 8,573,000.00 ISK Jita 2026-05-06 00:13:57
Jita 8 1 8,440,000.00 ISK Jita 2026-07-16 03:58:58
Jita 3 1 8,399,000.00 ISK Jita 2026-07-14 21:15:53
Jita 8 1 8,339,000.00 ISK 2026-07-12 20:19:30
Jita 15 1 8,257,000.00 ISK Jita 2026-07-10 15:32:37
Jita 5 1 8,165,000.00 ISK Jita 2026-06-04 21:33:21
Jita 42 1 8,114,000.00 ISK Jita 2026-05-09 07:16:02
Hek 4 1 7,964,000.00 ISK Hek 2026-05-13 03:31:05
Amarr 5 1 6,005,000.00 ISK 2026-07-22 04:00:43
Amarr 1 1 6,004,000.00 ISK Amarr 2026-07-21 20:37:29
Amarr 1 1 5,100,000.00 ISK Amarr 2026-07-08 19:55:27
Amarr 2 1 5,000,000.00 ISK Amarr 2026-07-05 15:03:21
Amarr 10 1 4,351,000.00 ISK Amarr 2026-07-03 20:02:48
Amarr 19 1 4,350,000.00 ISK Amarr 2026-06-26 15:35:50
Amarr 2 1 4,340,000.00 ISK Amarr 2026-06-25 03:53:19
Amarr 3 1 4,336,000.00 ISK Amarr 2026-06-23 09:19:39
Amarr 4 1 4,331,000.00 ISK Chaven 2026-06-22 20:25:09
Amarr 3 1 4,321,000.00 ISK Amarr 2026-06-16 02:31:16
Amarr 1 1 4,319,000.00 ISK Amarr 2026-06-15 12:36:32
Amarr 10 1 4,214,000.00 ISK Hayumtom 2026-06-14 01:55:33
Amarr 2 1 4,207,000.00 ISK Amarr 2026-05-29 05:30:34
Amarr 4 1 4,206,000.00 ISK Amarr 2026-05-27 02:15:07
Amarr 2 1 4,100,000.00 ISK Amarr 2026-04-29 20:09:03
Dodixie 6 1 1,043,000.00 ISK Eglennaert 2026-06-05 19:08:24
Dodixie 10 1 1,042,000.00 ISK Bourynes 2026-06-02 19:38:53
Dodixie 10 1 1,041,000.00 ISK Dodixie 2026-05-31 03:43:37
Dodixie 9 1 1,038,000.00 ISK Dodixie 2026-05-29 22:50:56
Hek 10 1 1,001,000.00 ISK Ryddinjorn 2026-07-13 18:36:33
Hek 10 1 1,000,000.00 ISK Hek 2026-06-09 00:14:31
Rens 100 1 1.00 ISK Ammold 2026-07-09 12:39:11
Jita 99 1 1.00 ISK Kisogo 2026-05-19 19:28:29
The Forge / Jita
Best sell 13,880,000.00 ISK · best buy 11,370,000.00 ISK · observed 2026-04-28 09:04:16
Can fill target quantity
Sell depth
93
Sell cost to fill
694,000,000.00 ISK
Buy support
331
Shortfall / vs Jita

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 53.8% of visible filtered sell depth.

13,890,400.00 ISK 3,342,732.57 ISK 0 target 331
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
13,880,000.00 ISK 64 64 2
13,890,000.00 ISK 29 93 2

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 15.1% of visible filtered buy depth.

13,890,400.00 ISK 3,342,732.57 ISK 0 target 331
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
11,370,000.00 ISK 25 25 1
11,360,000.00 ISK 9 34 1
11,340,000.00 ISK 13 47 1
11,210,000.00 ISK 30 77 1
11,180,000.00 ISK 2 79 1
11,150,000.00 ISK 5 84 1
10,150,000.00 ISK 2 86 1
10,000,000.00 ISK 6 92 1
8,573,000.00 ISK 59 151 2
8,440,000.00 ISK 8 159 1
8,399,000.00 ISK 3 162 1
8,339,000.00 ISK 8 170 1
8,257,000.00 ISK 15 185 1
8,165,000.00 ISK 5 190 1
8,114,000.00 ISK 42 232 1
1.00 ISK 99 331 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
63 13,880,000.00 ISK Jita 2026-07-27 08:05:11
1 13,880,000.00 ISK Jita 2026-07-27 08:35:01
19 13,890,000.00 ISK Jita 2026-07-27 06:57:42
10 13,890,000.00 ISK Jita 2026-07-27 06:14:10

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
25 1 11,370,000.00 ISK Jita 2026-07-27 08:32:07
9 1 11,360,000.00 ISK Jita 2026-05-12 08:17:30
13 1 11,340,000.00 ISK Jita 2026-05-11 11:47:36
30 1 11,210,000.00 ISK Jita 2026-07-26 09:39:48
2 1 11,180,000.00 ISK Jita 2026-05-11 06:44:13
5 1 11,150,000.00 ISK Jita 2026-07-25 21:47:35
2 1 10,150,000.00 ISK Jita 2026-07-19 20:23:49
6 1 10,000,000.00 ISK Jita 2026-07-19 09:19:52
30 1 8,573,000.00 ISK 2026-05-06 00:14:04
29 1 8,573,000.00 ISK Jita 2026-05-06 00:13:57
8 1 8,440,000.00 ISK Jita 2026-07-16 03:58:58
3 1 8,399,000.00 ISK Jita 2026-07-14 21:15:53
8 1 8,339,000.00 ISK 2026-07-12 20:19:30
15 1 8,257,000.00 ISK Jita 2026-07-10 15:32:37
5 1 8,165,000.00 ISK Jita 2026-06-04 21:33:21
42 1 8,114,000.00 ISK Jita 2026-05-09 07:16:02
99 1 1.00 ISK Kisogo 2026-05-19 19:28:29
Domain / Amarr
Best sell 13,000,000.00 ISK · best buy 6,005,000.00 ISK · observed 2026-04-28 09:07:36
Can fill target quantity
Sell depth
164
Sell cost to fill
694,350,000.00 ISK
Buy support
69
Shortfall / vs Jita
350,000.00 ISK more

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 30.5% of visible filtered sell depth.

16,784,520.00 ISK 4,070,117.60 ISK 0 target 164
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
13,000,000.00 ISK 3 3 1
13,840,000.00 ISK 2 5 1
13,850,000.00 ISK 4 9 1
13,870,000.00 ISK 1 10 1
13,960,000.00 ISK 76 86 1
13,970,000.00 ISK 2 88 1
13,980,000.00 ISK 2 90 1
14,800,000.00 ISK 2 92 1
14,810,000.00 ISK 1 93 1
14,820,000.00 ISK 3 96 1
14,840,000.00 ISK 3 99 1
15,290,000.00 ISK 11 110 1
15,300,000.00 ISK 2 112 1
15,330,000.00 ISK 23 135 1
16,230,000.00 ISK 1 136 1
17,000,000.00 ISK 28 164 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 72.5% of visible filtered buy depth.

16,784,520.00 ISK 4,070,117.60 ISK 0 target 164
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
6,005,000.00 ISK 5 5 1
6,004,000.00 ISK 1 6 1
5,100,000.00 ISK 1 7 1
5,000,000.00 ISK 2 9 1
4,351,000.00 ISK 10 19 1
4,350,000.00 ISK 19 38 1
4,340,000.00 ISK 2 40 1
4,336,000.00 ISK 3 43 1
4,331,000.00 ISK 4 47 1
4,321,000.00 ISK 3 50 1
4,319,000.00 ISK 1 51 1
4,214,000.00 ISK 10 61 1
4,207,000.00 ISK 2 63 1
4,206,000.00 ISK 4 67 1
4,100,000.00 ISK 2 69 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
3 13,000,000.00 ISK Deepari 2026-06-26 15:35:33
2 13,840,000.00 ISK Amarr 2026-07-27 02:10:57
4 13,850,000.00 ISK Amarr 2026-07-25 21:26:46
1 13,870,000.00 ISK Amarr 2026-07-25 18:09:14
76 13,960,000.00 ISK Amarr 2026-07-17 07:51:05
2 13,970,000.00 ISK Amarr 2026-07-25 02:39:42
2 13,980,000.00 ISK Amarr 2026-07-17 01:43:45
2 14,800,000.00 ISK Amarr 2026-07-12 23:33:48
1 14,810,000.00 ISK Amarr 2026-07-11 21:41:10
3 14,820,000.00 ISK Amarr 2026-07-11 19:21:44
3 14,840,000.00 ISK Amarr 2026-07-11 16:39:47
11 15,290,000.00 ISK Amarr 2026-06-25 11:09:32
2 15,300,000.00 ISK Amarr 2026-06-25 03:53:31
23 15,330,000.00 ISK Amarr 2026-06-19 13:10:27
1 16,230,000.00 ISK Amarr 2026-04-29 20:08:02
28 17,000,000.00 ISK Amarr 2026-06-29 06:49:28

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
5 1 6,005,000.00 ISK 2026-07-22 04:00:43
1 1 6,004,000.00 ISK Amarr 2026-07-21 20:37:29
1 1 5,100,000.00 ISK Amarr 2026-07-08 19:55:27
2 1 5,000,000.00 ISK Amarr 2026-07-05 15:03:21
10 1 4,351,000.00 ISK Amarr 2026-07-03 20:02:48
19 1 4,350,000.00 ISK Amarr 2026-06-26 15:35:50
2 1 4,340,000.00 ISK Amarr 2026-06-25 03:53:19
3 1 4,336,000.00 ISK Amarr 2026-06-23 09:19:39
4 1 4,331,000.00 ISK Chaven 2026-06-22 20:25:09
3 1 4,321,000.00 ISK Amarr 2026-06-16 02:31:16
1 1 4,319,000.00 ISK Amarr 2026-06-15 12:36:32
10 1 4,214,000.00 ISK Hayumtom 2026-06-14 01:55:33
2 1 4,207,000.00 ISK Amarr 2026-05-29 05:30:34
4 1 4,206,000.00 ISK Amarr 2026-05-27 02:15:07
2 1 4,100,000.00 ISK Amarr 2026-04-29 20:09:03
Sinq Laison / Dodixie
Best sell 12,110,000.00 ISK · best buy 1,043,000.00 ISK · observed 2026-04-28 09:09:24
Cannot fully fill target quantity
Sell depth
28
Sell cost to fill
344,620,000.00 ISK
Buy support
35
Shortfall / vs Jita
22 short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 1.79× visible filtered sell depth.

14,803,600.00 ISK 1,037,800.00 ISK 0 target 50
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
12,110,000.00 ISK 5 5 1
12,120,000.00 ISK 16 21 1
12,390,000.00 ISK 5 26 1
13,500,000.00 ISK 1 27 1
14,700,000.00 ISK 1 28 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 1.43× visible filtered buy depth.

14,803,600.00 ISK 1,037,800.00 ISK 0 target 50
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
1,043,000.00 ISK 6 6 1
1,042,000.00 ISK 10 16 1
1,041,000.00 ISK 10 26 1
1,038,000.00 ISK 9 35 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 12,110,000.00 ISK Dodixie 2026-07-25 11:20:59
16 12,120,000.00 ISK Dodixie 2026-07-21 19:57:15
5 12,390,000.00 ISK Dodixie 2026-07-15 10:40:43
1 13,500,000.00 ISK Dodixie 2026-07-10 20:06:07
1 14,700,000.00 ISK Dodixie 2026-05-04 05:57:30

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
6 1 1,043,000.00 ISK Eglennaert 2026-06-05 19:08:24
10 1 1,042,000.00 ISK Bourynes 2026-06-02 19:38:53
10 1 1,041,000.00 ISK Dodixie 2026-05-31 03:43:37
9 1 1,038,000.00 ISK Dodixie 2026-05-29 22:50:56
Heimatar / Rens
Best sell 19,600,000.00 ISK · best buy 1.00 ISK · observed 2026-04-28 09:10:32
Cannot fully fill target quantity
Sell depth
47
Sell cost to fill
921,850,000.00 ISK
Buy support
100
Shortfall / vs Jita
3 short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 1.06× visible filtered sell depth.

19,652,000.00 ISK 0.96 ISK 0 target 100
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
19,600,000.00 ISK 34 34 1
19,650,000.00 ISK 13 47 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 50.0% of visible filtered buy depth.

19,652,000.00 ISK 0.96 ISK 0 target 100
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
1.00 ISK 100 100 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
34 19,600,000.00 ISK Rens 2026-06-03 21:30:23
13 19,650,000.00 ISK Rens 2026-05-27 22:30:07

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
100 1 1.00 ISK Ammold 2026-07-09 12:39:11
Metropolis / Hek
Best sell 24,910,000.00 ISK · best buy 7,964,000.00 ISK · observed 2026-04-28 09:11:58
Can fill target quantity
Sell depth
50
Sell cost to fill
1,306,660,000.00 ISK
Buy support
24
Shortfall / vs Jita
612,660,000.00 ISK more

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 100.0% of visible filtered sell depth.

28,639,940.00 ISK 721,440.00 ISK 0 target 50
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
24,910,000.00 ISK 16 16 1
25,000,000.00 ISK 1 17 1
25,320,000.00 ISK 18 35 1
28,460,000.00 ISK 1 36 1
28,480,000.00 ISK 6 42 1
28,500,000.00 ISK 8 50 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 2.08× visible filtered buy depth.

28,639,940.00 ISK 721,440.00 ISK 0 target 50
Shared buy/sell axes show the full visible filtered market; extreme price outliers excluded from the scale.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
7,964,000.00 ISK 4 4 1
1,001,000.00 ISK 10 14 1
1,000,000.00 ISK 10 24 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
16 24,910,000.00 ISK Hek 2026-07-25 21:58:14
1 25,000,000.00 ISK Hek 2026-05-25 19:42:46
18 25,320,000.00 ISK Hek 2026-07-25 18:00:26
1 28,460,000.00 ISK Hek 2026-06-26 13:16:56
6 28,480,000.00 ISK Hek 2026-06-19 05:14:38
8 28,500,000.00 ISK Hek 2026-05-26 16:23:43

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
4 1 7,964,000.00 ISK Hek 2026-05-13 03:31:05
10 1 1,001,000.00 ISK Ryddinjorn 2026-07-13 18:36:33
10 1 1,000,000.00 ISK Hek 2026-06-09 00:14:31