Compare the tracked hubs with more context when the standard depth page is not enough. This view helps you inspect combined sourcing across selected regions, compare sell-side and buy-side depth, and dig into the actual orders worth caring about for larger moves.
Type ID 6761 · target quantity 50 · comparing 5 regions plus combined view
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 5.1% of visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 200,000.00 ISK | 3 | 3 | 1 |
| 629,000.00 ISK | 3 | 6 | 1 |
| 630,800.00 ISK | 46 | 52 | 2 |
| 639,000.00 ISK | 1 | 53 | 1 |
| 640,000.00 ISK | 1 | 54 | 1 |
| 652,800.00 ISK | 28 | 82 | 1 |
| 750,000.00 ISK | 133 | 215 | 1 |
| 799,000.00 ISK | 1 | 216 | 1 |
| 867,800.00 ISK | 161 | 377 | 1 |
| 900,000.00 ISK | 2 | 379 | 2 |
| 934,700.00 ISK | 10 | 389 | 1 |
| 934,800.00 ISK | 5 | 394 | 1 |
| 935,000.00 ISK | 4 | 398 | 1 |
| 938,000.00 ISK | 37 | 435 | 1 |
| 938,400.00 ISK | 3 | 438 | 1 |
| 980,000.00 ISK | 1 | 439 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 6.7% of visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 349,500.00 ISK | 21 | 21 | 1 |
| 100,000.00 ISK | 92 | 113 | 1 |
| 10,000.00 ISK | 12 | 125 | 1 |
| 8,097.00 ISK | 18 | 143 | 1 |
| 8,096.00 ISK | 38 | 181 | 1 |
| 8,095.00 ISK | 3 | 184 | 1 |
| 8,087.00 ISK | 77 | 261 | 1 |
| 8,076.00 ISK | 8 | 269 | 1 |
| 5,000.00 ISK | 16 | 285 | 1 |
| 1,111.00 ISK | 333 | 618 | 1 |
| 1,084.00 ISK | 95 | 713 | 1 |
| 800.00 ISK | 20 | 733 | 1 |
| 5.00 ISK | 10 | 743 | 1 |
Focused on the practically relevant sell listings for this view.
| Hub | Qty | Price | System | Expires |
|---|---|---|---|---|
| Hek | 3 | 200,000.00 ISK | Hek | 2026-07-27 04:24:53 |
| Jita | 3 | 629,000.00 ISK | Jita | 2026-04-30 16:59:14 |
| Jita | 39 | 630,800.00 ISK | Jita | 2026-05-11 10:21:25 |
| Jita | 7 | 630,800.00 ISK | Jita | 2026-05-07 16:42:46 |
| Jita | 1 | 639,000.00 ISK | Jita | 2026-07-22 15:29:55 |
| Jita | 1 | 640,000.00 ISK | Jita | 2026-07-21 05:10:20 |
| Jita | 28 | 652,800.00 ISK | Jita | 2026-05-05 13:21:33 |
| Hek | 133 | 750,000.00 ISK | Hek | 2026-07-24 04:05:01 |
| Rens | 1 | 799,000.00 ISK | Rens | 2026-07-18 06:46:16 |
| Hek | 161 | 867,800.00 ISK | Hek | 2026-05-03 19:43:00 |
| Rens | 1 | 900,000.00 ISK | Trytedald | 2026-07-08 03:56:01 |
| Dodixie | 1 | 900,000.00 ISK | Grinacanne | 2026-05-08 18:27:13 |
| Amarr | 10 | 934,700.00 ISK | Amarr | 2026-07-27 09:40:20 |
| Amarr | 5 | 934,800.00 ISK | Amarr | 2026-07-26 22:35:45 |
| Amarr | 4 | 935,000.00 ISK | Amarr | 2026-07-26 03:28:09 |
| Amarr | 37 | 938,000.00 ISK | Amarr | 2026-06-24 07:11:40 |
| Amarr | 3 | 938,400.00 ISK | Amarr | 2026-06-22 18:54:57 |
| Amarr | 1 | 980,000.00 ISK | Amarr | 2026-06-17 07:58:21 |
| Dodixie | 4 | 994,000.00 ISK | Dodixie | 2026-05-28 04:17:40 |
| Dodixie | 2 | 995,000.00 ISK | Dodixie | 2026-07-25 20:45:03 |
| Amarr | 2 | 997,000.00 ISK | Amarr | 2026-06-14 18:41:12 |
| Amarr | 1 | 998,000.00 ISK | Amarr | 2026-06-12 05:32:04 |
| Dodixie | 1 | 998,100.00 ISK | Dodixie | 2026-05-26 15:51:50 |
| Hek | 30 | 999,000.00 ISK | Hek | 2026-04-28 21:26:48 |
| Amarr | 3 | 999,800.00 ISK | Amarr | 2026-06-07 14:07:49 |
| Amarr | 1 | 1,050,000.00 ISK | Bahromab | 2026-05-02 23:30:05 |
| Hek | 94 | 1,063,000.00 ISK | Hek | 2026-05-29 21:07:00 |
| Amarr | 1 | 1,100,000.00 ISK | Amarr | 2026-05-16 17:12:29 |
| Rens | 1 | 1,200,000.00 ISK | Rens | 2026-07-02 00:53:47 |
| Jita | 7 | 1,289,000.00 ISK | Jita | 2026-07-10 04:47:25 |
| Rens | 1 | 1,599,000.00 ISK | Rens | 2026-07-22 02:23:18 |
| Rens | 25 | 1,600,000.00 ISK | Rens | 2026-07-10 18:40:57 |
| Jita | 1 | 1,982,000.00 ISK | Jita | 2026-07-05 09:04:17 |
| Jita | 1 | 1,984,000.00 ISK | Jita | 2026-05-06 05:16:45 |
| Jita | 270 | 1,988,000.00 ISK | Jita | 2026-07-04 22:39:35 |
| Jita | 1 | 1,994,000.00 ISK | Jita | 2026-07-01 10:35:06 |
| Dodixie | 4 | 2,499,000.00 ISK | Dodixie | 2026-07-25 05:47:24 |
| Dodixie | 51 | 2,500,000.00 ISK | Dodixie | 2026-07-11 03:53:08 |
| Amarr | 47 | 2,899,000.00 ISK | Amarr | 2026-06-30 08:44:12 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Hub | Qty | Min | Price | System | Expires |
|---|---|---|---|---|---|
| Amarr | 21 | 1 | 349,500.00 ISK | Amarr | 2026-07-19 13:12:44 |
| Jita | 92 | 1 | 100,000.00 ISK | Jita | 2026-07-23 13:16:12 |
| Hek | 12 | 1 | 10,000.00 ISK | Hek | 2026-07-16 05:40:53 |
| Dodixie | 18 | 1 | 8,097.00 ISK | — | 2026-07-26 05:13:25 |
| Dodixie | 38 | 1 | 8,096.00 ISK | Dodixie | 2026-07-25 17:27:56 |
| Dodixie | 3 | 1 | 8,095.00 ISK | Dodixie | 2026-07-25 05:46:22 |
| Dodixie | 77 | 1 | 8,087.00 ISK | Dodixie | 2026-07-09 03:52:23 |
| Dodixie | 8 | 1 | 8,076.00 ISK | Dodixie | 2026-06-30 12:54:00 |
| Hek | 16 | 1 | 5,000.00 ISK | — | 2026-04-30 11:49:06 |
| Amarr | 333 | 1 | 1,111.00 ISK | Amarr | 2026-07-23 03:37:48 |
| Amarr | 95 | 1 | 1,084.00 ISK | — | 2026-05-14 08:41:19 |
| Rens | 20 | 1 | 800.00 ISK | — | 2026-07-26 04:43:26 |
| Rens | 10 | 1 | 5.00 ISK | Rens | 2026-07-27 02:05:42 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 13.9% of visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 629,000.00 ISK | 3 | 3 | 1 |
| 630,800.00 ISK | 46 | 49 | 2 |
| 639,000.00 ISK | 1 | 50 | 1 |
| 640,000.00 ISK | 1 | 51 | 1 |
| 652,800.00 ISK | 28 | 79 | 1 |
| 1,289,000.00 ISK | 7 | 86 | 1 |
| 1,982,000.00 ISK | 1 | 87 | 1 |
| 1,984,000.00 ISK | 1 | 88 | 1 |
| 1,988,000.00 ISK | 270 | 358 | 1 |
| 1,994,000.00 ISK | 1 | 359 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 54.3% of visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 100,000.00 ISK | 92 | 92 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 3 | 629,000.00 ISK | Jita | 2026-04-30 16:59:14 |
| 39 | 630,800.00 ISK | Jita | 2026-05-11 10:21:25 |
| 7 | 630,800.00 ISK | Jita | 2026-05-07 16:42:46 |
| 1 | 639,000.00 ISK | Jita | 2026-07-22 15:29:55 |
| 1 | 640,000.00 ISK | Jita | 2026-07-21 05:10:20 |
| 28 | 652,800.00 ISK | Jita | 2026-05-05 13:21:33 |
| 7 | 1,289,000.00 ISK | Jita | 2026-07-10 04:47:25 |
| 1 | 1,982,000.00 ISK | Jita | 2026-07-05 09:04:17 |
| 1 | 1,984,000.00 ISK | Jita | 2026-05-06 05:16:45 |
| 270 | 1,988,000.00 ISK | Jita | 2026-07-04 22:39:35 |
| 1 | 1,994,000.00 ISK | Jita | 2026-07-01 10:35:06 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 92 | 1 | 100,000.00 ISK | Jita | 2026-07-23 13:16:12 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 43.5% of visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 934,700.00 ISK | 10 | 10 | 1 |
| 934,800.00 ISK | 5 | 15 | 1 |
| 935,000.00 ISK | 4 | 19 | 1 |
| 938,000.00 ISK | 37 | 56 | 1 |
| 938,400.00 ISK | 3 | 59 | 1 |
| 980,000.00 ISK | 1 | 60 | 1 |
| 997,000.00 ISK | 2 | 62 | 1 |
| 998,000.00 ISK | 1 | 63 | 1 |
| 999,800.00 ISK | 3 | 66 | 1 |
| 1,050,000.00 ISK | 1 | 67 | 1 |
| 1,100,000.00 ISK | 1 | 68 | 1 |
| 2,899,000.00 ISK | 47 | 115 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 11.1% of visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 349,500.00 ISK | 21 | 21 | 1 |
| 1,111.00 ISK | 333 | 354 | 1 |
| 1,084.00 ISK | 95 | 449 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 10 | 934,700.00 ISK | Amarr | 2026-07-27 09:40:20 |
| 5 | 934,800.00 ISK | Amarr | 2026-07-26 22:35:45 |
| 4 | 935,000.00 ISK | Amarr | 2026-07-26 03:28:09 |
| 37 | 938,000.00 ISK | Amarr | 2026-06-24 07:11:40 |
| 3 | 938,400.00 ISK | Amarr | 2026-06-22 18:54:57 |
| 1 | 980,000.00 ISK | Amarr | 2026-06-17 07:58:21 |
| 2 | 997,000.00 ISK | Amarr | 2026-06-14 18:41:12 |
| 1 | 998,000.00 ISK | Amarr | 2026-06-12 05:32:04 |
| 3 | 999,800.00 ISK | Amarr | 2026-06-07 14:07:49 |
| 1 | 1,050,000.00 ISK | Bahromab | 2026-05-02 23:30:05 |
| 1 | 1,100,000.00 ISK | Amarr | 2026-05-16 17:12:29 |
| 47 | 2,899,000.00 ISK | Amarr | 2026-06-30 08:44:12 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 21 | 1 | 349,500.00 ISK | Amarr | 2026-07-19 13:12:44 |
| 333 | 1 | 1,111.00 ISK | Amarr | 2026-07-23 03:37:48 |
| 95 | 1 | 1,084.00 ISK | — | 2026-05-14 08:41:19 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 79.4% of visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 900,000.00 ISK | 1 | 1 | 1 |
| 994,000.00 ISK | 4 | 5 | 1 |
| 995,000.00 ISK | 2 | 7 | 1 |
| 998,100.00 ISK | 1 | 8 | 1 |
| 2,499,000.00 ISK | 4 | 12 | 1 |
| 2,500,000.00 ISK | 51 | 63 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 34.7% of visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 8,097.00 ISK | 18 | 18 | 1 |
| 8,096.00 ISK | 38 | 56 | 1 |
| 8,095.00 ISK | 3 | 59 | 1 |
| 8,087.00 ISK | 77 | 136 | 1 |
| 8,076.00 ISK | 8 | 144 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 1 | 900,000.00 ISK | Grinacanne | 2026-05-08 18:27:13 |
| 4 | 994,000.00 ISK | Dodixie | 2026-05-28 04:17:40 |
| 2 | 995,000.00 ISK | Dodixie | 2026-07-25 20:45:03 |
| 1 | 998,100.00 ISK | Dodixie | 2026-05-26 15:51:50 |
| 4 | 2,499,000.00 ISK | Dodixie | 2026-07-25 05:47:24 |
| 51 | 2,500,000.00 ISK | Dodixie | 2026-07-11 03:53:08 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 18 | 1 | 8,097.00 ISK | — | 2026-07-26 05:13:25 |
| 38 | 1 | 8,096.00 ISK | Dodixie | 2026-07-25 17:27:56 |
| 3 | 1 | 8,095.00 ISK | Dodixie | 2026-07-25 05:46:22 |
| 77 | 1 | 8,087.00 ISK | Dodixie | 2026-07-09 03:52:23 |
| 8 | 1 | 8,076.00 ISK | Dodixie | 2026-06-30 12:54:00 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 1.72× visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 799,000.00 ISK | 1 | 1 | 1 |
| 900,000.00 ISK | 1 | 2 | 1 |
| 1,200,000.00 ISK | 1 | 3 | 1 |
| 1,599,000.00 ISK | 1 | 4 | 1 |
| 1,600,000.00 ISK | 25 | 29 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 1.67× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 800.00 ISK | 20 | 20 | 1 |
| 5.00 ISK | 10 | 30 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 1 | 799,000.00 ISK | Rens | 2026-07-18 06:46:16 |
| 1 | 900,000.00 ISK | Trytedald | 2026-07-08 03:56:01 |
| 1 | 1,200,000.00 ISK | Rens | 2026-07-02 00:53:47 |
| 1 | 1,599,000.00 ISK | Rens | 2026-07-22 02:23:18 |
| 25 | 1,600,000.00 ISK | Rens | 2026-07-10 18:40:57 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 20 | 1 | 800.00 ISK | — | 2026-07-26 04:43:26 |
| 10 | 1 | 5.00 ISK | Rens | 2026-07-27 02:05:42 |
Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.
Target is 11.9% of visible filtered sell depth.
Price levels aggregated at each sell rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 200,000.00 ISK | 3 | 3 | 1 |
| 750,000.00 ISK | 133 | 136 | 1 |
| 867,800.00 ISK | 161 | 297 | 1 |
| 999,000.00 ISK | 30 | 327 | 1 |
| 1,063,000.00 ISK | 94 | 421 | 1 |
Shows accumulated buy support and how quickly the buy ladder falls away.
Target is 1.79× visible filtered buy depth.
Price levels aggregated at each buy rung.
| Price | At price | Cumulative | Orders |
|---|---|---|---|
| 10,000.00 ISK | 12 | 12 | 1 |
| 5,000.00 ISK | 16 | 28 | 1 |
Focused on the practically relevant sell listings for this view.
| Qty | Price | System | Expires |
|---|---|---|---|
| 3 | 200,000.00 ISK | Hek | 2026-07-27 04:24:53 |
| 133 | 750,000.00 ISK | Hek | 2026-07-24 04:05:01 |
| 161 | 867,800.00 ISK | Hek | 2026-05-03 19:43:00 |
| 30 | 999,000.00 ISK | Hek | 2026-04-28 21:26:48 |
| 94 | 1,063,000.00 ISK | Hek | 2026-05-29 21:07:00 |
Useful for checking market support and whether the top buy side is thin or healthy.
| Qty | Min | Price | System | Expires |
|---|---|---|---|---|
| 12 | 1 | 10,000.00 ISK | Hek | 2026-07-16 05:40:53 |
| 16 | 1 | 5,000.00 ISK | — | 2026-04-30 11:49:06 |