Market depth · advanced sourcing analysis

Advanced Market Depth

Compare the tracked hubs with more context when the standard depth page is not enough. This view helps you inspect combined sourcing across selected regions, compare sell-side and buy-side depth, and dig into the actual orders worth caring about for larger moves.

Combined selected hubs Sell + buy depth Visible order rows Better for bulk sourcing
Reset
Page focus combined sourcing, depth, and visible orders Selected regions 5 Order floor off Open standard depth → Depth cache available Chart view market context Open market compare →
Start with an item and a quantity, then use the combined selected-regions panel to see whether a slightly worse headline price hides much better real fill. This page is best when you want more sourcing detail than the standard market depth view gives you.
Inferno Light Missile Blueprint

Inferno Light Missile Blueprint

Type ID 812 · target quantity 50,000,000 · comparing 5 regions plus combined view

Quantity needed
50,000,000
Full-fill regions
0
Cheapest full fill
Best fill cost
Combined selected regions
Best sell 160,000.00 ISK · best buy 100.10 ISK · observed 2026-04-29 16:12:06
Cannot fully fill target quantity
Sell depth
392
Sell cost to fill
544,422,100.00 ISK
Buy support
999
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 127,551.02× visible filtered sell depth.

166,185,600.00 ISK 0.00 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 387 387 181
160,100.00 ISK 1 388 1
6,542,000.00 ISK 1 389 1
158,000,000.00 ISK 2 391 1
159,800,000.00 ISK 1 392 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 50,050.05× visible filtered buy depth.

166,185,600.00 ISK 0.00 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
100.10 ISK 2 2 1
1.00 ISK 997 999 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Hub Qty Price System Expires
Jita 5 160,000.00 ISK New Caldari 2027-04-04 13:54:46
Rens 5 160,000.00 ISK Rokofur 2027-01-30 19:43:22
Rens 5 160,000.00 ISK Tongofur 2027-02-23 17:58:04
Rens 5 160,000.00 ISK Ebasgerdur 2027-02-24 11:04:28
Rens 5 160,000.00 ISK Tongofur 2027-03-29 11:03:13
Rens 5 160,000.00 ISK Ebodold 2027-04-13 11:03:04
Rens 5 160,000.00 ISK Gerek 2027-04-29 10:30:39
Dodixie 5 160,000.00 ISK Nausschie 2027-03-13 11:03:17
Dodixie 5 160,000.00 ISK Nausschie 2027-03-20 11:03:32
Dodixie 5 160,000.00 ISK Estene 2027-03-29 11:03:16
Dodixie 5 160,000.00 ISK Dunraelare 2027-04-01 11:03:04
Dodixie 5 160,000.00 ISK Dunraelare 2027-04-04 16:47:40
Dodixie 5 160,000.00 ISK Inghenges 2027-04-09 11:15:45
Hek 5 160,000.00 ISK Lasleinur 2027-02-12 11:03:17
Hek 5 160,000.00 ISK Lasleinur 2027-03-19 11:12:11
Hek 5 160,000.00 ISK Hodrold 2027-03-27 11:04:40
Hek 5 160,000.00 ISK Odebeinn 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Evati 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Evati 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Konora 2027-04-13 11:03:11
Hek 5 160,000.00 ISK Brin 2027-04-16 11:04:44
Hek 5 160,000.00 ISK Evati 2027-04-29 11:14:10
Amarr 5 160,000.00 ISK Ziona 2027-02-20 11:04:58
Amarr 5 160,000.00 ISK Sukirah 2027-03-09 11:03:14
Amarr 5 160,000.00 ISK Ziona 2027-03-28 11:03:10
Amarr 5 160,000.00 ISK Ziona 2027-04-04 16:49:47
Amarr 5 160,000.00 ISK Ziona 2027-04-13 11:03:13
Amarr 5 160,000.00 ISK Ziona 2027-04-26 02:09:14
Rens 3 160,000.00 ISK Wiskeber 2027-03-09 11:03:09
Rens 3 160,000.00 ISK Bogelek 2027-03-31 11:04:32
Rens 3 160,000.00 ISK Aralgrund 2027-04-03 11:03:04
Rens 3 160,000.00 ISK Eddar 2027-04-21 11:08:07
Dodixie 3 160,000.00 ISK Jel 2027-02-26 11:04:20
Dodixie 3 160,000.00 ISK Aurcel 2027-02-27 11:22:57
Dodixie 3 160,000.00 ISK Aliette 2027-03-01 11:03:24
Dodixie 3 160,000.00 ISK Aymaerne 2027-03-10 11:16:58
Dodixie 3 160,000.00 ISK Aliette 2027-03-26 11:32:36
Dodixie 3 160,000.00 ISK Aymaerne 2027-03-29 11:03:16
Dodixie 3 160,000.00 ISK Alillere 2027-03-30 15:39:10
Dodixie 3 160,000.00 ISK Ation 2027-04-24 11:03:18
Hek 3 160,000.00 ISK Anher 2027-02-14 11:03:23
Hek 3 160,000.00 ISK Ragnarg 2027-03-14 11:03:19
Hek 3 160,000.00 ISK Ragnarg 2027-04-27 11:11:23
Hek 3 160,000.00 ISK Hek 2027-04-28 23:47:04
Amarr 3 160,000.00 ISK Sahda 2027-02-11 14:04:12
Amarr 3 160,000.00 ISK Fahruni 2027-03-05 11:11:46
Amarr 3 160,000.00 ISK Akila 2027-03-09 11:03:14
Amarr 3 160,000.00 ISK Ealur 2027-03-26 11:32:39
Jita 2 160,000.00 ISK Jatate 2027-02-03 11:19:48
Jita 2 160,000.00 ISK Tuuriainas 2027-02-12 11:03:42
Jita 2 160,000.00 ISK Itamo 2027-02-24 21:01:50
Jita 2 160,000.00 ISK Itamo 2027-03-05 11:12:17
Jita 2 160,000.00 ISK Mitsolen 2027-03-18 11:13:54
Jita 2 160,000.00 ISK Unpas 2027-04-12 08:40:14
Jita 2 160,000.00 ISK Tuuriainas 2027-04-14 04:27:08
Jita 2 160,000.00 ISK Tuuriainas 2027-04-14 11:21:46
Jita 2 160,000.00 ISK Shihuken 2027-04-19 11:03:55
Jita 2 160,000.00 ISK Itamo 2027-04-25 09:41:36
Jita 2 160,000.00 ISK Itamo 2027-04-29 11:14:40
Jita 2 160,000.00 ISK Shihuken 2027-04-29 14:00:15
Dodixie 2 160,000.00 ISK Parchanier 2027-02-26 11:04:20
Dodixie 2 160,000.00 ISK Parchanier 2027-03-18 11:13:24
Dodixie 2 160,000.00 ISK Parchanier 2027-03-24 20:10:41
Dodixie 2 160,000.00 ISK Jolia 2027-03-28 17:09:53
Dodixie 2 160,000.00 ISK Deltole 2027-03-30 11:04:29
Dodixie 2 160,000.00 ISK Barmalie 2027-04-24 11:03:18
Hek 2 160,000.00 ISK Eram 2027-01-30 11:03:10
Hek 2 160,000.00 ISK Elgoi 2027-02-15 11:03:26
Hek 2 160,000.00 ISK Yrmori 2027-03-01 07:18:32
Hek 2 160,000.00 ISK Elgoi 2027-03-18 11:13:28
Hek 2 160,000.00 ISK Arlek 2027-04-19 09:19:40
Hek 2 160,000.00 ISK Aldagolf 2027-04-25 21:43:37
Amarr 2 160,000.00 ISK Narai 2027-02-02 11:04:50
Amarr 2 160,000.00 ISK Ahala 2027-02-05 11:16:20
Amarr 2 160,000.00 ISK Knophtikoo 2027-02-05 11:16:20
Amarr 2 160,000.00 ISK Ruchy 2027-02-13 11:08:45
Amarr 2 160,000.00 ISK Akhragan 2027-02-20 11:04:58
Amarr 2 160,000.00 ISK Mikhir 2027-02-23 11:04:49
Amarr 2 160,000.00 ISK Abaim 2027-03-08 18:10:55
Amarr 2 160,000.00 ISK Gosalav 2027-03-11 11:04:23
Amarr 2 160,000.00 ISK Ziona 2027-03-16 11:03:09
Amarr 2 160,000.00 ISK Gosalav 2027-03-25 15:34:58
Amarr 2 160,000.00 ISK Akhragan 2027-03-30 04:47:27
Amarr 2 160,000.00 ISK Arera 2027-03-31 11:04:34
Amarr 2 160,000.00 ISK Ziona 2027-04-18 11:03:10
Amarr 2 160,000.00 ISK Abaim 2027-04-18 14:08:15
Amarr 2 160,000.00 ISK Abaim 2027-04-19 11:03:27
Amarr 2 160,000.00 ISK Hizhara 2027-04-21 11:08:17
Amarr 2 160,000.00 ISK Teshi 2027-04-25 05:45:56
Amarr 2 160,000.00 ISK Ahala 2027-04-27 11:11:25
Jita 1 160,000.00 ISK Ishisomo 2027-02-04 17:02:41
Jita 1 160,000.00 ISK Tasti 2027-02-04 23:01:50
Jita 1 160,000.00 ISK Jakanerva 2027-02-12 13:46:08
Jita 1 160,000.00 ISK Niyabainen 2027-02-25 11:05:15
Jita 1 160,000.00 ISK Jakanerva 2027-03-01 11:04:01
Jita 1 160,000.00 ISK Maurasi 2027-03-06 16:19:35
Jita 1 160,000.00 ISK Itamo 2027-03-06 21:15:47
Jita 1 160,000.00 ISK Jakanerva 2027-03-10 11:17:35
Jita 1 160,000.00 ISK Aokannitoh 2027-03-12 08:05:18
Jita 1 160,000.00 ISK Osmon 2027-04-04 14:51:23
Jita 1 160,000.00 ISK Uchoshi 2027-04-13 11:03:46
Jita 1 160,000.00 ISK Uchoshi 2027-04-13 11:03:46
Jita 1 160,000.00 ISK Kisogo 2027-04-14 19:12:26
Jita 1 160,000.00 ISK Uitra 2027-04-23 18:07:23
Jita 1 160,000.00 ISK Hentogaira 2027-04-25 17:36:30
Jita 1 160,000.00 ISK Korsiki 2027-04-26 09:17:53
Jita 1 160,000.00 ISK Sakkikainen 2027-04-27 11:12:08
Rens 1 160,000.00 ISK Aralgrund 2027-02-13 11:08:41
Rens 1 160,000.00 ISK Aralgrund 2027-02-25 11:04:42
Rens 1 160,000.00 ISK Aralgrund 2027-03-01 11:03:23
Rens 1 160,000.00 ISK Eddar 2027-03-13 11:03:13
Rens 1 160,000.00 ISK Offugen 2027-04-19 11:03:21
Rens 1 160,000.00 ISK Aralgrund 2027-04-24 11:03:16
Dodixie 1 160,000.00 ISK Jel 2027-02-05 11:16:18
Dodixie 1 160,000.00 ISK Egghelende 2027-02-05 11:16:18
Dodixie 1 160,000.00 ISK Jel 2027-02-20 11:04:51
Dodixie 1 160,000.00 ISK Ravarin 2027-02-26 11:04:20
Dodixie 1 160,000.00 ISK Brybier 2027-02-26 11:04:20
Dodixie 1 160,000.00 ISK Brapelille 2027-03-01 11:03:24
Dodixie 1 160,000.00 ISK Jel 2027-03-18 11:13:24
Dodixie 1 160,000.00 ISK Fricoure 2027-03-19 11:27:10
Dodixie 1 160,000.00 ISK Mirilene 2027-03-30 12:09:34
Dodixie 1 160,000.00 ISK Caretyn 2027-03-31 11:04:28
Hek 1 160,000.00 ISK Egmar 2027-02-05 11:16:21
Hek 1 160,000.00 ISK Turnur 2027-02-05 11:16:21
Hek 1 160,000.00 ISK Hagilur 2027-02-17 11:04:37
Hek 1 160,000.00 ISK Klogori 2027-02-23 11:04:47
Hek 1 160,000.00 ISK Egmar 2027-02-26 11:04:22
Hek 1 160,000.00 ISK Hroduko 2027-03-01 11:03:29
Hek 1 160,000.00 ISK Klogori 2027-03-01 11:03:29
Hek 1 160,000.00 ISK Bei 2027-03-07 11:03:21
Amarr 1 160,000.00 ISK Toshabia 2027-02-19 19:34:49
Amarr 1 160,000.00 ISK Ekid 2027-02-21 21:43:37

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Hub Qty Min Price System Expires
Amarr 2 1 100.10 ISK Amarr 2026-06-04 17:31:28
Jita 997 1 1.00 ISK 2026-07-24 13:07:02
The Forge / Jita
Best sell 160,000.00 ISK · best buy 1.00 ISK · observed 2026-04-29 16:04:17
Cannot fully fill target quantity
Sell depth
51
Sell cost to fill
8,160,000.00 ISK
Buy support
997
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 980,392.16× visible filtered sell depth.

160,001.04 ISK 0.96 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 51 51 35

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 50,150.45× visible filtered buy depth.

160,001.04 ISK 0.96 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
1.00 ISK 997 997 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 160,000.00 ISK New Caldari 2027-04-04 13:54:46
2 160,000.00 ISK Jatate 2027-02-03 11:19:48
2 160,000.00 ISK Tuuriainas 2027-02-12 11:03:42
2 160,000.00 ISK Itamo 2027-02-24 21:01:50
2 160,000.00 ISK Itamo 2027-03-05 11:12:17
2 160,000.00 ISK Mitsolen 2027-03-18 11:13:54
2 160,000.00 ISK Unpas 2027-04-12 08:40:14
2 160,000.00 ISK Tuuriainas 2027-04-14 04:27:08
2 160,000.00 ISK Tuuriainas 2027-04-14 11:21:46
2 160,000.00 ISK Shihuken 2027-04-19 11:03:55
2 160,000.00 ISK Itamo 2027-04-25 09:41:36
2 160,000.00 ISK Itamo 2027-04-29 11:14:40
2 160,000.00 ISK Shihuken 2027-04-29 14:00:15
1 160,000.00 ISK Ishisomo 2027-02-04 17:02:41
1 160,000.00 ISK Tasti 2027-02-04 23:01:50
1 160,000.00 ISK Jakanerva 2027-02-12 13:46:08
1 160,000.00 ISK Niyabainen 2027-02-25 11:05:15
1 160,000.00 ISK Jakanerva 2027-03-01 11:04:01
1 160,000.00 ISK Maurasi 2027-03-06 16:19:35
1 160,000.00 ISK Itamo 2027-03-06 21:15:47
1 160,000.00 ISK Jakanerva 2027-03-10 11:17:35
1 160,000.00 ISK Aokannitoh 2027-03-12 08:05:18
1 160,000.00 ISK Osmon 2027-04-04 14:51:23
1 160,000.00 ISK Uchoshi 2027-04-13 11:03:46
1 160,000.00 ISK Uchoshi 2027-04-13 11:03:46
1 160,000.00 ISK Kisogo 2027-04-14 19:12:26
1 160,000.00 ISK Uitra 2027-04-23 18:07:23
1 160,000.00 ISK Hentogaira 2027-04-25 17:36:30
1 160,000.00 ISK Korsiki 2027-04-26 09:17:53
1 160,000.00 ISK Sakkikainen 2027-04-27 11:12:08

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
997 1 1.00 ISK 2026-07-24 13:07:02
Domain / Amarr
Best sell 160,000.00 ISK · best buy 100.10 ISK · observed 2026-04-29 16:07:36
Cannot fully fill target quantity
Sell depth
94
Sell cost to fill
496,742,000.00 ISK
Buy support
2
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 531,914.89× visible filtered sell depth.

166,185,600.00 ISK 0.00 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 90 90 40
6,542,000.00 ISK 1 91 1
158,000,000.00 ISK 2 93 1
159,800,000.00 ISK 1 94 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

Target is 25,000,000.00× visible filtered buy depth.

166,185,600.00 ISK 0.00 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Buy ladder

Price levels aggregated at each buy rung.

PriceAt priceCumulativeOrders
100.10 ISK 2 2 1

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 160,000.00 ISK Ziona 2027-02-20 11:04:58
5 160,000.00 ISK Sukirah 2027-03-09 11:03:14
5 160,000.00 ISK Ziona 2027-03-28 11:03:10
5 160,000.00 ISK Ziona 2027-04-04 16:49:47
5 160,000.00 ISK Ziona 2027-04-13 11:03:13
5 160,000.00 ISK Ziona 2027-04-26 02:09:14
3 160,000.00 ISK Sahda 2027-02-11 14:04:12
3 160,000.00 ISK Fahruni 2027-03-05 11:11:46
3 160,000.00 ISK Akila 2027-03-09 11:03:14
3 160,000.00 ISK Ealur 2027-03-26 11:32:39
2 160,000.00 ISK Narai 2027-02-02 11:04:50
2 160,000.00 ISK Ahala 2027-02-05 11:16:20
2 160,000.00 ISK Knophtikoo 2027-02-05 11:16:20
2 160,000.00 ISK Ruchy 2027-02-13 11:08:45
2 160,000.00 ISK Akhragan 2027-02-20 11:04:58
2 160,000.00 ISK Mikhir 2027-02-23 11:04:49
2 160,000.00 ISK Abaim 2027-03-08 18:10:55
2 160,000.00 ISK Gosalav 2027-03-11 11:04:23
2 160,000.00 ISK Ziona 2027-03-16 11:03:09
2 160,000.00 ISK Gosalav 2027-03-25 15:34:58
2 160,000.00 ISK Akhragan 2027-03-30 04:47:27
2 160,000.00 ISK Arera 2027-03-31 11:04:34
2 160,000.00 ISK Ziona 2027-04-18 11:03:10
2 160,000.00 ISK Abaim 2027-04-18 14:08:15
2 160,000.00 ISK Abaim 2027-04-19 11:03:27
2 160,000.00 ISK Hizhara 2027-04-21 11:08:17
2 160,000.00 ISK Teshi 2027-04-25 05:45:56
2 160,000.00 ISK Ahala 2027-04-27 11:11:25
1 160,000.00 ISK Toshabia 2027-02-19 19:34:49
1 160,000.00 ISK Ekid 2027-02-21 21:43:37

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

Qty Min Price System Expires
2 1 100.10 ISK Amarr 2026-06-04 17:31:28
Sinq Laison / Dodixie
Best sell 160,000.00 ISK · best buy 0.00 ISK · observed 2026-04-29 16:09:29
Cannot fully fill target quantity
Sell depth
91
Sell cost to fill
14,560,100.00 ISK
Buy support
0
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 549,450.55× visible filtered sell depth.

160,104.00 ISK 159,996.00 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 90 90 44
160,100.00 ISK 1 91 1

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 160,000.00 ISK Nausschie 2027-03-13 11:03:17
5 160,000.00 ISK Nausschie 2027-03-20 11:03:32
5 160,000.00 ISK Estene 2027-03-29 11:03:16
5 160,000.00 ISK Dunraelare 2027-04-01 11:03:04
5 160,000.00 ISK Dunraelare 2027-04-04 16:47:40
5 160,000.00 ISK Inghenges 2027-04-09 11:15:45
3 160,000.00 ISK Jel 2027-02-26 11:04:20
3 160,000.00 ISK Aurcel 2027-02-27 11:22:57
3 160,000.00 ISK Aliette 2027-03-01 11:03:24
3 160,000.00 ISK Aymaerne 2027-03-10 11:16:58
3 160,000.00 ISK Aliette 2027-03-26 11:32:36
3 160,000.00 ISK Aymaerne 2027-03-29 11:03:16
3 160,000.00 ISK Alillere 2027-03-30 15:39:10
3 160,000.00 ISK Ation 2027-04-24 11:03:18
2 160,000.00 ISK Parchanier 2027-02-26 11:04:20
2 160,000.00 ISK Parchanier 2027-03-18 11:13:24
2 160,000.00 ISK Parchanier 2027-03-24 20:10:41
2 160,000.00 ISK Jolia 2027-03-28 17:09:53
2 160,000.00 ISK Deltole 2027-03-30 11:04:29
2 160,000.00 ISK Barmalie 2027-04-24 11:03:18
1 160,000.00 ISK Jel 2027-02-05 11:16:18
1 160,000.00 ISK Egghelende 2027-02-05 11:16:18
1 160,000.00 ISK Jel 2027-02-20 11:04:51
1 160,000.00 ISK Ravarin 2027-02-26 11:04:20
1 160,000.00 ISK Brybier 2027-02-26 11:04:20
1 160,000.00 ISK Brapelille 2027-03-01 11:03:24
1 160,000.00 ISK Jel 2027-03-18 11:13:24
1 160,000.00 ISK Fricoure 2027-03-19 11:27:10
1 160,000.00 ISK Mirilene 2027-03-30 12:09:34
1 160,000.00 ISK Caretyn 2027-03-31 11:04:28

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.
Heimatar / Rens
Best sell 160,000.00 ISK · best buy 0.00 ISK · observed 2026-04-29 16:10:41
Cannot fully fill target quantity
Sell depth
48
Sell cost to fill
7,680,000.00 ISK
Buy support
0
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 1,041,666.67× visible filtered sell depth.

160,001.04 ISK 159,999.96 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 48 48 16

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 160,000.00 ISK Rokofur 2027-01-30 19:43:22
5 160,000.00 ISK Tongofur 2027-02-23 17:58:04
5 160,000.00 ISK Ebasgerdur 2027-02-24 11:04:28
5 160,000.00 ISK Tongofur 2027-03-29 11:03:13
5 160,000.00 ISK Ebodold 2027-04-13 11:03:04
5 160,000.00 ISK Gerek 2027-04-29 10:30:39
3 160,000.00 ISK Wiskeber 2027-03-09 11:03:09
3 160,000.00 ISK Bogelek 2027-03-31 11:04:32
3 160,000.00 ISK Aralgrund 2027-04-03 11:03:04
3 160,000.00 ISK Eddar 2027-04-21 11:08:07
1 160,000.00 ISK Aralgrund 2027-02-13 11:08:41
1 160,000.00 ISK Aralgrund 2027-02-25 11:04:42
1 160,000.00 ISK Aralgrund 2027-03-01 11:03:23
1 160,000.00 ISK Eddar 2027-03-13 11:03:13
1 160,000.00 ISK Offugen 2027-04-19 11:03:21
1 160,000.00 ISK Aralgrund 2027-04-24 11:03:16

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.
Metropolis / Hek
Best sell 160,000.00 ISK · best buy 0.00 ISK · observed 2026-04-29 16:12:06
Cannot fully fill target quantity
Sell depth
108
Sell cost to fill
17,280,000.00 ISK
Buy support
0
Shortfall / vs Jita
50m short

Sell-side depth curve

Cumulative quantity on the X-axis, price on the Y-axis. Dashed line marks your target quantity.

Target is 462,962.96× visible filtered sell depth.

160,001.04 ISK 159,999.96 ISK 0 target 50m
Shared buy/sell axes show the full visible filtered market.

Sell ladder

Price levels aggregated at each sell rung.

PriceAt priceCumulativeOrders
160,000.00 ISK 108 108 46

Buy-side depth curve

Shows accumulated buy support and how quickly the buy ladder falls away.

No visible filtered buy depth yet.

No cached buy-side depth rows are available for this view yet.

Buy ladder

Price levels aggregated at each buy rung.

No buy-side depth rows were found for this view.

Visible sell orders

Focused on the practically relevant sell listings for this view.

Qty Price System Expires
5 160,000.00 ISK Lasleinur 2027-02-12 11:03:17
5 160,000.00 ISK Lasleinur 2027-03-19 11:12:11
5 160,000.00 ISK Hodrold 2027-03-27 11:04:40
5 160,000.00 ISK Odebeinn 2027-04-13 11:03:11
5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
5 160,000.00 ISK Frulegur 2027-04-13 11:03:11
5 160,000.00 ISK Evati 2027-04-13 11:03:11
5 160,000.00 ISK Evati 2027-04-13 11:03:11
5 160,000.00 ISK Konora 2027-04-13 11:03:11
5 160,000.00 ISK Brin 2027-04-16 11:04:44
5 160,000.00 ISK Evati 2027-04-29 11:14:10
3 160,000.00 ISK Anher 2027-02-14 11:03:23
3 160,000.00 ISK Ragnarg 2027-03-14 11:03:19
3 160,000.00 ISK Ragnarg 2027-04-27 11:11:23
3 160,000.00 ISK Hek 2027-04-28 23:47:04
2 160,000.00 ISK Eram 2027-01-30 11:03:10
2 160,000.00 ISK Elgoi 2027-02-15 11:03:26
2 160,000.00 ISK Yrmori 2027-03-01 07:18:32
2 160,000.00 ISK Elgoi 2027-03-18 11:13:28
2 160,000.00 ISK Arlek 2027-04-19 09:19:40
2 160,000.00 ISK Aldagolf 2027-04-25 21:43:37
1 160,000.00 ISK Egmar 2027-02-05 11:16:21
1 160,000.00 ISK Turnur 2027-02-05 11:16:21
1 160,000.00 ISK Hagilur 2027-02-17 11:04:37
1 160,000.00 ISK Klogori 2027-02-23 11:04:47
1 160,000.00 ISK Egmar 2027-02-26 11:04:22
1 160,000.00 ISK Hroduko 2027-03-01 11:03:29
1 160,000.00 ISK Klogori 2027-03-01 11:03:29
1 160,000.00 ISK Bei 2027-03-07 11:03:21

Visible buy orders

Useful for checking market support and whether the top buy side is thin or healthy.

No buy orders matched this view.