Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 3 | 8 | 4 |
| 01:00 | 1 | 7 | 3 |
| 02:00 | 4 | 14 | 3 |
| 04:00 | 12 | 19 | 11 |
| 07:00 | 4 | 5 | 5 |
| 09:00 | 3 | 5 | 4 |
| 11:00 | 1 | 5 | 2 |
| 14:00 | 1 | 2 | 2 |
| 15:00 | 1 | 4 | 2 |
| 16:00 | 2 | 2 | 2 |
| 17:00 | 19 | 36 | 13 |
| 18:00 | 2 | 3 | 3 |
| 19:00 | 13 | 18 | 13 |
| 20:00 | 8 | 20 | 9 |
| 22:00 | 7 | 9 | 8 |
| 23:00 | 4 | 8 | 4 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| For All Intents and Porpoises | 37 | 8 |
| Left Unattended | 20 | 5 |
| Hammerwerke | 12 | 11 |
| Take this... | 7 | 7 |
| EVE University | 5 | 2 |
| New Jovian Exploration Department | 4 | 10 |
| Shadow Legion Y | 4 | 6 |
| Nano Rhinos | 4 | 4 |
| Feuer Schwerter | 4 | 3 |
| New Eden Training Facility | 4 | 1 |
| Alliance | Apps | Pilots |
|---|---|---|
| C0NC0RDANT 0F THE V0ID | 27 | 9 |
| Just Lizard | 12 | 7 |
| SHOULD NOT EXPLODE... | 7 | 7 |
| Ivy League | 5 | 2 |
| Hole Control | 5 | 2 |
| New Jovian Collective | 4 | 10 |
| PURPLE HELMETED WARRIORS | 4 | 4 |
| 7.62 | 4 | 1 |
| Domain Research and Mining Inst. | 3 | 6 |
| Gooner Goblins | 3 | 5 |
| Pilot | Apps | Corp |
|---|---|---|
| Smokiedabear | 17 | For All Intents and Porpoises |
| Lucifer Duskbane | 11 | Left Unattended |
| Tobapas Caitler | 10 | Hammerwerke |
| Bpatuen | 10 | For All Intents and Porpoises |
| Indiana Frost | 8 | Hammerwerke |
| Sashor Gasi Kade | 7 | For All Intents and Porpoises |
| Pressman | 7 | Left Unattended |
| Nathanaek | 6 | Hammerwerke |
| singularity 1 | 6 | For All Intents and Porpoises |
| Ashurai Aryss | 6 | For All Intents and Porpoises |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Indiana Frost + Tobapas Caitler | 7 | 1 |
| Tobapas Caitler + Nathanaek | 6 | 1 |
| Indiana Frost + Nathanaek | 6 | 1 |
| Indiana Frost + Nova Phynx | 4 | 1 |
| Tobapas Caitler + Nova Phynx | 4 | 1 |
| Riozuil + Shabubbla Worldwide | 4 | 1 |
| Lucy Bilow + Tobapas Caitler | 4 | 1 |
| Nathanaek + Nova Phynx | 4 | 1 |
| Indiana Frost + Motzi1756 | 4 | 1 |
| Bpatuen + Smokiedabear | 4 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| For All Intents and Porpoises + Left Unattended | 4 | 4 |
| Hammerwerke + Feuer Schwerter | 4 | 1 |
| Consultancy + Exploding Pixels | 3 | 1 |
| HAMMER of TITAN + Nano Rhinos | 3 | 1 |
| Exploding Pixels + EVE University | 2 | 1 |
| Consultancy + EVE University | 2 | 1 |
| KRISDOX Solo Holdings + Vestal Keepers | 2 | 1 |
| New Eden Training Facility + Consultancy | 2 | 1 |
| Violator The Clown + Eddie Murphy's Hentai Mansion | 1 | 1 |
| For All Intents and Porpoises + EVE University | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 24 |
| Prospect | 6 |
| Astero | 4 |
| Venture | 4 |
| Heron | 4 |
| Praxis | 3 |
| Mobile Tractor Unit | 3 |
| Magnate | 3 |
| Flycatcher | 3 |
| Buzzard | 3 |
| Corporation / alliance | Events |
|---|---|
|
For All Intents and Porpoises C0NC0RDANT 0F THE V0ID
|
16 |
|
For All Intents and Porpoises Just Lizard
|
11 |
| Left Unattended | 9 |
| Imperial Academy | 3 |
| State War Academy | 3 |
|
Vision Inc Hole Control
|
3 |
|
Pyke Syndicate Solyaris Chtonium
|
2 |
| Stray Minning and Industries | 2 |
| Luna Vindica Justica | 2 |
|
Take this... SHOULD NOT EXPLODE...
|
2 |