Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 2 | 2 | 4 |
| 01:00 | 4 | 5 | 7 |
| 02:00 | 14 | 7 | 8 |
| 03:00 | 7 | 6 | 7 |
| 04:00 | 46 | 15 | 15 |
| 05:00 | 18 | 12 | 15 |
| 06:00 | 2 | 1 | 1 |
| 07:00 | 1 | 1 | 2 |
| 08:00 | 5 | 5 | 3 |
| 09:00 | 4 | 15 | 8 |
| 10:00 | 1 | 1 | 1 |
| 11:00 | 2 | 2 | 2 |
| 12:00 | 13 | 7 | 6 |
| 14:00 | 4 | 5 | 5 |
| 16:00 | 1 | 1 | 2 |
| 17:00 | 18 | 14 | 11 |
| 18:00 | 3 | 4 | 5 |
| 20:00 | 25 | 34 | 25 |
| 21:00 | 38 | 15 | 10 |
| 22:00 | 2 | 2 | 3 |
| 23:00 | 10 | 10 | 10 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| CONCORD | 175 | 0 |
| Tsundere Death Squad | 39 | 2 |
| Bigbadaboom. | 32 | 3 |
| Servant Sisters of GRIEF | 31 | 2 |
| Krigmakt | 23 | 1 |
| Down Bad Bros | 17 | 4 |
| Anti-Carebear Special Force | 11 | 5 |
| Advanced Lifeform Imitating Earths Native Species | 11 | 4 |
| Guiding Hand Princess Club | 11 | 1 |
| Amarr Civil Service | 9 | 0 |
| Alliance | Apps | Pilots |
|---|---|---|
| Safety. | 140 | 21 |
| Novus Ordo. | 9 | 9 |
| Out of the Blue. | 4 | 4 |
| Reckless Empire | 3 | 3 |
| High Elements Alliance | 3 | 2 |
| Worst Alliance Ever | 3 | 1 |
| Silent Company | 3 | 1 |
| Sedition. | 3 | 1 |
| Catastrophic Experiment | 2 | 3 |
| Synergy of Support | 2 | 2 |
| Pilot | Apps | Corp |
|---|---|---|
| Aiko Danuja | 33 | Tsundere Death Squad |
| Uwu Jonestown | 28 | Servant Sisters of GRIEF |
| Jinx Beirut | 28 | Bigbadaboom. |
| Alleil Pollard | 23 | Krigmakt |
| Whadda Badasaz | 14 | Down Bad Bros |
| Mary Gankins | 11 | Guiding Hand Princess Club |
| Ygritte Pava | 8 | Aiko Danuja is ALWAYS your OFFICIAL High Princess |
| Good Girl Kara | 8 | Tsundere Death Squad |
| Razors Vankillsing | 6 | New Eden Bureau Of Closeted Miner Investigations |
| Stony Roberts | 5 | Advanced Lifeform Imitating Earths Native Species |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Aiko Danuja + Uwu Jonestown | 7 | 1 |
| Aiko Danuja + Jinx Beirut | 7 | 1 |
| Uwu Jonestown + Jinx Beirut | 7 | 1 |
| Aiko Danuja + Alleil Pollard | 6 | 1 |
| Alleil Pollard + Uwu Jonestown | 6 | 1 |
| Alleil Pollard + Jinx Beirut | 6 | 1 |
| Whadda Badasaz + Jinx Beirut | 4 | 1 |
| Aiko Danuja + Whadda Badasaz | 4 | 1 |
| Alleil Pollard + Whadda Badasaz | 4 | 1 |
| Whadda Badasaz + Uwu Jonestown | 4 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Amarr Civil Service + CONCORD | 9 | 1 |
| Tsundere Death Squad + Servant Sisters of GRIEF | 8 | 5 |
| Bigbadaboom. + Servant Sisters of GRIEF | 7 | 5 |
| Bigbadaboom. + Tsundere Death Squad | 7 | 5 |
| Krigmakt + Bigbadaboom. | 6 | 4 |
| Krigmakt + Tsundere Death Squad | 6 | 4 |
| Krigmakt + Servant Sisters of GRIEF | 6 | 4 |
| Bigbadaboom. + Down Bad Bros | 4 | 4 |
| Down Bad Bros + Tsundere Death Squad | 3 | 3 |
| Krigmakt + Down Bad Bros | 3 | 3 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Velator | 51 |
| Coercer | 38 |
| Catalyst | 37 |
| Impairor | 29 |
| Ibis | 19 |
| Hulk | 9 |
| Mackinaw | 6 |
| Capsule | 4 |
| Corax | 2 |
| Retriever | 2 |
| Corporation / alliance | Events |
|---|---|
|
Tsundere Death Squad Safety.
|
31 |
|
Bigbadaboom. Safety.
|
24 |
|
Servant Sisters of GRIEF Safety.
|
23 |
|
Krigmakt Safety.
|
17 |
|
Down Bad Bros Safety.
|
13 |
|
Anti-Carebear Special Force Safety.
|
10 |
|
Guiding Hand Princess Club Safety.
|
10 |
| Advanced Lifeform Imitating Earths Native Species | 9 |
| Aiko Danuja is ALWAYS your OFFICIAL High Princess | 8 |
| Directive Zero | 6 |