Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 00:00 | 5 | 6 | 6 |
| 01:00 | 4 | 8 | 6 |
| 02:00 | 5 | 15 | 5 |
| 03:00 | 7 | 13 | 7 |
| 04:00 | 4 | 8 | 6 |
| 05:00 | 1 | 2 | 2 |
| 07:00 | 2 | 2 | 2 |
| 08:00 | 1 | 1 | 2 |
| 09:00 | 1 | 1 | 1 |
| 10:00 | 1 | 2 | 2 |
| 12:00 | 2 | 2 | 2 |
| 14:00 | 2 | 18 | 7 |
| 15:00 | 6 | 7 | 7 |
| 16:00 | 5 | 16 | 7 |
| 17:00 | 7 | 9 | 4 |
| 18:00 | 1 | 1 | 2 |
| 19:00 | 4 | 6 | 4 |
| 20:00 | 3 | 6 | 3 |
| 21:00 | 2 | 1 | 2 |
| 22:00 | 5 | 5 | 6 |
| 23:00 | 2 | 2 | 2 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Watch Eagle | 9 | 6 |
| Archangels | 9 | 0 |
| Brave Newbies Inc. | 8 | 5 |
| Rise Of Exiles | 6 | 4 |
| Surreptitious Technologies | 5 | 10 |
| The Friendly Fire Team | 5 | 6 |
| Siberian Squad | 5 | 1 |
| Savagerie | 4 | 4 |
| Grey Toxic Sword | 4 | 3 |
| A Miner Detail | 4 | 2 |
| Alliance | Apps | Pilots |
|---|---|---|
| Shadow Ultimatum | 29 | 44 |
| Brave Collective | 26 | 22 |
| Goonswarm Federation | 10 | 7 |
| Siberian Squads | 5 | 1 |
| Wildlife | 4 | 4 |
| The Initiative. | 4 | 2 |
| Fraternity. | 3 | 3 |
| Minmatar Fleet Alliance | 3 | 1 |
| Smile 'n' Wave | 2 | 1 |
| Drifter. | 2 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Leto Freedom | 5 | Siberian Squad |
| Tank TST | 4 | Savagerie |
| Anohkann | 4 | Surreptitious Technologies |
| Tel Oiv | 3 | Savagerie |
| Moiraine Sedai Damodred | 3 | Bolshevik Agency Exterminator |
| Pavii Largo | 3 | Savagerie |
| juulian | 3 | Grey Toxic Sword |
| Death By Sudoku | 3 | Rattini Tribe |
| Sttargazer | 3 | Deadspace Excavations |
| SNACK a JACK | 3 | Deadspace Excavations |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Moiraine Sedai Damodred + Tel Oiv | 3 | 1 |
| Pavii Largo + Tank TST | 3 | 1 |
| Tank TST + Tel Oiv | 3 | 1 |
| SNACK a JACK + Sttargazer | 3 | 1 |
| Moiraine Sedai Damodred + Tank TST | 3 | 1 |
| Anohkan + Anohkann | 2 | 1 |
| Anokhan + Anohkane | 2 | 1 |
| Demonic Mango2 + Demonic Mango4 | 2 | 1 |
| Pavii Largo + Moiraine Sedai Damodred | 2 | 1 |
| SNACK a JACK + SNACKaJACKER SNACK | 2 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Bolshevik Agency Exterminator + Savagerie | 3 | 1 |
| PhoenixBlade Holding + DAWGS Corp. | 2 | 1 |
| Surreptitious Technologies + Stick Fighter Union | 2 | 1 |
| Emperor Scythes + Emperor Scythes Academy | 2 | 1 |
| Sirius Syndicate + Grey Toxic Sword | 1 | 1 |
| Archangels + Surreptitious Technologies | 1 | 1 |
| Trauma Team Aerospace + Grey Toxic Sword | 1 | 1 |
| Archangels + Wolframium | 1 | 1 |
| Deadspace Excavations + Trauma Team Aerospace | 1 | 1 |
| Sirius Syndicate + Deadspace Excavations | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Capsule | 20 |
| Mercenary Den | 4 |
| Jackdaw | 3 |
| Ishtar | 3 |
| Vexor | 3 |
| Heron | 3 |
| Squall | 2 |
| Astero | 2 |
| Enyo | 2 |
| Buzzard | 2 |
| Corporation / alliance | Events |
|---|---|
|
Watch Eagle Goonswarm Federation
|
9 |
|
Brave Newbies Inc. Brave Collective
|
8 |
|
Rise Of Exiles Brave Collective
|
6 |
|
A Miner Detail Shadow Ultimatum
|
4 |
|
Hydration Nation Shadow Ultimatum
|
4 |
|
The Friendly Fire Team Brave Collective
|
3 |
|
Rattini Tribe Minmatar Fleet Alliance
|
3 |
|
Bureau Inferno Shadow Ultimatum
|
3 |
| Center for Advanced Studies | 2 |
|
EVE University Ivy League
|
2 |