Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 01:00 | 3 | 5 | 4 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Brave Empire Inc. | 2 | 2 |
| XL Thunder Squad | 1 | 2 |
| Jay's Army | 1 | 1 |
| Serpentis Corporation | 1 | 0 |
| Alliance | Apps | Pilots |
|---|---|---|
| Brave United | 2 | 2 |
| The Republic. | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Ishopforyou | 1 | Jay's Army |
| Elle XL | 1 | XL Thunder Squad |
| Alle XL | 1 | XL Thunder Squad |
| EverEsthete | 1 | Brave Empire Inc. |
| TopHat Pat | 1 | Brave Empire Inc. |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| Elle XL + Alle XL | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Serpentis Corporation + XL Thunder Squad | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Exequror | 2 |
| Epithal | 1 |
| Corporation / alliance | Events |
|---|---|
|
Brave Empire Inc. Brave United
|
2 |
|
Jay's Army The Republic.
|
1 |