Place-first killmail presence intel for systems and constellations. See where activity clusters, when it peaks, who shows up most, who tends to appear together, and what kind of targets are dying there.
Quick read of where activity is clustering and how strong the public signal is.
UTC view of visible activity by hour, plus distinct-pilot density.
| UTC hour | Appearances | Distinct pilots | Distinct corps |
|---|---|---|---|
| 18:00 | 1 | 1 | 2 |
| 21:00 | 1 | 3 | 3 |
Who shows up most often in this place, across corps, alliances, and individual pilots.
| Corporation | Apps | Pilots |
|---|---|---|
| Not bad not bad now you | 1 | 1 |
| Deadliest Shadows | 1 | 1 |
| Sisters of EVE - Origins | 1 | 1 |
| DUST Expeditionary Team | 1 | 1 |
| True Power | 1 | 0 |
| Alliance | Apps | Pilots |
|---|---|---|
| Good Sax | 2 | 3 |
| The Initiative. | 1 | 1 |
| Pilot | Apps | Corp |
|---|---|---|
| Artack35 | 1 | Sisters of EVE - Origins |
| LorD VarneL | 1 | Deadliest Shadows |
| Vizan's Wife | 1 | Not bad not bad now you |
| Infinitesimal | 1 | DUST Expeditionary Team |
Groups repeatedly appearing together on the same kills in this place. These are attacker-side pairings, not proof of full fleets.
| Pair | Kills together | Systems |
|---|---|---|
| LorD VarneL + Vizan's Wife | 1 | 1 |
| Pair | Kills together | Hours |
|---|---|---|
| Deadliest Shadows + Not bad not bad now you | 1 | 1 |
Victim-side patterns that help infer what kind of activity tends to happen in this place.
| Hull | Events |
|---|---|
| Caracal Navy Issue | 1 |
| Caldari Shuttle | 1 |
| Corporation / alliance | Events |
|---|---|
|
DUST Expeditionary Team Good Sax
|
1 |
|
Sisters of EVE - Origins The Initiative.
|
1 |