Character Intel

Kill activity, corp history, hotspot systems, and co-pilot visibility from KillSync's observed graph.

Reset

DustinHF

Corp Republic University History 82 corps
High confidence Affiliation Fresh History Fresh Seen 85mo ago
Kills
0
0% of appearances
Losses
0
0% of appearances
Appearances
0
Total killmail appearances
Systems active
0
Unique systems visited

Hotspot systems (30d)

No kill activity found for this period.

Frequently flies with (30d)

No co-attacker data found for this period.

Recent kills & losses

All killmails →

Recent corporations

CorporationStart date
Republic University Current 2013-12-02 19:59:00 Corp intel
FiresofWater 2014-01-01 09:21:00 Corp intel
Native Freshfood 2014-02-22 10:29:00 Corp intel
Federal Defense Union 2014-02-22 10:30:00 Corp intel
Native Freshfood 2014-02-23 08:54:00 Corp intel
Crazy Duck Inc 2014-03-05 00:57:00 Corp intel

Corporation history timeline

#CorporationStart date
82 Republic University 2013-12-02 19:59:00 Corp intel
81 FiresofWater 2014-01-01 09:21:00 Corp intel
80 Native Freshfood 2014-02-22 10:29:00 Corp intel
79 Federal Defense Union 2014-02-22 10:30:00 Corp intel
78 Native Freshfood 2014-02-23 08:54:00 Corp intel
77 Crazy Duck Inc 2014-03-05 00:57:00 Corp intel
76 Native Freshfood 2014-03-09 05:20:00 Corp intel
75 Terra Incognita 2014-04-29 23:19:00 Corp intel
74 Native Freshfood 2014-06-04 06:20:00 Corp intel
73 House Singularity 2014-06-05 06:08:00 Corp intel
72 Native Freshfood 2014-12-18 21:27:00 Corp intel
71 The Knights Templars 2014-12-18 21:28:00 Corp intel
70 Native Freshfood 2015-01-07 12:56:00 Corp intel
69 Empire of the Forsaken 2015-01-10 04:05:00 Corp intel
68 Native Freshfood 2015-01-28 06:14:00 Corp intel
67 ThatRandomCorpName 2015-01-29 20:53:00 Corp intel
66 Native Freshfood 2015-03-02 13:41:00 Corp intel
65 Pwn 'N Play 2015-03-05 01:20:00 Corp intel
64 Native Freshfood 2015-03-22 19:37:00 Corp intel
63 ARMKADA 2015-03-22 20:08:00 Corp intel
62 Native Freshfood 2015-03-30 18:36:00 Corp intel
61 Far Mt Logistics 2015-03-31 03:10:00 Corp intel
60 Native Freshfood 2015-06-30 05:04:00 Corp intel
59 Deep Structure. 2015-06-30 08:50:00 Corp intel
58 Lords 0f Justice 2015-07-02 06:00:00 Corp intel
57 Native Freshfood 2015-08-28 06:16:00 Corp intel
56 THORN Syndicate 2015-08-29 03:57:00 Corp intel
55 Native Freshfood 2015-09-12 01:05:00 Corp intel
54 DontCare 2015-09-15 04:37:00 Corp intel
53 Native Freshfood 2015-09-23 03:47:00 Corp intel
52 State Protectorate 2015-09-23 03:47:00 Corp intel
51 Operation Meatshield 2015-09-23 05:17:00 Corp intel
50 Native Freshfood 2015-10-07 04:41:00 Corp intel
49 Far Mt Logistics 2015-10-07 04:42:00 Corp intel
48 Native Freshfood 2015-10-11 01:16:00 Corp intel
47 Echelon Research 2015-10-11 11:45:00 Corp intel
46 Native Freshfood 2015-10-11 22:43:00 Corp intel
45 State Protectorate 2015-10-12 06:17:00 Corp intel
44 Operation Meatshield 2015-10-12 14:43:00 Corp intel
43 Native Freshfood 2015-10-17 04:15:00 Corp intel
42 The Tall Order 2015-10-17 04:16:00 Corp intel
41 Native Freshfood 2015-10-30 15:42:00 Corp intel
40 Internet Terrorists 2015-10-30 21:49:00 Corp intel
39 Native Freshfood 2015-12-06 09:52:00 Corp intel
38 Pex Logisitics 2015-12-06 10:35:00 Corp intel
37 Native Freshfood 2016-01-07 04:13:00 Corp intel
36 State Protectorate 2016-01-07 04:14:00 Corp intel
35 Operation Meatshield 2016-01-16 18:47:00 Corp intel
34 Native Freshfood 2016-01-21 13:07:00 Corp intel
33 Pex Logisitics 2016-01-21 14:24:00 Corp intel
32 Native Freshfood 2016-02-24 18:11:00 Corp intel
31 State Protectorate 2016-02-24 18:11:00 Corp intel
30 Conoco. 2016-02-25 03:43:00 Corp intel
29 Native Freshfood 2016-03-12 00:14:00 Corp intel
28 Pex Logisitics 2016-03-23 01:26:00 Corp intel
27 Native Freshfood 2016-03-29 12:08:00 Corp intel
26 GetRektSMA 2016-03-29 12:09:00 Corp intel
25 Native Freshfood 2016-03-29 12:10:00 Corp intel
24 GetRektSMA 2016-03-29 12:11:00 Corp intel
23 Native Freshfood 2016-05-06 00:47:00 Corp intel
22 Care for Kids 2016-05-06 00:48:00 Corp intel
21 Native Freshfood 2016-06-16 01:48:00 Corp intel
20 Pandemic Horde Inc. 2016-07-30 12:28:00 Corp intel
19 Native Freshfood 2016-08-03 19:05:00 Corp intel
18 P3X Logistics 2016-08-03 21:16:00 Corp intel
17 Native Freshfood 2016-09-10 11:32:00 Corp intel
16 Space Dragon's 2016-09-13 14:43:00 Corp intel
15 Native Freshfood 2016-12-11 22:35:00 Corp intel
14 Hazardous Wormhole Rebels 2017-02-19 07:25:00 Corp intel
13 Native Freshfood 2018-05-25 17:17:00 Corp intel
12 Viking Legion 2018-05-25 17:17:00 Corp intel
11 Native Freshfood 2018-07-08 07:33:00 Corp intel
10 Pex Logistics 2018-08-12 13:26:00 Corp intel
9 Native Freshfood 2018-08-12 13:36:00 Corp intel
8 Hazardous Wormhole Rebels 2018-08-12 13:45:00 Corp intel
7 Native Freshfood 2019-02-08 15:32:00 Corp intel
6 The Dark Vanguard 2019-02-08 15:32:00 Corp intel
5 Native Freshfood 2019-06-11 19:07:00 Corp intel
4 State Protectorate 2019-11-10 13:10:00 Corp intel
3 Native Freshfood 2019-11-19 19:06:00 Corp intel
2 Industrial Mining and Mayhem 2021-01-27 21:06:00 Corp intel
1 Republic University 2021-11-12 08:20:00 Corp intel