Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 14:12:28 Focused group Small
Regional Market Browser
The Forge / Jita
Weighted sell
75mm Gatling Rail I Blueprint

Market Snapshot

75mm Gatling Rail I Blueprint · Type ID 1112 · The Forge / Jita
Weighted sell
20,000.00 ISK
Highest Buy
18,840.00 ISK
Lowest Sell
20,000.00 ISK
Spread
1,160.00 ISK
Tracked Volume
183
Observed
2026-04-28 14:04:35
MetricValue
Highest buy18,840.00 ISK
Weighted buy1,849.52 ISK
Lowest sell20,000.00 ISK
Weighted sell20,000.00 ISK
Average price20,000.00 ISK
Adjusted price0.00 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
7 1 20,000.00 ISK NPC SELL 365d 2026-01-31 11:03:47 0.6 Poinen VI - Moon 5 - Sukuuvestaa Corporation Production Plant Poinen 1 2027-01-31 11:03:47
7 1 20,000.00 ISK NPC SELL 365d 2026-01-31 15:58:05 0.7 Olo III - Moon 1 - Sukuuvestaa Corporation Warehouse Olo 1 2027-01-31 15:58:05
7 1 20,000.00 ISK NPC SELL 365d 2026-02-10 10:35:48 0.7 Jakanerva II - Moon 13 - Sukuuvestaa Corporation Factory Jakanerva 1 2027-02-10 10:35:48
7 1 20,000.00 ISK NPC SELL 365d 2026-02-19 11:04:58 0.7 Gekutami VI - Moon 2 - Sukuuvestaa Corporation Foundry Gekutami 1 2027-02-19 11:04:58
7 1 20,000.00 ISK NPC SELL 365d 2026-03-01 11:04:01 0.7 Jakanerva II - Moon 5 - Sukuuvestaa Corporation Production Plant Jakanerva 1 2027-03-01 11:04:01
7 1 20,000.00 ISK NPC SELL 365d 2026-03-09 11:03:45 0.7 Jakanerva II - Moon 1 - Sukuuvestaa Corporation Production Plant Jakanerva 1 2027-03-09 11:03:45
7 1 20,000.00 ISK NPC SELL 365d 2026-03-17 18:14:20 0.6 Abagawa VII - Moon 14 - Sukuuvestaa Corporation Factory Abagawa 1 2027-03-17 18:14:20
7 1 20,000.00 ISK NPC SELL 365d 2026-03-22 11:04:06 0.6 Poinen V - Moon 16 - Sukuuvestaa Corporation Warehouse Poinen 1 2027-03-22 11:04:06
7 1 20,000.00 ISK NPC SELL 365d 2026-03-26 11:33:08 0.6 Josameto III - Moon 1 - Sukuuvestaa Corporation Factory Josameto 1 2027-03-26 11:33:08
7 1 20,000.00 ISK NPC SELL 365d 2026-04-12 11:03:50 0.7 Ukkalen IX - Moon 15 - Sukuuvestaa Corporation Foundry Ukkalen 1 2027-04-12 11:03:50
7 1 20,000.00 ISK NPC SELL 365d 2026-04-13 11:03:46 0.7 Keikaken I - Sukuuvestaa Corporation Production Plant Keikaken 1 2027-04-13 11:03:46
7 1 20,000.00 ISK NPC SELL 365d 2026-04-13 11:03:46 0.5 Silen III - Moon 15 - Sukuuvestaa Corporation Production Plant Silen 1 2027-04-13 11:03:46
7 1 20,000.00 ISK NPC SELL 365d 2026-04-13 11:03:46 0.6 Soshin V - Moon 2 - Sukuuvestaa Corporation Factory Soshin 1 2027-04-13 11:03:46
7 1 20,000.00 ISK NPC SELL 365d 2026-04-13 11:03:46 0.6 Soshin VIII - Sukuuvestaa Corporation Factory Soshin 1 2027-04-13 11:03:46
7 1 20,000.00 ISK NPC SELL 365d 2026-04-15 02:39:43 0.7 Saisio VIII - Moon 20 - Sukuuvestaa Corporation Warehouse Saisio 1 2027-04-15 02:39:43
7 1 20,000.00 ISK NPC SELL 365d 2026-04-15 04:07:40 0.7 Ukkalen IX - Moon 16 - Sukuuvestaa Corporation Foundry Ukkalen 1 2027-04-15 04:07:40
7 1 20,000.00 ISK NPC SELL 365d 2026-04-19 11:03:55 0.6 Liekuri VI - Moon 4 - Sukuuvestaa Corporation Production Plant Liekuri 1 2027-04-19 11:03:55
7 1 20,000.00 ISK NPC SELL 365d 2026-04-23 11:05:12 0.6 Poinen IV - Moon 8 - Sukuuvestaa Corporation Factory Poinen 1 2027-04-23 11:05:12
5 1 20,000.00 ISK NPC SELL 365d 2026-03-22 05:04:26 1.0 New Caldari II (Matias) - Kaalakiota Corporation Factory New Caldari 1 2027-03-22 05:04:26
1 1 20,000.00 ISK NPC SELL 365d 2026-02-13 11:09:18 0.7 Jakanerva V - Moon 15 - Caldari Steel Factory Jakanerva 1 2027-02-13 11:09:18
1 1 20,000.00 ISK NPC SELL 365d 2026-02-23 11:05:21 1.0 Niyabainen IV - Moon 1 - Caldari Navy Assembly Plant Niyabainen 1 2027-02-23 11:05:21
1 1 20,000.00 ISK NPC SELL 365d 2026-02-26 11:04:52 0.7 Jakanerva IV - Moon 17 - Caldari Steel Factory Jakanerva 1 2027-02-26 11:04:52
1 1 20,000.00 ISK NPC SELL 365d 2026-03-20 18:47:01 1.0 Jita IV - Moon 5 - Caldari Navy Assembly Plant Jita 1 2027-03-20 18:47:01
1 1 20,000.00 ISK NPC SELL 365d 2026-04-18 11:03:35 0.6 Abagawa IX - Moon 1 - Caldari Steel Factory Abagawa 1 2027-04-18 11:03:35
1 1 20,000.00 ISK NPC SELL 365d 2026-04-19 11:03:55 0.7 Jakanerva II - Moon 4 - Caldari Steel Factory Jakanerva 1 2027-04-19 11:03:55
1 1 20,000.00 ISK NPC SELL 365d 2026-04-23 11:05:12 1.0 Niyabainen IX - Moon 19 - Caldari Navy Logistic Support Niyabainen 1 2027-04-23 11:05:12
1 1 20,000.00 ISK NPC SELL 365d 2026-04-26 06:47:33 1.0 Perimeter II - Moon 1 - Caldari Navy Assembly Plant Perimeter 1 2027-04-26 06:47:33
1 1 20,000.00 ISK NPC SELL 365d 2026-04-27 11:12:08 0.9 Maurasi IX - Moon 12 - Caldari Navy Assembly Plant Maurasi 1 2027-04-27 11:12:08
1 1 20,000.00 ISK NPC SELL 365d 2026-04-28 09:36:54 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-04-28 09:36:54

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
1 1 18,840.00 ISK Player 1d 2026-04-27 15:14:49 0.9 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-04-28 15:14:49
1 1 18,840.00 ISK Player 1d 2026-04-27 15:24:34 0.9 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-04-28 15:24:34
40 1 1,000.00 ISK Player 90d 2026-03-18 12:27:52 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 12:27:52

Top by Selected Mode

2026-04-28 14:04:35
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 14:04:35
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 14:04:35
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 14:04:35
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 14:04:35
4.68 ISK
15b volume
2026-04-28 14:04:35
23.45 ISK
8.4b volume
2026-04-28 14:04:35
14.05 ISK
3.6b volume
2026-04-28 14:04:35
16.85 ISK
3.5b volume
2026-04-28 14:04:35
86.45 ISK
2.9b volume
2026-04-28 14:04:35
34.69 ISK
2.5b volume
18.62 ISK
1.7b volume
2026-04-28 14:04:35
31.50 ISK
1.7b volume
2026-04-28 14:04:35
5.34 ISK
1.4b volume
2026-04-28 14:04:35
6.45 ISK
1.4b volume
2026-04-28 14:04:35
953.17 ISK
1.3b volume
2026-04-28 14:04:35
5.24 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
329.13 ISK 223.20 ISK 223.00 ISK 1.0b 2026-04-28 14:04:35
2,972.18 ISK 2,192.00 ISK 2,453.00 ISK 251m 2026-04-28 14:04:35
86.45 ISK 60.80 ISK 65.00 ISK 2.9b 2026-04-28 14:04:35
34,128.67 ISK 22,510.00 ISK 24,940.00 ISK 10m 2026-04-28 14:04:35
953.17 ISK 820.00 ISK 834.60 ISK 1.3b 2026-04-28 14:04:35
23.45 ISK 17.59 ISK 17.06 ISK 8.4b 2026-04-28 14:04:35
4.68 ISK 4.01 ISK 1.22 ISK 15b 2026-04-28 14:04:35
2,105.32 ISK 1,629.00 ISK 1,846.00 ISK 127m 2026-04-28 14:04:35