Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 05:11:53 Focused group Minerals
Regional Market Browser
The Forge / Jita
Weighted sell
Isogen

Market Snapshot

Isogen · Type ID 37 · The Forge / Jita
Weighted sell
333.43 ISK
Highest Buy
223.20 ISK
Lowest Sell
239.90 ISK
Spread
16.70 ISK
Tracked Volume
747m
Observed
2026-04-28 05:04:16
MetricValue
Highest buy223.20 ISK
Weighted buy122.54 ISK
Lowest sell239.90 ISK
Weighted sell333.43 ISK
Average price181.52 ISK
Adjusted price176.86 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
793,411 1 239.90 ISK Player 90d 2026-04-28 04:36:54 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:36:54
3,828,829 1 240.00 ISK Player 90d 2026-04-28 03:38:30 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 03:38:30
1,200,000 1 241.30 ISK Player 90d 2026-04-28 04:33:53 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:33:53
280,000 1 241.40 ISK Player 90d 2026-04-28 03:35:41 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 03:35:41
250,000 1 241.40 ISK Player 90d 2026-04-28 03:39:05 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 03:39:05
156,330 1 241.50 ISK Player 90d 2026-04-28 03:18:11 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 03:18:11
135,600 1 241.50 ISK Player 90d 2026-04-28 03:07:20 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 03:07:20
9,660,361 1 241.60 ISK Player 90d 2026-04-28 02:57:41 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:57:41
1,158,104 1 241.70 ISK Player 90d 2026-04-28 02:51:39 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:51:39
337,142 1 241.90 ISK Player 90d 2026-04-28 02:19:56 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:19:56
500,000 1 242.00 ISK Player 30d 2026-04-28 02:19:16 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-28 02:19:16
268,072 1 243.90 ISK Player 90d 2026-04-28 02:18:00 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:18:00
5,788,138 1 244.00 ISK Player 90d 2026-04-28 02:14:09 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:14:09
1,297,138 1 244.10 ISK Player 30d 2026-04-28 02:01:32 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-28 02:01:32
1,825,724 1 244.20 ISK Player 90d 2026-04-28 00:59:16 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 00:59:16
252,933 1 244.30 ISK Player 90d 2026-04-28 00:48:59 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 00:48:59
640,738 1 244.40 ISK Player 90d 2026-04-28 00:42:45 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 00:42:45
1,245,319 1 244.50 ISK Player 90d 2026-04-28 00:41:44 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 00:41:44
133,649 1 244.60 ISK Player 90d 2026-04-28 00:35:40 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 00:35:40
129,587 1 244.90 ISK Player 90d 2026-04-27 23:08:58 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 23:08:58
1,054,012 1 245.00 ISK Player 90d 2026-04-27 22:27:01 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 22:27:01
2,546,387 1 245.10 ISK Player 90d 2026-04-27 22:21:44 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 22:21:44
1,587,272 1 245.10 ISK Player 90d 2026-04-27 22:02:25 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 22:02:25
3,993,400 1 245.20 ISK Player 90d 2026-04-27 21:59:59 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 21:59:59
2,817,759 1 245.30 ISK Player 90d 2026-04-27 21:58:15 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 21:58:15
18,315,952 1 245.40 ISK Player 90d 2026-04-27 21:49:06 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 21:49:06
8,555,649 1 245.40 ISK Player 90d 2026-04-27 20:36:23 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 20:36:23
4,999,527 1 245.50 ISK Player 90d 2026-04-27 18:19:18 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 18:19:18
13,248,282 1 245.60 ISK Player 90d 2026-04-27 17:11:43 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 17:11:43
623,352 1 247.10 ISK Player 30d 2026-04-27 12:06:22 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-27 12:06:22

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
1,000 1 223.20 ISK Player 14d 2026-04-24 10:29:18 0.5 Ikami X - CreoDron Factory Ikami 1 2026-05-08 10:29:18
15,000 500 210.00 ISK Player 90d 2026-04-26 03:34:49 0.7 Ishisomo VII - Moon 14 - Propel Dynamics Factory Ishisomo 1 2026-07-25 03:34:49
999,769 1 201.00 ISK Player 90d 2026-04-28 02:02:54 0.7 Ishisomo IV - Nugoeihuvi Corporation Development Studio Ishisomo 1 2026-07-27 02:02:54
24,971 1 200.00 ISK Player 90d 2026-04-13 06:50:29 0.5 Uminas VI - Moon 6 - Hyasyoda Corporation Mining Outpost Uminas 1 2026-07-12 06:50:29
780,000 1 185.10 ISK Player 90d 2026-04-28 04:54:36 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:54:36
481,804 1 185.00 ISK Player 90d 2026-04-28 04:43:50 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:43:50
30,000,000 1 181.00 ISK Player 90d 2026-04-28 04:43:39 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:43:39
50,000,000 1,000,000 180.00 ISK Player 90d 2026-04-12 13:02:48 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-11 13:02:48
499,561 1 180.00 ISK Player 90d 2026-04-11 10:00:12 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 10:00:12
45,990 1 179.80 ISK Player 90d 2026-04-09 06:38:11 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 06:38:11
9,290,792 1 179.60 ISK Player 90d 2026-04-07 21:38:53 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-06 21:38:53
5,000,000 1 177.30 ISK Player 90d 2026-04-06 04:53:39 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 04:53:39
5,000 1 176.00 ISK Player 30d 2026-04-22 21:42:50 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-22 21:42:50
506,356 1 175.60 ISK Player 90d 2026-04-05 22:08:31 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 22:08:31
25,000 1 175.30 ISK Player 90d 2026-04-05 15:39:23 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 15:39:23
100,000 1 172.00 ISK Player 90d 2026-04-10 22:08:37 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 22:08:37
5,000,000 1 171.10 ISK Player 90d 2026-04-12 13:12:30 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-11 13:12:30
2,474,339 1 171.00 ISK Player 90d 2026-04-05 13:02:09 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 13:02:09
9,598,115 1 170.00 ISK Player 90d 2026-04-05 11:50:27 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 11:50:27
865,148 1 168.70 ISK Player 90d 2026-03-29 10:15:48 Perimeter - Tranquility Trading Tower 1 2026-06-27 10:15:48
599,990 1 166.60 ISK Player 90d 2026-03-29 01:52:13 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-27 01:52:13
500,000 1 161.20 ISK Player 90d 2026-04-09 13:19:49 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 13:19:49
3,000,000 1 160.00 ISK Player 90d 2026-04-09 12:17:25 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 12:17:25
969,424 1 160.00 ISK Player 90d 2026-03-30 23:12:24 0.7 Outuni X - Moon 14 - Imperial Armaments Factory Outuni 1 2026-06-28 23:12:24
9,999,243 1 159.50 ISK Player 90d 2026-03-27 05:48:19 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-25 05:48:19
250,000 1 154.00 ISK Player 90d 2026-04-03 21:53:10 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 21:53:10
10,000,000 1 152.60 ISK Player 90d 2026-04-09 13:29:00 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 13:29:00
5,000,000 1 152.60 ISK Player 90d 2026-04-09 13:28:36 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 13:28:36
15,000,000 1 150.50 ISK Player 90d 2026-03-26 05:23:33 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-24 05:23:33
9,789,962 1 149.20 ISK Player 90d 2026-04-24 08:50:35 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-23 08:50:35

Top by Selected Mode

2026-04-28 05:04:16
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 05:04:16
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 05:04:16
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 05:04:16
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 05:04:16
4.58 ISK
13b volume
2026-04-28 05:04:16
22.99 ISK
8.3b volume
2026-04-28 05:04:16
14.18 ISK
3.8b volume
2026-04-28 05:04:16
17.12 ISK
3.4b volume
2026-04-28 05:04:16
84.09 ISK
2.8b volume
2026-04-28 05:04:16
34.70 ISK
2.5b volume
2026-04-28 05:04:16
31.55 ISK
2.0b volume
18.84 ISK
1.7b volume
2026-04-28 05:04:16
5.34 ISK
1.5b volume
2026-04-28 05:04:16
6.46 ISK
1.4b volume
2026-04-28 05:04:16
957.60 ISK
1.3b volume
2026-04-28 05:04:16
5.25 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
333.43 ISK 223.20 ISK 239.90 ISK 747m 2026-04-28 05:04:16
2,959.73 ISK 3,970.00 ISK 2,448.00 ISK 250m 2026-04-28 05:04:16
84.09 ISK 60.80 ISK 57.00 ISK 2.8b 2026-04-28 05:04:16
33,759.89 ISK 22,650.00 ISK 24,860.00 ISK 10m 2026-04-28 05:04:16
957.60 ISK 820.00 ISK 768.00 ISK 1.3b 2026-04-28 05:04:16
22.99 ISK 17.59 ISK 18.24 ISK 8.3b 2026-04-28 05:04:16
4.58 ISK 4.01 ISK 3.77 ISK 13b 2026-04-28 05:04:16
2,150.86 ISK 1,600.00 ISK 1,857.00 ISK 117m 2026-04-28 05:04:16