Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 14:12:28 Focused group Thermal Shield Hardeners
Regional Market Browser
The Forge / Jita
Weighted sell
Dread Guristas Thermal Shield Hardener

Market Snapshot

Dread Guristas Thermal Shield Hardener · Type ID 13966 · The Forge / Jita
Weighted sell
3,548,015.33 ISK
Highest Buy
1,830,000.00 ISK
Lowest Sell
2,450,000.00 ISK
Spread
620,000.00 ISK
Tracked Volume
448
Observed
2026-04-28 14:04:35
MetricValue
Highest buy1,830,000.00 ISK
Weighted buy771,862.03 ISK
Lowest sell2,450,000.00 ISK
Weighted sell3,548,015.33 ISK
Average price3,084,287.65 ISK
Adjusted price3,554,139.59 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
1 1 2,450,000.00 ISK Player 90d 2026-04-28 13:55:20 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 13:55:20
3 1 2,499,000.00 ISK Player 14d 2026-04-28 12:45:01 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-12 12:45:01
1 1 2,500,000.00 ISK Player 90d 2026-04-28 11:20:13 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 11:20:13
4 1 2,809,000.00 ISK Player 90d 2026-04-28 08:40:01 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 08:40:01
1 1 2,846,000.00 ISK Player 90d 2026-04-28 05:34:17 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 05:34:17
2 1 2,847,000.00 ISK Player 90d 2026-04-28 05:16:42 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 05:16:42
5 1 2,848,000.00 ISK Player 90d 2026-04-28 04:51:01 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:51:01
1 1 2,849,000.00 ISK Player 30d 2026-04-28 00:14:51 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-28 00:14:51
1 1 2,850,000.00 ISK Player 90d 2026-04-27 19:14:56 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 19:14:56
1 1 2,892,000.00 ISK Player 90d 2026-04-27 16:22:13 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 16:22:13
1 1 2,900,000.00 ISK Player 7d 2026-04-26 04:59:43 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-03 04:59:43
31 1 2,948,000.00 ISK Player 90d 2026-04-09 10:05:23 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 10:05:23
1 1 2,950,000.00 ISK Player 90d 2026-04-08 17:57:26 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 17:57:26
2 1 2,982,000.00 ISK Player 90d 2026-04-08 09:34:36 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 09:34:36
1 1 2,984,000.00 ISK Player 90d 2026-04-06 06:14:41 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 06:14:41
1 1 3,000,000.00 ISK Player 90d 2026-04-05 10:32:08 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 10:32:08
10 1 3,200,000.00 ISK Player 90d 2026-04-12 04:42:55 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-11 04:42:55
11 1 3,276,000.00 ISK Player 90d 2026-04-04 17:21:39 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 17:21:39
1 1 3,290,000.00 ISK Player 90d 2026-04-03 16:13:11 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 16:13:11
76 1 3,294,000.00 ISK Player 90d 2026-04-03 14:37:21 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 14:37:21
1 1 3,297,000.00 ISK Player 90d 2026-04-03 13:22:33 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 13:22:33
5 1 3,300,000.00 ISK Player 90d 2026-04-03 08:43:05 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 08:43:05
4 1 3,349,000.00 ISK Player 90d 2026-04-03 08:06:51 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 08:06:51
33 1 3,579,000.00 ISK Player 90d 2026-04-02 16:03:10 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 16:03:10
3 1 3,690,000.00 ISK Player 30d 2026-04-01 09:16:29 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-01 09:16:29
1 1 3,694,000.00 ISK Player 90d 2026-04-01 06:32:56 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-30 06:32:56
4 1 3,704,000.00 ISK Player 90d 2026-03-31 22:10:00 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-29 22:10:00
1 1 3,707,000.00 ISK Player 90d 2026-03-31 10:04:53 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-29 10:04:53
1 1 3,709,000.00 ISK Player 30d 2026-03-30 18:48:09 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-29 18:48:09
5 1 3,711,000.00 ISK Player 30d 2026-03-30 12:31:44 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-29 12:31:44

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
10 1 1,830,000.00 ISK Player 90d 2026-04-28 13:55:34 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 13:55:34
6 1 1,820,000.00 ISK Player 90d 2026-04-28 08:40:06 Perimeter - Tranquility Trading Tower 1 2026-07-27 08:40:06
2 1 1,812,000.00 ISK Player 90d 2026-04-28 04:11:36 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 04:11:36
12 1 1,811,000.00 ISK Player 3d 2026-04-27 18:25:37 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-30 18:25:37
4 1 1,810,000.00 ISK Player 90d 2026-04-27 13:10:58 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 13:10:58
4 1 1,800,000.00 ISK Player 90d 2026-04-22 11:49:46 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-21 11:49:46
1 1 1,776,000.00 ISK Player 90d 2026-04-20 23:16:52 Perimeter - Tranquility Trading Tower 1 2026-07-19 23:16:52
1 1 1,740,000.00 ISK Player 90d 2026-04-17 13:24:21 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-16 13:24:21
17 1 1,650,000.00 ISK Player 90d 2026-04-07 19:48:35 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 19:48:35
1 1 1,530,000.00 ISK Player 90d 2026-02-26 09:50:35 Perimeter - 0.0% Neutral States Market HQ 1 2026-05-27 09:50:35
15 1 1,521,000.00 ISK Player 90d 2026-02-26 04:01:44 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-27 04:01:44
5 1 1,504,000.00 ISK Player 90d 2026-02-25 20:07:33 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-26 20:07:33
1 1 1,492,000.00 ISK Player 90d 2026-02-25 15:36:55 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-26 15:36:55
5 1 1,418,000.00 ISK Player 90d 2026-02-24 02:55:24 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-25 02:55:24
3 1 1,103,000.00 ISK Player 90d 2026-04-22 02:57:54 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-21 02:57:54
100 1 2.00 ISK Player 90d 2026-02-17 19:45:59 1.0 Kisogo VII - AIR Laboratories Kisogo 1 2026-05-18 19:45:59

Top by Selected Mode

2026-04-28 14:04:35
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 14:04:35
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 14:04:35
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 14:04:35
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 14:04:35
4.68 ISK
15b volume
2026-04-28 14:04:35
23.45 ISK
8.4b volume
2026-04-28 14:04:35
14.05 ISK
3.6b volume
2026-04-28 14:04:35
16.85 ISK
3.5b volume
2026-04-28 14:04:35
86.45 ISK
2.9b volume
2026-04-28 14:04:35
34.69 ISK
2.5b volume
18.62 ISK
1.7b volume
2026-04-28 14:04:35
31.50 ISK
1.7b volume
2026-04-28 14:04:35
5.34 ISK
1.4b volume
2026-04-28 14:04:35
6.45 ISK
1.4b volume
2026-04-28 14:04:35
953.17 ISK
1.3b volume
2026-04-28 14:04:35
5.24 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
329.13 ISK 223.20 ISK 223.00 ISK 1.0b 2026-04-28 14:04:35
2,972.18 ISK 2,192.00 ISK 2,453.00 ISK 251m 2026-04-28 14:04:35
86.45 ISK 60.80 ISK 65.00 ISK 2.9b 2026-04-28 14:04:35
34,128.67 ISK 22,510.00 ISK 24,940.00 ISK 10m 2026-04-28 14:04:35
953.17 ISK 820.00 ISK 834.60 ISK 1.3b 2026-04-28 14:04:35
23.45 ISK 17.59 ISK 17.06 ISK 8.4b 2026-04-28 14:04:35
4.68 ISK 4.01 ISK 1.22 ISK 15b 2026-04-28 14:04:35
2,105.32 ISK 1,629.00 ISK 1,846.00 ISK 127m 2026-04-28 14:04:35