Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 14:12:28 Focused group Standard Auto-Targeting
Regional Market Browser
The Forge / Jita
Weighted sell
Mjolnir Auto-Targeting Heavy Missile I

Market Snapshot

Mjolnir Auto-Targeting Heavy Missile I · Type ID 1820 · The Forge / Jita
Weighted sell
104.42 ISK
Highest Buy
47.01 ISK
Lowest Sell
45.01 ISK
Spread
-2.00 ISK
Tracked Volume
41m
Observed
2026-04-28 14:04:35
MetricValue
Highest buy47.01 ISK
Weighted buy8.50 ISK
Lowest sell45.01 ISK
Weighted sell104.42 ISK
Average price68.93 ISK
Adjusted price59.50 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
100 1 45.01 ISK Player 90d 2026-04-27 18:57:25 0.6 Korsiki II - Moon 7 - School of Applied Knowledge Korsiki 1 2026-07-26 18:57:25
32,492 1 50.00 ISK Player 3d 2026-04-27 12:38:03 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-30 12:38:03
7,500 1 54.99 ISK Player 90d 2026-04-28 09:57:24 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 09:57:24
713,345 1 55.00 ISK Player 90d 2026-04-27 16:28:19 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 16:28:19
20,000 1 55.33 ISK Player 90d 2026-04-27 03:31:43 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 03:31:43
125,400 1 55.34 ISK Player 90d 2026-04-26 08:49:37 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-25 08:49:37
100 1 55.35 ISK Player 7d 2026-04-26 07:46:49 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-03 07:46:49
6,808,074 1 57.81 ISK Player 90d 2026-04-22 08:05:29 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-21 08:05:29
300 1 57.90 ISK Player 90d 2026-04-16 15:27:24 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-15 15:27:24
2,200 1 59.00 ISK Player 90d 2026-04-18 15:51:12 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-17 15:51:12
400 1 59.00 ISK Player 90d 2026-04-25 19:26:00 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-24 19:26:00
200 1 65.00 ISK Player 30d 2026-04-15 00:48:35 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-15 00:48:35
100 1 75.00 ISK Player 3d 2026-04-25 15:35:34 1.0 Perimeter II - Moon 1 - Ducia Foundry Mineral Reserve Perimeter 1 2026-04-28 15:35:34
44,520 1 79.90 ISK Player 90d 2026-04-14 05:17:17 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-13 05:17:17
27,300 1 80.00 ISK Player 90d 2026-04-05 16:05:36 1.0 Niyabainen VII - Moon 2 - Poksu Mineral Group Mineral Reserve Niyabainen 1 2026-07-04 16:05:36
7,350 1 84.52 ISK Player 90d 2026-04-13 14:07:14 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-12 14:07:14
153,000 1 88.77 ISK Player 90d 2026-04-12 21:10:21 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-11 21:10:21
10,300 1 88.98 ISK Player 90d 2026-04-12 06:47:03 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-11 06:47:03
47,600 1 89.98 ISK Player 90d 2026-04-11 20:40:08 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 20:40:08
100 1 92.92 ISK Player 90d 2026-04-10 15:06:56 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 15:06:56
650,248 1 92.95 ISK Player 90d 2026-04-05 19:36:46 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 19:36:46
100 1 92.95 ISK Player 90d 2026-04-05 20:17:55 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 20:17:55
154,896 1 92.98 ISK Player 90d 2026-04-15 11:53:58 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-14 11:53:58
14,300 1 92.99 ISK Player 90d 2026-04-05 19:08:11 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 19:08:11
10,000 1 93.90 ISK Player 90d 2026-04-05 15:42:03 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 15:42:03
340,000 1 93.99 ISK Player 90d 2026-04-02 01:00:15 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 01:00:15
65,100 1 94.00 ISK Player 30d 2026-04-01 18:26:45 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-01 18:26:45
200 1 94.93 ISK Player 90d 2026-03-12 17:17:31 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-10 17:17:31
1,090,200 1 94.97 ISK Player 90d 2026-03-12 06:53:03 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-10 06:53:03
109,500 1 94.97 ISK Player 90d 2026-03-14 04:16:32 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-12 04:16:32

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
916,082 1 47.01 ISK Player 90d 2026-04-27 13:20:39 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-26 13:20:39
112,152 1 47.00 ISK Player 90d 2026-04-08 08:05:26 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 08:05:26
2,400 1 45.00 ISK Player 90d 2026-04-06 19:02:39 0.7 Osmon II - Moon 1 - Sisters of EVE Bureau Osmon 1 2026-07-05 19:02:39
616,609 1 38.07 ISK Player 90d 2026-03-30 21:42:40 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-28 21:42:40
328,235 1 38.06 ISK Player 90d 2026-03-23 18:54:06 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-21 18:54:06
100 1 38.04 ISK Player 90d 2026-03-22 17:00:26 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-20 17:00:26
610,928 1 38.03 ISK Player 90d 2026-03-18 04:39:33 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 04:39:33
9,047 1 35.02 ISK Player 90d 2026-03-07 18:55:52 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-05 18:55:52
36,057 1 1.08 ISK Player 90d 2026-02-27 21:31:39 1.0 Niyabainen VIII - Moon 16 - Ducia Foundry Mining Outpost Niyabainen 1 2026-05-28 21:31:39
100,000 1 1.00 ISK Player 90d 2026-04-14 08:10:19 1.0 Kisogo VII - AIR Laboratories Kisogo 1 2026-07-13 08:10:19
10,000,000 1 0.01 ISK Player 90d 2026-02-06 07:58:17 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-07 07:58:17

Top by Selected Mode

2026-04-28 14:04:35
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 14:04:35
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 14:04:35
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 14:04:35
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 14:04:35
4.68 ISK
15b volume
2026-04-28 14:04:35
23.45 ISK
8.4b volume
2026-04-28 14:04:35
14.05 ISK
3.6b volume
2026-04-28 14:04:35
16.85 ISK
3.5b volume
2026-04-28 14:04:35
86.45 ISK
2.9b volume
2026-04-28 14:04:35
34.69 ISK
2.5b volume
18.62 ISK
1.7b volume
2026-04-28 14:04:35
31.50 ISK
1.7b volume
2026-04-28 14:04:35
5.34 ISK
1.4b volume
2026-04-28 14:04:35
6.45 ISK
1.4b volume
2026-04-28 14:04:35
953.17 ISK
1.3b volume
2026-04-28 14:04:35
5.24 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
329.13 ISK 223.20 ISK 223.00 ISK 1.0b 2026-04-28 14:04:35
2,972.18 ISK 2,192.00 ISK 2,453.00 ISK 251m 2026-04-28 14:04:35
86.45 ISK 60.80 ISK 65.00 ISK 2.9b 2026-04-28 14:04:35
34,128.67 ISK 22,510.00 ISK 24,940.00 ISK 10m 2026-04-28 14:04:35
953.17 ISK 820.00 ISK 834.60 ISK 1.3b 2026-04-28 14:04:35
23.45 ISK 17.59 ISK 17.06 ISK 8.4b 2026-04-28 14:04:35
4.68 ISK 4.01 ISK 1.22 ISK 15b 2026-04-28 14:04:35
2,105.32 ISK 1,629.00 ISK 1,846.00 ISK 127m 2026-04-28 14:04:35