Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 07:11:58 Focused group Gloss
Regional Market Browser
The Forge / Jita
Weighted sell

Browser Results

Gloss · showing items from this group and its visible children
Item Weighted sell Highest Buy Lowest Sell Tracked Volume Observed
345,091.97 ISK 81,040.00 ISK 100,000.00 ISK 4.8k 2026-04-28 07:04:17
199,013,750.00 ISK 2,700,000.00 ISK 49,140,000.00 ISK 104 2026-04-28 07:04:17
275,566.09 ISK 80,150.00 ISK 252,000.00 ISK 1.1k 2026-04-28 07:04:17
9,526,870.97 ISK 700,100.00 ISK 9,154,000.00 ISK 342 2026-04-28 07:04:17
149,757.69 ISK 50,020.00 ISK 129,000.00 ISK 2.6k 2026-04-28 07:04:17
2,814,734.69 ISK 211,200.00 ISK 1,378,000.00 ISK 412 2026-04-28 07:04:17
140,933.33 ISK 15,230.00 ISK 75,000.00 ISK 1.4k 2026-04-28 07:04:17
4,153,529.41 ISK 407,000.00 ISK 3,595,000.00 ISK 202 2026-04-28 07:04:17
414,314.78 ISK 1,002.00 ISK 37,000.00 ISK 3.5k 2026-04-28 07:04:17
23,033,565.22 ISK 231,000.00 ISK 1,461,000.00 ISK 235 2026-04-28 07:04:17
43,605,625.00 ISK 9,013,000.00 ISK 39,860,000.00 ISK 43 2026-04-28 07:04:17
230,016.88 ISK 60,110.00 ISK 123,000.00 ISK 1.1k 2026-04-28 07:04:17
2,009,439.02 ISK 120,200.00 ISK 1,533,000.00 ISK 921 2026-04-28 07:04:17
84,142.62 ISK 10,000.00 ISK 79,190.00 ISK 1.7k 2026-04-28 07:04:17
1,319,272.73 ISK 70,140.00 ISK 1,169,000.00 ISK 426 2026-04-28 07:04:17
1,050,213.33 ISK 10,350.00 ISK 895,800.00 ISK 1.7k 2026-04-28 07:04:17
3,820,085.19 ISK 41,510.00 ISK 69,490.00 ISK 1.2k 2026-04-28 07:04:17
527,570.89 ISK 100,900.00 ISK 109,600.00 ISK 857 2026-04-28 07:04:17
4,579,358.70 ISK 30,500.00 ISK 4,128,000.00 ISK 851 2026-04-28 07:04:17
902,522.22 ISK 1,017.00 ISK 898,400.00 ISK 557 2026-04-28 07:04:17
4,881,285.71 ISK 655,800.00 ISK 1,881,000.00 ISK 353 2026-04-28 07:04:17
607,087.88 ISK 1,008.00 ISK 471,800.00 ISK 518 2026-04-28 07:04:17
21,310,000.00 ISK 2,002,000.00 ISK 9,848,000.00 ISK 39 2026-04-28 07:04:17
690,169.81 ISK 1,000.00 ISK 488,000.00 ISK 1.1k 2026-04-28 07:04:17
6,670,071.77 ISK 90,000.00 ISK 997,900.00 ISK 464 2026-04-28 07:04:17
318,415.43 ISK 72,100.00 ISK 166,500.00 ISK 5.6k 2026-04-28 07:04:17
6,094,625.00 ISK 700,000.00 ISK 5,617,000.00 ISK 108 2026-04-28 07:04:17
680,765.14 ISK 80,130.00 ISK 140,000.00 ISK 3.6k 2026-04-28 07:04:17
999,807.51 ISK 1,011.00 ISK 109,000.00 ISK 1.1k 2026-04-28 07:04:17
74,360,526.32 ISK 80,060.00 ISK 39,580,000.00 ISK 305 2026-04-28 07:04:17
2,845,053.85 ISK 61,240.00 ISK 2,694,000.00 ISK 1.2k 2026-04-28 07:04:17
248,439.26 ISK 20,050.00 ISK 97,000.00 ISK 2.1k 2026-04-28 07:04:17
6,030,285.71 ISK 653,000.00 ISK 3,017,000.00 ISK 292 2026-04-28 07:04:17
215,338.41 ISK 60,080.00 ISK 60,090.00 ISK 1.1k 2026-04-28 07:04:17
865,317.65 ISK 20,000.00 ISK 348,000.00 ISK 956 2026-04-28 07:04:17
396,639.62 ISK 31,040.00 ISK 224,700.00 ISK 1.6k 2026-04-28 07:04:17
8,773,248.00 ISK 601,600.00 ISK 5,418,000.00 ISK 301 2026-04-28 07:04:17
1,716,865.33 ISK 1,002.00 ISK 110,400.00 ISK 1.8k 2026-04-28 07:04:17
5,561,509.38 ISK 320,000.00 ISK 698,900.00 ISK 141 2026-04-28 07:04:17
3,160,736.62 ISK 81,150.00 ISK 892,000.00 ISK 783 2026-04-28 07:04:17
2,760,221.80 ISK 805,000.00 ISK 1,737,000.00 ISK 376 2026-04-28 07:04:17
506,612.10 ISK 1,500.00 ISK 242,000.00 ISK 760 2026-04-28 07:04:17
8,954,687.50 ISK 210,700.00 ISK 1,286,000.00 ISK 100 2026-04-28 07:04:17
318,487.33 ISK 21,250.00 ISK 33,600.00 ISK 6.2k 2026-04-28 07:04:17
4,431,533.33 ISK 200,000.00 ISK 1,059,000.00 ISK 573 2026-04-28 07:04:17
223,020.28 ISK 11,050.00 ISK 44,000.00 ISK 3.8k 2026-04-28 07:04:17
44,781,627.91 ISK 13,100,000.00 ISK 33,090,000.00 ISK 65 2026-04-28 07:04:17
200,550.76 ISK 40,140.00 ISK 82,000.00 ISK 1.1k 2026-04-28 07:04:17
2,239,708.33 ISK 152,900.00 ISK 1,071,000.00 ISK 254 2026-04-28 07:04:17
200,359.25 ISK 33,000.00 ISK 131,700.00 ISK 3.1k 2026-04-28 07:04:17
345,230,000.00 ISK 12,010,000.00 ISK 151,900,000.00 ISK 21 2026-04-28 07:04:17
106,454,230.77 ISK 10,500,000.00 ISK 33,990,000.00 ISK 42 2026-04-28 07:04:17
1,636,221.05 ISK 104,000.00 ISK 998,700.00 ISK 788 2026-04-28 07:04:17
400,000.00 ISK 795 2026-04-28 07:04:17
439,600.61 ISK 23,000.00 ISK 147,900.00 ISK 1.7k 2026-04-28 07:04:17
14,191,576.92 ISK 308,800.00 ISK 6,993,000.00 ISK 126 2026-04-28 07:04:17
466,379.06 ISK 20,350.00 ISK 130,000.00 ISK 1.6k 2026-04-28 07:04:17
189,045.17 ISK 2,008.00 ISK 24,900.00 ISK 16k 2026-04-28 07:04:17
2,527,209.76 ISK 10,090.00 ISK 509,000.00 ISK 274 2026-04-28 07:04:17
81,838.51 ISK 1,000.00 ISK 49,000.00 ISK 418 2026-04-28 07:04:17
312,461.02 ISK 10,010.00 ISK 249,900.00 ISK 1.0k 2026-04-28 07:04:17
238,594.40 ISK 20,060.00 ISK 118,900.00 ISK 4.9k 2026-04-28 07:04:17
3,658,192.31 ISK 330,000.00 ISK 1,796,000.00 ISK 98 2026-04-28 07:04:17
98,984.64 ISK 1,002.00 ISK 88,850.00 ISK 278 2026-04-28 07:04:17
2,688,296.30 ISK 711,000.00 ISK 1,491,000.00 ISK 190 2026-04-28 07:04:17
249,680.28 ISK 104,400.00 ISK 132,700.00 ISK 4.5k 2026-04-28 07:04:17
485,176.74 ISK 3,011.00 ISK 195,000.00 ISK 10.0k 2026-04-28 07:04:17
2,044,764.83 ISK 10,060.00 ISK 741,000.00 ISK 2.2k 2026-04-28 07:04:17
4,380,606.56 ISK 609,700.00 ISK 3,999,000.00 ISK 184 2026-04-28 07:04:17
779,483,333.33 ISK 105,900,000.00 ISK 646,900,000.00 ISK 16 2026-04-28 07:04:17
118,234.41 ISK 1,015.00 ISK 49,900.00 ISK 1.8k 2026-04-28 07:04:17
14,844,142.11 ISK 50,090.00 ISK 999,000.00 ISK 426 2026-04-28 07:04:17
780,782.58 ISK 30,100.00 ISK 749,100.00 ISK 930 2026-04-28 07:04:17
145,909.09 ISK 50,330.00 ISK 137,900.00 ISK 988 2026-04-28 07:04:17
7,297,409.09 ISK 412,900.00 ISK 6,274,000.00 ISK 38 2026-04-28 07:04:17
56,586.73 ISK 1,001.00 ISK 19,750.00 ISK 1.2k 2026-04-28 07:04:17
884,615.38 ISK 10,150.00 ISK 799,600.00 ISK 359 2026-04-28 07:04:17
2,163,515.35 ISK 1,002.00 ISK 49,700.00 ISK 836 2026-04-28 07:04:17
1,644,904.65 ISK 20,090.00 ISK 597,000.00 ISK 324 2026-04-28 07:04:17
848,487.88 ISK 1,015.00 ISK 193,000.00 ISK 571 2026-04-28 07:04:17
3,240,181.82 ISK 251,200.00 ISK 3,194,000.00 ISK 115 2026-04-28 07:04:17
9,497,401.32 ISK 165,000.00 ISK 4,814,000.00 ISK 573 2026-04-28 07:04:17
276,222.86 ISK 1,002.00 ISK 99,960.00 ISK 455 2026-04-28 07:04:17
5,586,297.87 ISK 20,090.00 ISK 149,700.00 ISK 315 2026-04-28 07:04:17
1,075,861.11 ISK 31,320.00 ISK 939,700.00 ISK 1.3k 2026-04-28 07:04:17
247,725,000.00 ISK 77,170,000.00 ISK 198,800,000.00 ISK 15 2026-04-28 07:04:17
175,022.93 ISK 1,018.00 ISK 1,019.00 ISK 453 2026-04-28 07:04:17
3,873,794.87 ISK 30,000.00 ISK 1,191,000.00 ISK 355 2026-04-28 07:04:17
208,499.16 ISK 6,030.00 ISK 199,500.00 ISK 2.1k 2026-04-28 07:04:17
347,581.33 ISK 1,002.00 ISK 49,770.00 ISK 391 2026-04-28 07:04:17
3,678,266.67 ISK 252,300.00 ISK 2,474,000.00 ISK 148 2026-04-28 07:04:17
133,907.92 ISK 1,046.00 ISK 34,000.00 ISK 489 2026-04-28 07:04:17
2,892,571.43 ISK 10,740.00 ISK 1,956,000.00 ISK 448 2026-04-28 07:04:17
532,211.98 ISK 181,000.00 ISK 289,800.00 ISK 932 2026-04-28 07:04:17
693,172.86 ISK 1,028.00 ISK 59,770.00 ISK 121 2026-04-28 07:04:17
2,336,142.86 ISK 20,090.00 ISK 1,445,000.00 ISK 371 2026-04-28 07:04:17
1,282,223.00 ISK 60,150.00 ISK 299,800.00 ISK 1.6k 2026-04-28 07:04:17
5,591,381.13 ISK 203,800.00 ISK 978,600.00 ISK 849 2026-04-28 07:04:17
170,552.22 ISK 1,003.00 ISK 74,990.00 ISK 401 2026-04-28 07:04:17
20,583,357.14 ISK 10,300.00 ISK 2,393,000.00 ISK 399 2026-04-28 07:04:17
195,289.74 ISK 6,100.00 ISK 44,860.00 ISK 3.8k 2026-04-28 07:04:17
108,900,000.00 ISK 11 2026-04-28 07:04:17
466,933.32 ISK 62,110.00 ISK 119,900.00 ISK 5.7k 2026-04-28 07:04:17
88,000,000.00 ISK 9 2026-04-28 07:04:17
6,574,899.16 ISK 20,290.00 ISK 3,998,000.00 ISK 1.1k 2026-04-28 07:04:17
156,904.83 ISK 20,040.00 ISK 20,050.00 ISK 1.5k 2026-04-28 07:04:17
977,217.14 ISK 40,270.00 ISK 886,300.00 ISK 994 2026-04-28 07:04:17
212,187.76 ISK 70,600.00 ISK 108,000.00 ISK 1.0k 2026-04-28 07:04:17
1,323,068.75 ISK 20,060.00 ISK 599,600.00 ISK 1.4k 2026-04-28 07:04:17
551,841.67 ISK 10,300.00 ISK 140,000.00 ISK 599 2026-04-28 07:04:17
2,001,166.67 ISK 30,110.00 ISK 1,762,000.00 ISK 303 2026-04-28 07:04:17
234,026.09 ISK 120,600.00 ISK 129,000.00 ISK 3.2k 2026-04-28 07:04:17
683,456,666.67 ISK 1,707,000.00 ISK 79,350,000.00 ISK 42 2026-04-28 07:04:17
185,155.36 ISK 30,020.00 ISK 66,490.00 ISK 1.6k 2026-04-28 07:04:17
2,105,800.00 ISK 10,030.00 ISK 1,447,000.00 ISK 951 2026-04-28 07:04:17
8,571,414.07 ISK 121,500.00 ISK 218,900.00 ISK 1.6k 2026-04-28 07:04:17
474,830.67 ISK 102,200.00 ISK 295,000.00 ISK 2.4k 2026-04-28 07:04:17
305,500,000.00 ISK 276,200,000.00 ISK 298,700,000.00 ISK 24 2026-04-28 07:04:17
822,467.83 ISK 30,740.00 ISK 90,000.00 ISK 4.2k 2026-04-28 07:04:17
25,193,556.21 ISK 1,267,000.00 ISK 2,500,000.00 ISK 427 2026-04-28 07:04:17
5,218,681.16 ISK 20,430.00 ISK 4,940,000.00 ISK 1.3k 2026-04-28 07:04:17
44,017,272.73 ISK 4,016,000.00 ISK 24,780,000.00 ISK 38 2026-04-28 07:04:17
72,584,285.71 ISK 30,110.00 ISK 68,990,000.00 ISK 154 2026-04-28 07:04:17
4,443,615.38 ISK 56,170.00 ISK 1,880,000.00 ISK 535 2026-04-28 07:04:17
834,264.69 ISK 150,000.00 ISK 150,100.00 ISK 3.0k 2026-04-28 07:04:17
205,700,526.32 ISK 35,500,000.00 ISK 69,900,000.00 ISK 27 2026-04-28 07:04:17
557,322.41 ISK 1,011.00 ISK 100,000.00 ISK 494 2026-04-28 07:04:17
16,736,000.00 ISK 401,000.00 ISK 10,880,000.00 ISK 120 2026-04-28 07:04:17
20,254,782.61 ISK 20,470.00 ISK 19,940,000.00 ISK 1.5k 2026-04-28 07:04:17
25,775,111.11 ISK 1,652,000.00 ISK 12,310,000.00 ISK 106 2026-04-28 07:04:17
1,444,081.86 ISK 76,100.00 ISK 278,000.00 ISK 3.8k 2026-04-28 07:04:17
745,122.20 ISK 4,161.00 ISK 30,000.00 ISK 3.2k 2026-04-28 07:04:17
3,831,051.28 ISK 400,000.00 ISK 1,309,000.00 ISK 139 2026-04-28 07:04:17
889,552.14 ISK 8,060.00 ISK 865,000.00 ISK 1.7k 2026-04-28 07:04:17
4,059,925.93 ISK 400,000.00 ISK 3,648,000.00 ISK 124 2026-04-28 07:04:17

Top by Selected Mode

2026-04-28 07:04:17
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 07:04:17
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 07:04:17
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 07:04:17
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 07:04:17
4.60 ISK
15b volume
2026-04-28 07:04:17
23.11 ISK
8.6b volume
2026-04-28 07:04:17
14.07 ISK
3.8b volume
2026-04-28 07:04:17
16.93 ISK
3.5b volume
2026-04-28 07:04:17
86.13 ISK
2.8b volume
2026-04-28 07:04:17
34.70 ISK
2.5b volume
2026-04-28 07:04:17
31.54 ISK
2.0b volume
18.74 ISK
1.7b volume
2026-04-28 07:04:17
5.34 ISK
1.5b volume
2026-04-28 07:04:17
6.46 ISK
1.4b volume
2026-04-28 07:04:17
959.23 ISK
1.3b volume
2026-04-28 07:04:17
5.24 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
337.40 ISK 223.20 ISK 240.90 ISK 826m 2026-04-28 07:04:17
2,970.55 ISK 3,970.00 ISK 2,450.00 ISK 251m 2026-04-28 07:04:17
86.13 ISK 60.80 ISK 65.00 ISK 2.8b 2026-04-28 07:04:17
33,893.42 ISK 21,720.00 ISK 24,850.00 ISK 9.7m 2026-04-28 07:04:17
959.23 ISK 820.70 ISK 834.90 ISK 1.3b 2026-04-28 07:04:17
23.11 ISK 17.59 ISK 18.73 ISK 8.6b 2026-04-28 07:04:17
4.60 ISK 4.01 ISK 3.98 ISK 15b 2026-04-28 07:04:17
2,147.40 ISK 1,601.00 ISK 1,840.00 ISK 118m 2026-04-28 07:04:17