Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-28 12:12:30 Focused group Small
Regional Market Browser
The Forge / Jita
Weighted sell
Small F-RX Compact Capacitor Booster

Market Snapshot

Small F-RX Compact Capacitor Booster · Type ID 5011 · The Forge / Jita
Weighted sell
114,232.86 ISK
Highest Buy
15,030.00 ISK
Lowest Sell
16,000.00 ISK
Spread
970.00 ISK
Tracked Volume
16k
Observed
2026-04-28 12:04:38
MetricValue
Highest buy15,030.00 ISK
Weighted buy12,625.13 ISK
Lowest sell16,000.00 ISK
Weighted sell114,232.86 ISK
Average price16,342.68 ISK
Adjusted price14,902.09 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
3 1 16,000.00 ISK Player 3d 2026-04-25 15:42:32 1.0 Perimeter II - Moon 1 - Ducia Foundry Mineral Reserve Perimeter 1 2026-04-28 15:42:32
3 1 19,600.00 ISK Player 90d 2026-04-26 20:15:37 0.5 Vasala V - Moon 3 - Perkone Factory Vasala 1 2026-07-25 20:15:37
3 1 25,150.00 ISK Player 90d 2026-04-28 10:48:48 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 10:48:48
5 1 25,160.00 ISK Player 90d 2026-04-28 05:52:13 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 05:52:13
301 1 25,170.00 ISK Player 90d 2026-04-28 02:04:55 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 02:04:55
220 1 25,180.00 ISK Player 30d 2026-04-09 20:57:13 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-09 20:57:13
8 1 25,180.00 ISK Player 1d 2026-04-27 15:01:38 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-28 15:01:38
1 1 25,180.00 ISK Player 90d 2026-04-22 10:06:41 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-21 10:06:41
4 1 25,270.00 ISK Player 90d 2026-04-08 18:13:09 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 18:13:09
2 1 25,930.00 ISK Player 90d 2026-04-08 12:49:50 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 12:49:50
31 1 25,980.00 ISK Player 90d 2026-04-08 06:32:18 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 06:32:18
3 1 25,980.00 ISK Player 90d 2026-04-24 03:16:35 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-23 03:16:35
3 1 26,000.00 ISK Player 90d 2026-04-08 05:50:40 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 05:50:40
16 1 26,140.00 ISK Player 90d 2026-04-07 20:16:54 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 20:16:54
1 1 26,170.00 ISK Player 90d 2026-04-07 18:39:38 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 18:39:38
121 1 26,500.00 ISK Player 90d 2026-04-05 01:47:34 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 01:47:34
229 1 26,750.00 ISK Player 90d 2026-04-02 00:54:08 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 00:54:08
31 1 26,830.00 ISK Player 90d 2026-04-01 03:48:27 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-30 03:48:27
109 1 27,970.00 ISK Player 90d 2026-02-26 21:44:56 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-27 21:44:56
26 1 30,870.00 ISK Player 90d 2026-02-23 19:21:29 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-24 19:21:29
10 1 30,980.00 ISK Player 90d 2026-02-17 17:52:12 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-18 17:52:12
2 1 40,000.00 ISK Player 90d 2026-03-30 13:20:20 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-28 13:20:20
3 1 52,190.00 ISK Player 90d 2026-04-15 00:18:44 0.9 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-07-14 00:18:44
2 1 52,200.00 ISK Player 90d 2026-03-12 09:50:24 0.9 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-06-10 09:50:24
12 1 59,980.00 ISK Player 90d 2026-03-08 04:34:38 0.9 Uitra VI - Moon 4 - State War Academy Uitra 1 2026-06-06 04:34:38
990 1 60,000.00 ISK Player 90d 2026-04-08 01:12:10 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 01:12:10
3 1 65,000.00 ISK Player 90d 2026-04-05 04:36:19 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 04:36:19
29 1 136,900.00 ISK Player 90d 2026-02-26 20:10:47 0.8 Hykkota IV - Moon 7 - Expert Housing Production Plant Hykkota 1 2026-05-27 20:10:47
34 1 292,600.00 ISK Player 90d 2026-02-25 13:59:41 0.5 Ikami X - CreoDron Factory Ikami 1 2026-05-26 13:59:41
5 1 334,600.00 ISK Player 90d 2026-04-12 06:48:26 0.5 Airaken VI - Moon 1 - Sisters of EVE Bureau Airaken 1 2026-07-11 06:48:26

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
18 1 15,030.00 ISK Player 90d 2026-04-28 11:32:40 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-27 11:32:40
1,129 1 15,010.00 ISK Player 3d 2026-04-27 15:31:58 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-30 15:31:58
2,484 1 15,000.00 ISK Player 90d 2026-04-25 21:03:57 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-24 21:03:57
405 1 14,710.00 ISK Player 90d 2026-04-08 12:01:19 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 12:01:19
7,805 1 14,140.00 ISK Player 90d 2026-03-15 09:12:47 Perimeter - Tranquility Trading Tower 1 2026-06-13 09:12:47
77 1 13,760.00 ISK Player 90d 2026-03-01 02:02:26 Perimeter - 0.0% Neutral States Market HQ 1 2026-05-30 02:02:26
904 1 1,204.00 ISK Player 90d 2026-03-11 21:44:51 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-09 21:44:51
46 1 1,201.00 ISK Player 90d 2026-03-11 08:53:14 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-09 08:53:14
887 1 742.30 ISK Player 90d 2026-02-08 21:09:06 1.0 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-09 21:09:06

Top by Selected Mode

2026-04-28 12:04:38
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-28 12:04:38
490,800,000,000.00 ISK
360,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-28 12:04:38
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
186,650,000,000.00 ISK
139,900,000,000.00 ISK spread
2026-04-28 12:04:38
177,350,000,000.00 ISK
59,900,000,000.00 ISK spread
166,950,000,000.00 ISK
108,800,000,000.00 ISK spread
151,500,000,000.00 ISK
136,981,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread
135,500,000,000.00 ISK
85,000,000,000.00 ISK spread
125,100,000,000.00 ISK
75,100,000,000.00 ISK spread

Tracked Items

2026-04-28 12:04:38
4.63 ISK
15b volume
2026-04-28 12:04:38
23.24 ISK
8.4b volume
2026-04-28 12:04:38
14.08 ISK
3.5b volume
2026-04-28 12:04:38
16.87 ISK
3.5b volume
2026-04-28 12:04:38
86.23 ISK
2.9b volume
2026-04-28 12:04:38
34.69 ISK
2.5b volume
2026-04-28 12:04:38
31.55 ISK
1.7b volume
18.68 ISK
1.7b volume
2026-04-28 12:04:38
5.34 ISK
1.4b volume
2026-04-28 12:04:38
6.45 ISK
1.4b volume
2026-04-28 12:04:38
964.00 ISK
1.3b volume
2026-04-28 12:04:38
5.24 ISK
1.2b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
337.75 ISK 223.20 ISK 223.00 ISK 998m 2026-04-28 12:04:38
3,008.73 ISK 2,183.00 ISK 2,455.00 ISK 249m 2026-04-28 12:04:38
86.23 ISK 60.80 ISK 65.00 ISK 2.9b 2026-04-28 12:04:38
34,434.30 ISK 22,310.00 ISK 24,950.00 ISK 10m 2026-04-28 12:04:38
964.00 ISK 820.00 ISK 834.90 ISK 1.3b 2026-04-28 12:04:38
23.24 ISK 17.59 ISK 11.06 ISK 8.4b 2026-04-28 12:04:38
4.63 ISK 4.01 ISK 1.22 ISK 15b 2026-04-28 12:04:38
2,118.93 ISK 1,625.00 ISK 1,846.00 ISK 124m 2026-04-28 12:04:38