Fitting & Loot
| High Slots | |||
|---|---|---|---|
| Interdiction Nullifier I | 1 | Dropped | |
| Improved Cloaking Device II | 1 | Destroyed | |
| Mid Slots | |||
|---|---|---|---|
| Medium Shield Extender I | 1 | Dropped | |
| 1MN Monopropellant Enduring Afterburner | 1 | Dropped | |
| Medium Shield Extender I | 1 | Dropped | |
| Medium Shield Extender I | 1 | Dropped | |
| Low Slots | |||
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Type-D Restrained Nanofiber Structure | 1 | Dropped | |
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | |
| Type-D Restrained Nanofiber Structure | 1 | Dropped | |
| Type-D Restrained Inertial Stabilizers | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Cargo | |||
|---|---|---|---|
| Chemal Tech Exploration Booster I | 3 | Dropped | |
| Miner I | 2 | Dropped | |
| 5MN Y-T8 Compact Microwarpdrive | 2 | Destroyed | |
| Small Low Friction Nozzle Joints I | 6 | Destroyed | |
| 'Integrated' Hobgoblin | 12 | Dropped | |
| Curator II | 3 | Dropped | |
| Praetor I | 2 | Dropped | |
| Apotheosis | 1 | Dropped | |
| 'Halcyon' Core Equalizer I | 2 | Dropped | |
| Chemal Tech Exploration Booster II | 1 | Destroyed | |
| Chemal Tech Repair Booster II | 1 | Dropped | |
| Warp Core Stabilizer II | 2 | Dropped | |
| Large Secure Container | 5 | Dropped | |
| Gas Cloud Scoop I | 4 | Dropped | |
| Venture | 2 | Dropped | |
| Chemal Tech Turret Booster II | 1 | Dropped | |
| Medium Shield Extender I | 2 | Dropped | |
| Tetrimon Capacitor Booster I | 1 | Dropped | |
| Core Probe Launcher I | 1 | Destroyed | |
| Core Probe Launcher I | 1 | Dropped | |
| Compact EM Shield Amplifier | 2 | Dropped | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Gankprone Tim | J-Space Preservation Society | Eris | 7,740 | 97.4% |
| Fr4ctured Mind | Jesus died for your sins | Lachesis | 207 | 2.6% |