Fitting & Loot
| Mid Slots | |||
|---|---|---|---|
| Republic Fleet Medium Shield Extender | 1 | Destroyed | |
| Republic Fleet Medium Shield Extender | 1 | Dropped | |
| Republic Fleet Medium Shield Extender | 1 | Dropped | |
| Republic Fleet Medium Shield Extender | 1 | Destroyed | |
| Large Shield Extender II | 1 | Destroyed | |
| Low Slots | |||
|---|---|---|---|
| Inertial Stabilizers II | 1 | Destroyed | |
| Warp Core Stabilizer II | 1 | Dropped | |
| Rig Slots | |||
|---|---|---|---|
| Large Drone Mining Augmentor II | 1 | Destroyed | |
| Large Drone Mining Augmentor I | 1 | Destroyed | |
| Large Command Processor I | 1 | Destroyed | |
| Drone Bay | |||
|---|---|---|---|
| Ice Harvesting Drone II | 1 | Destroyed | |
| Hornet II | 2 | Dropped | |
| 'Augmented' Mining Drone | 2 | Destroyed | |
| 'Augmented' Mining Drone | 4 | Dropped | |
| Caldari Navy Wasp | 1 | Destroyed | |
| 'Augmented' Hornet | 3 | Destroyed | |
| 'Augmented' Hornet | 3 | Dropped | |
| Cargo | |||
|---|---|---|---|
| Mobile Depot | 1 | Dropped | |
| Mobile Tractor Unit | 1 | Dropped | |
| Mining Laser Optimization Charge | 516 | Destroyed | |
| Mining Laser Efficiency Charge | 616 | Dropped | |
| Other | |||
|---|---|---|---|
| Heavy Water | 15040 | Dropped | |
| Glacial Mass | 63 | Destroyed | |
Attackers (top 25)
| Pilot | Corp | Ship | Dmg | % |
|---|---|---|---|---|
| Dwark | Harmonist | Redeemer | 61,998 | 58.7% |
| Ant Onim | Biological Hazard. | Redeemer | 43,561 | 41.3% |
| Hunova Yaken | Dark Trefoil Logistics | Arazu | 0 | 0.0% |