Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| Heavy Missile Launcher II | 1 | Dropped | |
| Scourge Fury Heavy Missile | 23 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Dropped | |
| Small Unstable Power Fluctuator I | 1 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Dropped | |
| Heavy Missile Launcher II | 1 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Destroyed | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Scourge Fury Heavy Missile | 23 | Dropped | |
| Heavy Missile Launcher II | 1 | Destroyed | |
| Heavy Missile Launcher II | 1 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| Warp Disruptor II | 1 | Destroyed | |
| Multispectrum Shield Hardener II | 1 | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | Dropped | |
| X5 Enduring Stasis Webifier | 1 | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Ballistic Control System II | 1 | Dropped | |
| Damage Control II | 1 | Dropped | |
| Nanofiber Internal Structure II | 1 | Dropped | |
| Ballistic Control System II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed | |
| Medium Core Defense Field Extender I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Mjolnir Fury Heavy Missile | 1,499 | Destroyed | |
| Scourge Fury Heavy Missile | 1,751 | Dropped | |
| Nanite Repair Paste | 58 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| chris2000 | Black Aces | Against ALL Anomalies | Drake | Caldari Navy Scourge Heavy Missile | 7,411 | 27.0% |
| Jatinegara | Black Aces | Against ALL Anomalies | Nidhoggur | Templar I | 4,281 | 15.6% |
| John 11111 | Black Aces | Against ALL Anomalies | Drake | Scourge Fury Heavy Missile | 4,151 | 15.1% |
| ElliaHyperion | Ships N Stones | Against ALL Anomalies | Oracle | Oracle | 3,471 | 12.7% |
| Doumoon | Ships N Stones | Against ALL Anomalies | Drake | Scourge Heavy Missile | 3,100 | 11.3% |
| crimsonshank | The Last Call. | Against ALL Anomalies | Slasher | Slasher | 1,436 | 5.2% |
| Jeraggerjack Jones | Black Aces | Against ALL Anomalies | Rifter | Rifter | 1,086 | 4.0% |
| Ke'ran No'tirith | Battlestars | Black Core Alliance | Dramiel | Warrior II | 816 | 3.0% |
| Vassago Legion | The Last Call. | Against ALL Anomalies | Ishkur | Warrior II | 790 | 2.9% |
| SIRHELIOS | 20th Legion | CORE Alliance | Arazu | Hobgoblin II | 479 | 1.7% |
| Othelen | New Eden Corporation 1488435599 | Against ALL Anomalies | Merlin | Merlin | 414 | 1.5% |
| Sefin 88 | Black Aces | Against ALL Anomalies | Capsule | Warp Scrambler II | 0 | 0.0% |
| Phoenix7982 | The Last Call. | Against ALL Anomalies | Thrasher | 200mm AutoCannon II | 0 | 0.0% |
| kiljoy25 | Black Aces | Against ALL Anomalies | Hurricane | Hornet EC-300 | 0 | 0.0% |