Killmail Snapshot
Coordinates0 · 0 · 0
Total Value0.00 ISK
Dropped0.00 ISK
Destroyed0.00 ISK
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Fusion L | 20 | Dropped | |
| Fusion L | 20 | Destroyed | |
| Fusion L | 20 | Dropped | |
| Fusion L | 20 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Destroyed | |
| Fusion L | 20 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| 1400mm 'Scout' Artillery I | 1 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Fusion L | 20 | Destroyed | |
| 1400mm 'Scout' Artillery I | 1 | Dropped | |
| Fusion L | 20 | Destroyed | |
| Fusion L | 20 | Dropped |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Sensor Booster II | 1 | Dropped | |
| Tracking Computer II | 1 | Destroyed | |
| Tracking Speed Script | 1 | Destroyed | |
| Sensor Booster II | 1 | Destroyed | |
| Tracking Speed Script | 1 | Destroyed | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | Dropped | |
| Targeting Range Script | 1 | Dropped | |
| Tracking Computer II | 1 | Destroyed |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Gyrostabilizer II | 1 | Dropped | |
| Tracking Enhancer II | 1 | Destroyed | |
| Tracking Enhancer II | 1 | Destroyed | |
| Gyrostabilizer II | 1 | Destroyed |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Ancillary Current Router I | 1 | Destroyed | |
| Medium Polycarbon Engine Housing I | 1 | Destroyed | |
| Medium Ancillary Current Router I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Fusion L | 1,176 | Dropped | |
| EMP L | 24 | Dropped | |
| Phased Plasma L | 424 | Dropped | |
| Optimal Range Script | 2 | Dropped | |
| Depleted Uranium L | 1,384 | Destroyed | |
| Targeting Range Script | 1 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Cricket Bat | Star Frontiers | THORN Alliance | Wolf | Wolf | 1,975 | 32.8% |
| Jesus Sideous | Star Frontiers | THORN Alliance | Slasher | 200mm AutoCannon II | 792 | 13.2% |
| hiphopanonimus | THORN Syndicate | THORN Alliance | Wolf | Wolf | 770 | 12.8% |
| Keef Drow | THORN Syndicate | THORN Alliance | Dramiel | Dramiel | 764 | 12.7% |
| mineroony | Reliables Inc | THORN Alliance | Caldari Navy Hookbill | Caldari Navy Scourge Rocket | 449 | 7.5% |
| Frederick Garrish | Mortis Angelus | THORN Alliance | Sabre | Sabre | 415 | 6.9% |
| Zen'tau | Infinite Covenant | Tribal Band | Rifter | Rifter | 264 | 4.4% |
| Nardkick | Ardent Spirits | THORN Alliance | Retribution | Retribution | 264 | 4.4% |
| mike4587 | THORN Syndicate | THORN Alliance | Jaguar | Jaguar | 133 | 2.2% |
| WallyWorld79 | Reliables Inc | THORN Alliance | Rifter | Caldari Navy Nova Light Missile | 104 | 1.7% |
| Ender Fal | THORN Syndicate | THORN Alliance | Taranis | Warrior II | 88 | 1.5% |
| Aalaria Black | THORN Syndicate | THORN Alliance | Malediction | Rocket Launcher II | 0 | 0.0% |
| galacticnova | Reliables Inc | THORN Alliance | Enyo | Warp Disruptor II | 0 | 0.0% |
| Hiro Logos | Mortis Angelus | THORN Alliance | Punisher | J5 Enduring Warp Disruptor | 0 | 0.0% |