Killmail Snapshot
Fitting & Loot
High Slots
| Item | Qty | Status | |
|---|---|---|---|
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| Caldari Navy Iridium Charge L | 16 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Destroyed | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Dropped | |
| Caldari Navy Iridium Charge L | 16 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Dropped | |
| 425mm Compressed Coil Gun I | 1 | Destroyed | |
| Caldari Navy Iridium Charge L | 16 | Destroyed |
Mid Slots
| Item | Qty | Status | |
|---|---|---|---|
| Stasis Webifier II | 1 | Destroyed | |
| 10MN Afterburner II | 1 | Destroyed | |
| Stasis Webifier II | 1 | Dropped | |
| Warp Disruptor II | 1 | Dropped |
Low Slots
| Item | Qty | Status | |
|---|---|---|---|
| Damage Control II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Multispectrum Energized Membrane II | 1 | Dropped | |
| Explosive Coating II | 1 | Dropped | |
| 1600mm Rolled Tungsten Compact Plates | 1 | Dropped |
Rig Slots
| Item | Qty | Status | |
|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed | |
| Medium Trimark Armor Pump I | 1 | Destroyed |
Cargo
| Item | Qty | Status | |
|---|---|---|---|
| Federation Navy Uranium Charge L | 5,000 | Dropped | |
| Caldari Navy Lead Charge L | 5,000 | Destroyed | |
| Caldari Navy Iridium Charge L | 4,680 | Destroyed | |
| Federation Navy Antimatter Charge L | 5,000 | Dropped |
Use Copy Fit for a quick EFT-style export of the main fitted modules.
Attackers (top 25)
Final blow highlighted| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| SIERRA 10 | Southern Cross Trilogy | Flying Dangerous | Thorax | Heavy Ion Blaster I | 3,882 | 25.0% |
| joey4567 | Southern Cross Incorporated | Flying Dangerous | Stabber | Scourge Heavy Missile | 2,306 | 14.9% |
| Sorlin StarReaper | Southern Cross Trilogy | Flying Dangerous | Bellicose | Caldari Navy Mjolnir Heavy Missile | 2,262 | 14.6% |
| Krackback | Southern Cross Empire | Flying Dangerous | Thorax | Thorax | 2,135 | 13.8% |
| typ3 | Southern Cross Empire | Flying Dangerous | Rupture | Rupture | 1,528 | 9.8% |
| SkymasterLearnz | Southern Cross Empire | Flying Dangerous | Thorax | Thorax | 1,178 | 7.6% |
| Low Put | Southern Cross Empire | Flying Dangerous | Omen | Omen | 990 | 6.4% |
| Data Saissore | Southern Cross Empire | Flying Dangerous | Blackbird | Scourge Heavy Missile | 702 | 4.5% |
| Gyrotourbillon | Southern Cross Incorporated | Flying Dangerous | Blackbird | Scourge Heavy Missile | 530 | 3.4% |
| xmidnitex | Southern Cross Empire | Flying Dangerous | Ibis | Civilian Gatling Railgun | 0 | 0.0% |