Snapshot & Combatants at a Glance
Potential Impact lost Ferox in DT-PXH. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers27
Damage ShapeGang / fleet kill
Final BlowPK Boffin
Top DamageCatherine Harrington
Top Damage Share7.6%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpHorde Armada3 attacker(s)
Top alliancePandemic Horde18 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2022-06-27 15:07:30 UTC
Coords1 857 650 564 693 · -37 750 832 722 · -1 655 036 438 604
ConstellationQP6B-I
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks35
Dropped16 stacks / 4,726 qty
Destroyed19 stacks / 6,144 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Antimatter Charge M | 34 | 1.78K ISK | 60.51K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Dropped | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 34 | 1.78K ISK | 60.51K ISK | Dropped | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 33 | 1.78K ISK | 58.74K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 33 | 1.78K ISK | 58.74K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 33 | 1.78K ISK | 58.74K ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 34 | 1.78K ISK | 60.51K ISK | Destroyed | |
| Small Plasma Smartbomb II | 1 | 443.8K ISK | 443.8K ISK | Dropped | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Large Azeotropic Restrained Shield Extender | 1 | 84.38K ISK | 84.38K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 302.7K ISK | 302.7K ISK | Destroyed | |
| EM Shield Amplifier II | 1 | 10.14M ISK | 10.14M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Power Diagnostic System II | 1 | 784.3K ISK | 784.3K ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Thermal Shield Reinforcer II | 1 | 5.46M ISK | 5.46M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Iridium Charge M | 1,949 | 687 ISK | 1.34M ISK | Destroyed | |
| Spike M | 2,000 | 134 ISK | 268.6K ISK | Dropped | |
| Caldari Navy Iron Charge M | 2,000 | 639 ISK | 1.28M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 629 | 1.78K ISK | 1.12M ISK | Dropped | |
| Caldari Navy Thorium Charge M | 2,000 | 805 ISK | 1.61M ISK | Destroyed | |
| Navy Cap Booster 400 | 20 | 1.49M ISK | 29.76M ISK | Dropped | |
| Nanite Repair Paste | 50 | 263.5K ISK | 13.17M ISK | Destroyed | |
| Small Capacitor Booster II | 1 | 633.6K ISK | 633.6K ISK | Destroyed | |
| Javelin M | 2,000 | 183 ISK | 366.2K ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers27
Final BlowPK Boffin
Final Blow ContextCerberus · Caldari Navy Inferno Heavy Missile
Top Damage ContextCerberus · 2,327 damage · 7.6%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Catherine Harrington | Pandemic Horde Inc. | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 2,327 | 7.6% |
| Haru Cheng | Incognito Mode | Pandemic Horde | Purifier | Electron Bomb | 1,997 | 6.5% |
| Bruggmire | Black Omega Security | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,922 | 6.3% |
| Rai Padecain | Squid Inc. | Pandemic Horde | Purifier | Electron Bomb | 1,917 | 6.2% |
| It's a me | Baozi-You-Rou | Northern Coalition. | Cerberus | Caldari Navy Scourge Heavy Missile | 1,887 | 6.1% |
| Sqng | NullSsay | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,887 | 6.1% |
| Enki Rhodan | The Northerners | Northern Coalition. | Cerberus | Caldari Navy Scourge Heavy Missile | 1,810 | 5.9% |
| derpan FCB | Special Assault Unit | Pandemic Horde | Cerberus | Scourge Fury Heavy Missile | 1,681 | 5.5% |
| Thorvul Anderson | Blackwater USA Inc. | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,573 | 5.1% |
| Kaynard Stormwalker | Horde Vanguard. | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,411 | 4.6% |
| Disco Ballz | The Northerners | Northern Coalition. | Cerberus | Caldari Navy Scourge Heavy Missile | 1,207 | 3.9% |
| True Messenger | FinFleet | Northern Coalition. | Cerberus | Scourge Fury Heavy Missile | 1,154 | 3.8% |
| PK Boffin | Destructive Influence | Northern Coalition. | Cerberus | Caldari Navy Inferno Heavy Missile | 1,138 | 3.7% |
| InFokus Cognitio | Arctic Guard | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,063 | 3.5% |
| Rhulana | A Blessed Bean | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,055 | 3.4% |
| KTDN | GAMILAS Security and Logistic Service | Northern Coalition. | Cerberus | Caldari Navy Scourge Heavy Missile | 1,055 | 3.4% |
| abukede | Destructive Influence | Northern Coalition. | Cerberus | Caldari Navy Scourge Heavy Missile | 1,031 | 3.4% |
| Black Lancelot | Brittas Empire | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 1,019 | 3.3% |
| Lilly Uta | Horde Armada | Pandemic Horde | Cerberus | Scourge Fury Heavy Missile | 988 | 3.2% |
| Thomas Wilke | Wombo United | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 979 | 3.2% |
| Ellie theGreat | Blackwater USA Inc. | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 766 | 2.5% |
| Haelie | Horde Vanguard. | Pandemic Horde | Cerberus | Heavy Missile Launcher II | 464 | 1.5% |
| Brist Viveen | Horde Armada | Pandemic Horde | Cerberus | Caldari Navy Scourge Heavy Missile | 331 | 1.1% |
| FsRoot | Ascendance | Goonswarm Federation | Ferox | Ferox | 27 | 0.1% |
| RaveNight | Incognito Mode | Pandemic Horde | Rapier | Warp Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.