Snapshot & Combatants at a Glance
Ihsan Fallen lost Proteus in Kuharah. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers10
Damage ShapeSmall engagement
Final BlowXairn Blackscale
Top DamageTarg Oro
Top Damage Share20.1%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpPhoenix Tag.4 attacker(s)
Top allianceLowSechnaya Sholupen6 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2022-10-16 18:45:25 UTC
Coords-512 639 633 948 · -509 163 596 044 · -414 831 071 335
ConstellationKrai Svarog
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks44
Dropped33 stacks / 14,845 qty
Destroyed11 stacks / 117 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Dropped | |
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Sisters Expanded Probe Launcher | 1 | 43.76M ISK | 43.76M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Destroyed | |
| Sisters Combat Scanner Probe | 8 | 549K ISK | 4.39M ISK | Dropped | |
| Covert Ops Cloaking Device II | 1 | 6.06M ISK | 6.06M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Dropped | |
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Dropped | |
| Heavy Ion Blaster II | 1 | 3.56M ISK | 3.56M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 107 | 2.13K ISK | 227.5K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| ECCM Script | 1 | 364.6K ISK | 364.6K ISK | Dropped | |
| Sensor Booster II | 1 | 1.09M ISK | 1.09M ISK | Destroyed | |
| Republic Fleet Warp Disruptor | 1 | 134.4M ISK | 134.4M ISK | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | 272.1K ISK | 272.1K ISK | Dropped | |
| True Sansha Warp Scrambler | 1 | 124.3M ISK | 124.3M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Centum A-Type Explosive Energized Membrane | 1 | 107.2M ISK | 107.2M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.05M ISK | 1.05M ISK | Dropped | |
| Corpii B-Type Multispectrum Coating | 1 | 176.9M ISK | 176.9M ISK | Destroyed | |
| Federation Navy 1600mm Steel Plates | 1 | 41.49M ISK | 41.49M ISK | Dropped | |
| Corpii B-Type Multispectrum Coating | 1 | 176.9M ISK | 176.9M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Trimark Armor Pump II | 1 | 21.24M ISK | 21.24M ISK | Destroyed | |
| Medium Trimark Armor Pump II | 1 | 21.24M ISK | 21.24M ISK | Destroyed | |
| Medium Trimark Armor Pump II | 1 | 21.24M ISK | 21.24M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Warrior II | 5 | 547.9K ISK | 2.74M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Sisters Combat Scanner Probe | 8 | 549K ISK | 4.39M ISK | Dropped | |
| Internal-5 'Pochven' Filament | 1 | 132.4K ISK | 132.4K ISK | Dropped | |
| Null M | 1,922 | 140 ISK | 269.8K ISK | Dropped | |
| Scan Resolution Script | 1 | 23.35K ISK | 23.35K ISK | Dropped | |
| Void M | 11,130 | 178 ISK | 1.98M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 1,214 | 2.13K ISK | 2.58M ISK | Dropped | |
| Targeting Range Script | 2 | 29.62K ISK | 59.23K ISK | Dropped | |
| Glorification-1 'Devana' Filament | 1 | 9.98K ISK | 9.98K ISK | Dropped |
Other
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Proteus Core - Electronic Efficiency Gate | 1 | 36.8M ISK | 36.8M ISK | Dropped | |
| Proteus Offensive - Hybrid Encoding Platform | 1 | 39.35M ISK | 39.35M ISK | Destroyed | |
| Proteus Propulsion - Localized Injectors | 1 | 37.32M ISK | 37.32M ISK | Destroyed | |
| Proteus Core - Friction Extension Processor | 1 | 35.86M ISK | 35.86M ISK | Destroyed | |
| Proteus Defensive - Covert Reconfiguration | 1 | 42.79M ISK | 42.79M ISK | Destroyed | |
| Proteus Defensive - Augmented Plating | 1 | 38.76M ISK | 38.76M ISK | Destroyed | |
| Proteus Propulsion - Interdiction Nullifier | 1 | 36.25M ISK | 36.25M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers10
Final BlowXairn Blackscale
Final Blow ContextCyclone · Caldari Navy Mjolnir Heavy Missile
Top Damage ContextCaracal · 4,558 damage · 20.1%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Targ Oro | Phoenix Tag. | GF Company | Caracal | Warrior I | 4,558 | 20.1% |
| Keraku | Phoenix Tag. | GF Company | Caracal | Caldari Navy Mjolnir Light Missile | 3,762 | 16.6% |
| alex jelezo | Dancing Pistols | LowSechnaya Sholupen | Caracal | Caldari Navy Scourge Light Missile | 3,077 | 13.6% |
| Alexander Strom | Crush Kill and Destroy | LowSechnaya Sholupen | Caracal | Warrior II | 3,030 | 13.4% |
| Xairn Blackscale | Rolemancer Fleet | LowSechnaya Sholupen | Cyclone | Caldari Navy Mjolnir Heavy Missile | 2,521 | 11.1% |
| SelmaNagel | Phoenix Tag. | GF Company | Caracal | Caldari Navy Scourge Heavy Missile | 2,485 | 11.0% |
| Don Santiago | Crush Kill and Destroy | LowSechnaya Sholupen | Jackdaw | Caldari Navy Scourge Light Missile | 1,461 | 6.5% |
| TaiFy | Phoenix Tag. | GF Company | Scythe | Warrior II | 1,218 | 5.4% |
| Alfajack | Dancing Pistols | LowSechnaya Sholupen | Scythe | Warrior II | 519 | 2.3% |
| Beatrice Gutu | Dancing Pistols | LowSechnaya Sholupen | Stiletto | Warp Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.