Snapshot & Combatants at a Glance
Fester Plissken lost Osprey Navy Issue in Auga. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers24
Damage ShapeGang / fleet kill
Final BlowWieriron Afuran
Top DamageFelicia Nethers
Top Damage Share10.0%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpKill'em all. Let Bob sort'em out.5 attacker(s)
Top allianceUshra'Khan9 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2023-03-12 04:55:56 UTC
Coords-292 713 921 537 · -115 176 984 158 · -228 100 675 467
ConstellationHed
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks42
Dropped19 stacks / 5,874 qty
Destroyed23 stacks / 8,456 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Scourge Light Missile | 12 | 857 ISK | 10.29K ISK | Destroyed | |
| Spike M | 32 | 134 ISK | 4.3K ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.08M ISK | 1.08M ISK | Dropped | |
| Spike M | 32 | 134 ISK | 4.3K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Caldari Navy Scourge Light Missile | 12 | 857 ISK | 10.29K ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.08M ISK | 1.08M ISK | Destroyed | |
| Caldari Navy Scourge Light Missile | 12 | 857 ISK | 10.29K ISK | Dropped | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Rapid Light Missile Launcher II | 1 | 1.08M ISK | 1.08M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 10MN Afterburner II | 1 | 5.83M ISK | 5.83M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| EM Shield Hardener II | 1 | 1.89M ISK | 1.89M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Dropped | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Destroyed | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Thermal Shield Reinforcer II | 1 | 5.46M ISK | 5.46M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed |
Cargo
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers24
Final BlowWieriron Afuran
Final Blow ContextHurricane · 220mm Vulcan AutoCannon II
Top Damage ContextTyphoon Fleet Issue · 5,251 damage · 10.0%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Felicia Nethers | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Typhoon Fleet Issue | Caldari Navy Mjolnir Cruise Missile | 5,251 | 10.0% |
| Killa Kronik | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Typhoon Fleet Issue | Caldari Navy Mjolnir Cruise Missile | 4,427 | 8.4% |
| Gengiskahn | Unlimited 2.0 | Infinite Pew | Typhoon | Hornet II | 4,331 | 8.2% |
| CSmoke | Rattini Tribe | Minmatar Fleet Alliance | Typhoon | Caldari Navy Mjolnir Heavy Missile | 4,199 | 8.0% |
| Commander Rust | Rattini Tribe | Minmatar Fleet Alliance | Ferox | Ferox | 3,723 | 7.1% |
| stickymicky | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Dominix Navy Issue | Hammerhead II | 3,401 | 6.4% |
| Robert Seawolf | Rage and Ruin | End Of Line | Ferox | Ferox | 3,305 | 6.3% |
| Niluso | Mackies Raiders | Wild Geese. | Brutix Navy Issue | Brutix Navy Issue | 3,211 | 6.1% |
| Aith of Merri | Hoplite Brigade | Ushra'Khan | Merlin | Rapid Heavy Missile Launcher II | 2,956 | 5.6% |
| slipslidinaway | Mackies Raiders | Wild Geese. | Drake Navy Issue | Caldari Navy Mjolnir Heavy Missile | 2,431 | 4.6% |
| Redrick38 | Ice Fire Warriors | Infinite Pew | Hyperion | Hyperion | 1,996 | 3.8% |
| Gnol Neb | Nobody in Local | Of Sound Mind | Hurricane | Hurricane | 1,977 | 3.7% |
| Aya Auduin | T.R.I.A.D | Ushra'Khan | Exequror Navy Issue | Warrior II | 1,704 | 3.2% |
| ButchersKnife Austrene | T.R.I.A.D | Ushra'Khan | Talwar | Nova Light Missile | 1,685 | 3.2% |
| Anne Tesla | Ice Fire Warriors | Infinite Pew | Scythe Fleet Issue | Caldari Navy Mjolnir Heavy Missile | 1,634 | 3.1% |
| Jodsam | Hoplite Brigade | Ushra'Khan | Caldari Navy Hookbill | Caldari Navy Scourge Light Missile | 1,343 | 2.5% |
| Felix Dorgiers | Nobody in Local | Of Sound Mind | Cormorant | Cormorant | 1,323 | 2.5% |
| Lavivrus Lafeur | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Naga | Naga | 1,276 | 2.4% |
| Wieriron Afuran | Unlimited 2.0 | Infinite Pew | Hurricane | 220mm Vulcan AutoCannon II | 1,101 | 2.1% |
| Namdor | Laser Focused | — | Stabber | Warrior I | 1,063 | 2.0% |
| Stunt Cupid | Mackies Raiders | Wild Geese. | Stabber | Caldari Navy Scourge Light Missile | 409 | 0.8% |
| Adrian Lawrence | Kill'em all. Let Bob sort'em out. | Ushra'Khan | Scorpion | Multispectral ECM II | 0 | 0.0% |
| Ryann Beal | Unlimited 2.0 | Infinite Pew | Griffin | Gravimetric ECM II | 0 | 0.0% |
| Niro Cirvante | Rattini Tribe | Minmatar Fleet Alliance | Cyclone Fleet Issue | Heavy Assault Missile Launcher II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.