Snapshot & Combatants at a Glance
Dima G0rdOn lost Tempest Fleet Issue in DW-N2S. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Large attacker count; top damage is only part of the story.
Top corpScan Stakan37 attacker(s)
Top allianceHOLD MY PROBS49 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2024-03-18 20:23:26 UTC
Coords-953 585 328 933 · 86 563 068 355 · -611 580 414 339
Constellation4MY-AB
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks50
Dropped20 stacks / 4,804 qty
Destroyed30 stacks / 4,903 qty
High Slots
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Optimal Range Script | 1 | 34.9K ISK | 34.9K ISK | Destroyed | |
| Tracking Computer II | 1 | 1.4M ISK | 1.4M ISK | Destroyed | |
| Navy Cap Booster 800 | 1 | 295.6K ISK | 295.6K ISK | Dropped | |
| Optimal Range Script | 1 | 34.9K ISK | 34.9K ISK | Destroyed | |
| Medium Capacitor Booster II | 1 | 922.5K ISK | 922.5K ISK | Destroyed | |
| Tracking Computer II | 1 | 1.4M ISK | 1.4M ISK | Destroyed | |
| Sensor Booster II | 1 | 1.16M ISK | 1.16M ISK | Destroyed | |
| 500MN Y-T8 Compact Microwarpdrive | 1 | 1.23M ISK | 1.23M ISK | Dropped | |
| Targeting Range Script | 1 | 20.02K ISK | 20.02K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Thermal Armor Hardener II | 1 | 2.05M ISK | 2.05M ISK | Destroyed | |
| Imperial Navy Multispectrum Energized Membrane | 1 | 56.95M ISK | 56.95M ISK | Destroyed | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Kinetic Armor Hardener II | 1 | 3.17M ISK | 3.17M ISK | Dropped | |
| Explosive Armor Hardener II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| 1600mm Steel Plates II | 1 | 4.41M ISK | 4.41M ISK | Destroyed | |
| 1600mm Steel Plates II | 1 | 4.41M ISK | 4.41M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed | |
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed | |
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Warrior II | 5 | 547.5K ISK | 2.74M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Scan Resolution Script | 1 | 28.44K ISK | 28.44K ISK | Dropped | |
| Caldari Navy Mjolnir Light Missile | 228 | 848 ISK | 193.3K ISK | Dropped | |
| Tracking Speed Disruption Script | 2 | 30.25K ISK | 60.49K ISK | Dropped | |
| Caldari Navy Scourge Light Missile | 300 | 857 ISK | 257.2K ISK | Dropped | |
| ECCM Script | 1 | 436.3K ISK | 436.3K ISK | Destroyed | |
| Republic Fleet Fusion L | 1,500 | 1.42K ISK | 2.14M ISK | Destroyed | |
| Optimal Range Disruption Script | 2 | 23.85K ISK | 47.7K ISK | Dropped | |
| Republic Fleet Proton L | 1,500 | 1.49K ISK | 2.23M ISK | Destroyed | |
| Republic Fleet Titanium Sabot L | 1,500 | 1.31K ISK | 1.96M ISK | Destroyed | |
| Republic Fleet EMP L | 1,500 | 1.37K ISK | 2.06M ISK | Dropped | |
| Nanite Repair Paste | 300 | 263.5K ISK | 79.04M ISK | Destroyed | |
| Republic Fleet Phased Plasma L | 1,500 | 1.29K ISK | 1.94M ISK | Dropped | |
| Republic Fleet Depleted Uranium L | 1,179 | 1.27K ISK | 1.5M ISK | Dropped | |
| Tracking Speed Script | 2 | 20.33K ISK | 40.67K ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers109
Final BlowHexiD
Final Blow ContextCyclone Fleet Issue · Caldari Navy Inferno Heavy Missile
Top Damage ContextNightmare · 5,660 damage · 4.9%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| dyniox | Beach Boys | The Minions. | Nightmare | Tachyon Beam Laser II | 5,660 | 4.9% |
| Dyxakser en Thielles | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 5,372 | 4.7% |
| Nolx Tsasan | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 4,210 | 3.7% |
| jin Lee1 | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 3,872 | 3.4% |
| Voltaire stonecraft | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 3,825 | 3.3% |
| Rossarii | Beach Boys | The Minions. | Nightmare | Tachyon Beam Laser II | 3,263 | 2.8% |
| Pawulonek | Beach Boys | The Minions. | Nightmare | Tachyon Beam Laser II | 2,477 | 2.2% |
| Droid Petrovich | WE ARE ZERGS | ZERG REBORN | Cyclone Fleet Issue | Inferno Fury Heavy Missile | 2,328 | 2.0% |
| Geltom Kumen | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 2,206 | 1.9% |
| Venetta Cesaille | Beach Boys | The Minions. | Nightmare | Tachyon Beam Laser II | 2,192 | 1.9% |
| Fink Freeky | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,951 | 1.7% |
| Wiron | S.A. NERV | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,932 | 1.7% |
| Tripping Ted Tripping | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 1,893 | 1.7% |
| SERIDZAVA | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Scourge Heavy Missile | 1,671 | 1.5% |
| Shnikipeet | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Cyclone Fleet Issue | 1,659 | 1.4% |
| Ein Estidal | Beach Boys | The Minions. | Nightmare | Tachyon Beam Laser II | 1,623 | 1.4% |
| Essew Kadoko | TOP DAMAGE Ltd. | Unspoken Alliance. | Nightmare | Tachyon Beam Laser II | 1,595 | 1.4% |
| Odium Scourge | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,547 | 1.4% |
| Zero Shaishi | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,519 | 1.3% |
| Nt-Ranger | RED Industry | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,502 | 1.3% |
| seemEly | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,501 | 1.3% |
| lulz | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,479 | 1.3% |
| Kassa Nech | Scan Stakan | HOLD MY PROBS | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,474 | 1.3% |
| Dimus1 | WE ARE ZERGS | ZERG REBORN | Cyclone Fleet Issue | Caldari Navy Mjolnir Heavy Missile | 1,464 | 1.3% |
| MaZaHisT | WE ARE ZERGS | ZERG REBORN | Cyclone Fleet Issue | Caldari Navy Inferno Heavy Missile | 1,444 | 1.3% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.