Snapshot & Combatants at a Glance
Seamus McFarland lost Stabber in RLSI-V. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpAlkaid Broken Army3 attacker(s)
Top alliancePandemic Horde3 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2025-01-06 15:48:59 UTC
Coords622 582 811 000 · -475 789 648 · -420 737 181 596
ConstellationIPS-QB
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks14
Dropped7 stacks / 39 qty
Destroyed7 stacks / 40 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Scourge Light Missile | 33 | 16 ISK | 514 ISK | Destroyed | |
| Scourge Light Missile | 33 | 16 ISK | 514 ISK | Dropped | |
| Arbalest Compact Light Missile Launcher | 1 | 54.81K ISK | 54.81K ISK | Dropped | |
| Arbalest Compact Light Missile Launcher | 1 | 54.81K ISK | 54.81K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 100MN Afterburner I | 1 | 10.64M ISK | 10.64M ISK | Dropped | |
| Multispectrum Shield Hardener I | 1 | 832.3K ISK | 832.3K ISK | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | 80.75K ISK | 80.75K ISK | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | 80.75K ISK | 80.75K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Type-D Restrained Nanofiber Structure | 1 | 121K ISK | 121K ISK | Dropped | |
| Type-D Restrained Overdrive Injector | 1 | 26.11K ISK | 26.11K ISK | Dropped | |
| Type-D Restrained Overdrive Injector | 1 | 26.11K ISK | 26.11K ISK | Destroyed | |
| Type-D Restrained Nanofiber Structure | 1 | 121K ISK | 121K ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet I | 2 | 10.24K ISK | 20.48K ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| DNCR-05H Highsec Ice Storm Filament | 1 | — | — | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers3
Final Blowxiaoye233
Final Blow ContextNightmare · Tachyon Beam Laser II
Top Damage ContextHuginn · 5,930 damage · 53.1%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Siri Ios | Alkaid Broken Army | Pandemic Horde | Huginn | 425mm AutoCannon II | 5,930 | 53.1% |
| Tatsiemi Atso Ernaga | Alkaid Broken Army | Pandemic Horde | Ishtar | Wasp II | 4,190 | 37.6% |
| xiaoye233 | Alkaid Broken Army | Pandemic Horde | Nightmare | Tachyon Beam Laser II | 1,038 | 9.3% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.