Snapshot & Combatants at a Glance
InSTiiNK Loutte lost Maelstrom in H-5GUI. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value272.2M ISK
Attackers38
Damage ShapeGang / fleet kill
Final BlowEasyPickingsOA
Top DamageTalen QD
Top Damage Share11.7%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpEchelon Research8 attacker(s)
Top allianceGoonswarm Federation35 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-05-01 18:35:29 UTC
Coords3 600 303 212 287 · -3 801 263 456 443 · -3 966 802 225 917
ConstellationOSJ7-I
Dropped43.08M ISK
Destroyed229.1M ISK
Fitted Value254.2M ISK
Item Stacks45
Dropped21 stacks / 1,338 qty
Destroyed24 stacks / 2,024 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Dropped | |
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Destroyed | |
| Republic Fleet Phased Plasma L | 13 | 1.24K ISK | 16.1K ISK | Destroyed | |
| Republic Fleet Phased Plasma L | 13 | 1.24K ISK | 16.1K ISK | Dropped | |
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Destroyed | |
| Republic Fleet Phased Plasma L | 13 | 1.24K ISK | 16.1K ISK | Destroyed | |
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Dropped | |
| Republic Fleet Phased Plasma L | 14 | 1.24K ISK | 17.34K ISK | Dropped | |
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Dropped | |
| 1400mm Howitzer Artillery II | 1 | 5.97M ISK | 5.97M ISK | Dropped | |
| Republic Fleet Phased Plasma L | 14 | 1.24K ISK | 17.34K ISK | Dropped | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | 375.1K ISK | 375.1K ISK | Destroyed | |
| Republic Fleet Phased Plasma L | 14 | 1.24K ISK | 17.34K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.16M ISK | 1.16M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.16M ISK | 1.16M ISK | Destroyed | |
| EM Shield Hardener II | 1 | 1.91M ISK | 1.91M ISK | Destroyed | |
| 500MN Cold-Gas Enduring Microwarpdrive | 1 | 1.66M ISK | 1.66M ISK | Destroyed | |
| Medium Capacitor Booster II | 1 | 872.1K ISK | 872.1K ISK | Destroyed | |
| Navy Cap Booster 800 | 1 | 274.3K ISK | 274.3K ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.01M ISK | 3.01M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.16M ISK | 1.16M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 1.99M ISK | 1.99M ISK | Destroyed | |
| Gyrostabilizer II | 1 | 1.35M ISK | 1.35M ISK | Dropped | |
| Gyrostabilizer II | 1 | 1.35M ISK | 1.35M ISK | Dropped | |
| Gyrostabilizer II | 1 | 1.35M ISK | 1.35M ISK | Destroyed | |
| Power Diagnostic System II | 1 | 844.6K ISK | 844.6K ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Core Defense Field Extender I | 1 | 7.43M ISK | 7.43M ISK | Destroyed | |
| Large Core Defense Field Extender I | 1 | 7.43M ISK | 7.43M ISK | Destroyed | |
| Large Thermal Shield Reinforcer II | 1 | 14.07M ISK | 14.07M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet Nuclear L | 400 | 1.18K ISK | 471.1K ISK | Destroyed | |
| Republic Fleet Fusion L | 400 | 1.27K ISK | 507.7K ISK | Destroyed | |
| Tracking Enhancer II | 1 | 1.08M ISK | 1.08M ISK | Dropped | |
| 250mm Railgun II | 2 | 2.12M ISK | 4.24M ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.12M ISK | 2.12M ISK | Dropped | |
| Navy Cap Booster 800 | 16 | 274.3K ISK | 4.39M ISK | Dropped | |
| Republic Fleet Proton L | 247 | 1.63K ISK | 402.6K ISK | Destroyed | |
| Republic Fleet Titanium Sabot L | 187 | 1.3K ISK | 243.1K ISK | Destroyed | |
| Quake L | 400 | 659 ISK | 263.4K ISK | Dropped | |
| Nanofiber Internal Structure II | 2 | 372K ISK | 743.9K ISK | Destroyed | |
| Republic Fleet EMP L | 361 | 1.27K ISK | 457.8K ISK | Destroyed | |
| Nanite Repair Paste | 175 | 61.54K ISK | 10.77M ISK | Dropped | |
| Republic Fleet Phased Plasma L | 280 | 1.24K ISK | 346.9K ISK | Dropped | |
| Tremor L | 385 | 431 ISK | 166.1K ISK | Destroyed | |
| 'Notos' Compact Large Proton Smartbomb | 1 | 1.42M ISK | 1.42M ISK | Dropped | |
| Republic Fleet Depleted Uranium L | 400 | 1.36K ISK | 545.4K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers38
Final BlowEasyPickingsOA
Final Blow ContextMaelstrom · 1400mm Howitzer Artillery II
Top Damage ContextMaelstrom · 3,704 damage · 11.7%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Talen QD | Thirtyplus | Goonswarm Federation | Maelstrom | Maelstrom | 3,704 | 11.7% |
| Sam Alixon | Echelon Research | Goonswarm Federation | Purifier | Electron Bomb | 3,690 | 11.7% |
| Fafcio | SUNDERING | Goonswarm Federation | Maelstrom | Maelstrom | 2,716 | 8.6% |
| pater steve | Asteroid Farm Unlimited | Goonswarm Federation | Maelstrom | Maelstrom | 2,685 | 8.5% |
| IT Yassir | UK Corp | Goonswarm Federation | Maelstrom | Maelstrom | 2,387 | 7.6% |
| OberstNoobi | Special Assault Unit | SONS of BANE | Maelstrom | Maelstrom | 2,239 | 7.1% |
| Charles Stone | Ascendance | Goonswarm Federation | Maelstrom | Maelstrom | 1,831 | 5.8% |
| cat cult leader | Echelon Research | Goonswarm Federation | Purifier | Electron Bomb | 1,796 | 5.7% |
| I say patata | Echelon Research | Goonswarm Federation | Purifier | Electron Bomb | 1,724 | 5.5% |
| degeva | Echelon Research | Goonswarm Federation | Unknown | Electron Bomb | 1,724 | 5.5% |
| fchelo | Echelon Research | Goonswarm Federation | Unknown | Electron Bomb | 1,724 | 5.5% |
| Vantage Industry | Echelon Research | Goonswarm Federation | Purifier | Electron Bomb | 1,724 | 5.5% |
| Kampfkiwii | Kriegsmarinewerft | Goonswarm Federation | Maelstrom | Maelstrom | 1,557 | 4.9% |
| Kottatinen Ekko | Comfort Evolution Organization | Invidia Gloriae Comes | Hound | Shrapnel Bomb | 1,461 | 4.6% |
| SkyceC | KarmaFleet | Goonswarm Federation | Maelstrom | Maelstrom | 391 | 1.2% |
| aky chikuma | Rage Confederacy | Goonswarm Federation | Huginn | Huginn | 104 | 0.3% |
| Avoth | GoonWaffe | Goonswarm Federation | Lachesis | True Sansha Warp Disruptor | 83 | 0.3% |
| Tawwab | Ascendance | Goonswarm Federation | Flycatcher | Light Missile Launcher II | 68 | 0.2% |
| zs Nihilum | Echelon Research | Goonswarm Federation | Purifier | Void Bomb | 7 | 0.0% |
| Tyldek | Les chevaliers de l'ordre | Goonswarm Federation | Onyx | Rapid Light Missile Launcher II | 0 | 0.0% |
| xxROSAKIxx | KarmaFleet | Goonswarm Federation | Maelstrom | 1400mm Howitzer Artillery II | 0 | 0.0% |
| Marcel West | GoonWaffe | Goonswarm Federation | Maelstrom | 1400mm Howitzer Artillery II | 0 | 0.0% |
| RainbowCK Eistiras | Country House | Goonswarm Federation | Maelstrom | 1400mm Howitzer Artillery II | 0 | 0.0% |
| delboy119 | Asteroid Farm Unlimited | Goonswarm Federation | Maelstrom | 1400mm Howitzer Artillery II | 0 | 0.0% |
| Zosh Odunen | KarmaFleet | Goonswarm Federation | Maelstrom | 1400mm Howitzer Artillery II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.