Snapshot & Combatants at a Glance
total0WNAG3 lost Tempest in Vard. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value517.1M ISK
Attackers8
Damage ShapeSmall engagement
Final BlowGarlem Gastello
Top DamageMedbratspb Onzo
Top Damage Share33.3%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpNomads of Republic5 attacker(s)
Top allianceSmile 'n' Wave6 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2026-06-01 16:30:25 UTC
Coords-111 371 700 607 · 15 109 223 827 · 378 206 336 417
ConstellationHed
Dropped33.01M ISK
Destroyed484.1M ISK
Fitted Value475.9M ISK
Item Stacks37
Dropped19 stacks / 3,657 qty
Destroyed18 stacks / 2,243 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Heavy Infectious Scoped Energy Neutralizer | 1 | 399.5K ISK | 399.5K ISK | Dropped | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Dropped | |
| Heavy Infectious Scoped Energy Neutralizer | 1 | 399.5K ISK | 399.5K ISK | Dropped | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Dropped | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Dropped | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Dropped | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Destroyed | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Dropped | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Dropped | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Destroyed | |
| Republic Fleet EMP L | 99 | 1.37K ISK | 135.9K ISK | Destroyed | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Destroyed | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Dropped | |
| 800mm Repeating Cannon II | 1 | 4.82M ISK | 4.82M ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Warp Disruptor II | 1 | 2M ISK | 2M ISK | Destroyed | |
| Heavy Stasis Grappler II | 1 | 4.72M ISK | 4.72M ISK | Dropped | |
| Large Micro Jump Drive | 1 | 3.22M ISK | 3.22M ISK | Dropped | |
| 500MN Quad LiF Restrained Microwarpdrive | 1 | 1.23M ISK | 1.23M ISK | Dropped | |
| Heavy F-RX Compact Capacitor Booster | 1 | 255.4K ISK | 255.4K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Nanite Repair Paste | 32 | 263.5K ISK | 8.43M ISK | Destroyed | |
| Gyrostabilizer II | 1 | 1.98M ISK | 1.98M ISK | Dropped | |
| Reactive Armor Hardener | 1 | 1.89M ISK | 1.89M ISK | Dropped | |
| Gyrostabilizer II | 1 | 1.98M ISK | 1.98M ISK | Destroyed | |
| Large Armor Repairer II | 1 | 5.66M ISK | 5.66M ISK | Destroyed | |
| Large Ancillary Armor Repairer | 1 | 543.3K ISK | 543.3K ISK | Destroyed | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Nanobot Accelerator II | 1 | 137.9M ISK | 137.9M ISK | Destroyed | |
| Large Ancillary Current Router II | 1 | 238.1M ISK | 238.1M ISK | Destroyed | |
| Large Auxiliary Nano Pump I | 1 | 9.34M ISK | 9.34M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Barrage L | 1,000 | 441 ISK | 440.7K ISK | Dropped | |
| Republic Fleet Fusion L | 1,000 | 1.42K ISK | 1.42M ISK | Destroyed | |
| Republic Fleet Titanium Sabot L | 1,000 | 1.31K ISK | 1.31M ISK | Destroyed | |
| Republic Fleet EMP L | 1,000 | 1.37K ISK | 1.37M ISK | Dropped | |
| Nanite Repair Paste | 250 | 263.5K ISK | 65.87M ISK | Dropped | |
| Republic Fleet Phased Plasma L | 1,000 | 1.29K ISK | 1.29M ISK | Dropped | |
| Corpse Female | 1 | — | — | Destroyed | |
| Large Secure Container | 1 | 195.9K ISK | 195.9K ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers8
Final BlowGarlem Gastello
Final Blow ContextMegathron Navy Issue · Neutron Blaster Cannon II
Top Damage ContextKikimora · 14,794 damage · 33.3%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Medbratspb Onzo | Nomads of Republic | Smile 'n' Wave | Kikimora | Kikimora | 14,794 | 33.3% |
| Unknown | Unknown | — | Minmatar Sentry Gun | — | 12,324 | 27.8% |
| Garlem Gastello | Nomads of Republic | Smile 'n' Wave | Megathron Navy Issue | Neutron Blaster Cannon II | 6,498 | 14.6% |
| PlutoniuM86 | Nomads of Republic | Smile 'n' Wave | Typhoon | Praetor II | 4,551 | 10.3% |
| Khrzaj | Nomads of Republic | Smile 'n' Wave | Capsule | Federation Navy Ogre | 2,294 | 5.2% |
| Rollo Onzo | Black Lance Division. | Smile 'n' Wave | Punisher | Punisher | 2,141 | 4.8% |
| Sanja Uta | Nomads of Republic | Smile 'n' Wave | Magnate Navy Issue | Magnate Navy Issue | 1,791 | 4.0% |
| Iridium bullet | Anime Trading Squad | — | Sentinel | Tracking Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.