Snapshot & Combatants at a Glance
NeO TheMiner lost Megathron in 1DH-SX. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers75
Damage ShapeMass fleet pile-on
Final BlowIsa Superiora
Top DamageBoogie Jones
Top Damage Share40.6%
Engagement Fingerprint
Large attacker count; top damage is only part of the story.
Top corpDreddit10 attacker(s)
Top allianceTest Alliance Please Ignore38 attacker(s)
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks42
Dropped18 stacks / 3,015 qty
Destroyed24 stacks / 1,832 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Void L | 69 | 2.24K ISK | 154.5K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Destroyed | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Dropped | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Void L | 69 | 2.24K ISK | 154.5K ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Heavy Unstable Power Fluctuator I | 1 | — | — | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Cap Booster 800 | 1 | 9.75K ISK | 9.75K ISK | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | 388.7K ISK | 388.7K ISK | Destroyed | |
| Conjunctive Magnetometric ECCM Scanning Array I | 1 | — | — | Dropped | |
| Medium Capacitor Booster II | 1 | 922.5K ISK | 922.5K ISK | Destroyed | |
| Fleeting Progressive Warp Scrambler I | 1 | — | — | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | 1.11M ISK | 1.11M ISK | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | 729.4K ISK | 729.4K ISK | Dropped | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | 729.4K ISK | 729.4K ISK | Dropped | |
| Multispectrum Coating II | 1 | 342.2K ISK | 342.2K ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed | |
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed | |
| Large Trimark Armor Pump I | 1 | 7.38M ISK | 7.38M ISK | Destroyed |
Drone Bay
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Nova Heavy Missile | 58 | 1.15K ISK | 66.93K ISK | Destroyed | |
| Caldari Navy Nova Heavy Missile | 87 | 1.15K ISK | 100.4K ISK | Dropped | |
| Cap Booster 800 | 7 | 9.75K ISK | 68.28K ISK | Destroyed | |
| Scourge Heavy Missile | 1,054 | 71 ISK | 74.67K ISK | Destroyed | |
| Scourge Heavy Missile | 45 | 71 ISK | 3.19K ISK | Dropped | |
| Antimatter Charge L | 6 | 273 ISK | 1.64K ISK | Destroyed | |
| Caldari Navy Antimatter Charge L | 1,453 | 1.25K ISK | 1.81M ISK | Dropped | |
| Null L | 331 | 347 ISK | 114.7K ISK | Dropped | |
| Void L | 415 | 2.24K ISK | 929.5K ISK | Destroyed | |
| Void L | 880 | 2.24K ISK | 1.97M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers75
Final BlowIsa Superiora
Final Blow ContextCerberus · Scourge Fury Heavy Missile
Top Damage ContextCurse · 86,477 damage · 40.6%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Boogie Jones | The Milkmen | Test Alliance Please Ignore | Curse | Stasis Webifier II | 86,477 | 40.6% |
| Pupsgring | ANZAC ALLIANCE | Executive Outcomes | Talos | Talos | 53,222 | 25.0% |
| SIilly Rabbit tipitika | Enlightened Industries | Test Alliance Please Ignore | Harbinger | Harbinger | 10,616 | 5.0% |
| Tex Walker | ANZAC ALLIANCE | Executive Outcomes | Oracle | Oracle | 3,912 | 1.8% |
| Husker admin | Kaesong Kosmonauts | Test Alliance Please Ignore | Unknown | Small Energy Nosferatu I | 2,878 | 1.4% |
| Madlof Chev | Dreddit | Test Alliance Please Ignore | Drake | Scourge Fury Heavy Missile | 2,834 | 1.3% |
| Carib Devist | Right to Rule | Test Friends Please Ignore | Drake | Caldari Navy Scourge Heavy Missile | 2,649 | 1.2% |
| Jisii'N Xcar | Lonetrek Trade and Industries | Test Friends Please Ignore | Drake | Scourge Fury Heavy Missile | 2,408 | 1.1% |
| Fishbone | Mindstar Technology | Executive Outcomes | Drake | Scourge Fury Heavy Missile | 1,923 | 0.9% |
| MINTRIDDLER | PonyWaffe | Test Alliance Please Ignore | Drake | Scourge Fury Heavy Missile | 1,873 | 0.9% |
| Arcangel777 | Sniggerdly | Pandemic Legion | Drake | Caldari Navy Scourge Heavy Missile | 1,844 | 0.9% |
| Pudder | Resilience. | Pandemic Legion | Drake | Caldari Navy Scourge Heavy Missile | 1,767 | 0.8% |
| LorKhaan | Hamburger Jungs | Test Friends Please Ignore | Drake | Caldari Navy Scourge Heavy Missile | 1,677 | 0.8% |
| ToynDex | Pilipino Corp | C0NVICTED | Drake | Caldari Navy Scourge Heavy Missile | 1,646 | 0.8% |
| Tappits | North Eastern Swat | Pandemic Legion | Nighthawk | Scourge Fury Heavy Missile | 1,629 | 0.8% |
| Lee Dalton | Sniggerdly | Pandemic Legion | Drake | Scourge Fury Heavy Missile | 1,605 | 0.8% |
| Hawkspur Firestarter | Dreddit | Test Alliance Please Ignore | Drake | Caldari Navy Scourge Heavy Missile | 1,454 | 0.7% |
| Isa Superiora | Dreddit | Test Alliance Please Ignore | Cerberus | Scourge Fury Heavy Missile | 1,443 | 0.7% |
| S3rafim | Association of Commonwealth Enterprises | Test Alliance Please Ignore | Drake | Caldari Navy Scourge Heavy Missile | 989 | 0.5% |
| jockso | Blood Covenant | Pandemic Legion | Drake | Scourge Fury Heavy Missile | 953 | 0.4% |
| LeoniaTavira | Violent Alternatives | C0NVICTED | Drake | Scourge Fury Heavy Missile | 942 | 0.4% |
| Victyrael | PonyWaffe | Test Alliance Please Ignore | Drake | Scourge Fury Heavy Missile | 936 | 0.4% |
| Crispyskin | The New Era | C0NVICTED | Drake | Scourge Fury Heavy Missile | 936 | 0.4% |
| Mina Alexandria | Body Count Inc. | Pandemic Legion | Drake | Scourge Fury Heavy Missile | 936 | 0.4% |
| Essensia | ANZAC ALLIANCE | Executive Outcomes | Drake | Scourge Fury Heavy Missile | 918 | 0.4% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.