Snapshot & Combatants at a Glance
jackamo lost Drake in AD-5B8. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpTrux Germani5 attacker(s)
Top allianceEwoks24 attacker(s)
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks32
Dropped18 stacks / 3,843 qty
Destroyed14 stacks / 98 qty
High Slots
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | 774.5K ISK | 774.5K ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Destroyed | |
| Fleeting Compact Stasis Webifier | 1 | 388.7K ISK | 388.7K ISK | Dropped | |
| Fleeting Compact Stasis Webifier | 1 | 388.7K ISK | 388.7K ISK | Destroyed | |
| Warp Disruptor II | 1 | 2M ISK | 2M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Nanofiber Internal Structure II | 1 | 326.8K ISK | 326.8K ISK | Destroyed | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Dropped | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Dropped | |
| Nanofiber Internal Structure II | 1 | 326.8K ISK | 326.8K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | 147.9K ISK | 147.9K ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Inferno Heavy Missile | 5 | 73 ISK | 364 ISK | Dropped | |
| Mjolnir Heavy Missile | 5 | 148 ISK | 741 ISK | Dropped | |
| Caldari Navy Mjolnir Heavy Missile | 3,607 | 1.38K ISK | 4.98M ISK | Dropped | |
| Nanite Repair Paste | 100 | 263.5K ISK | 26.35M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers39
Final BlowMors Todd
Final Blow ContextTengu · Caldari Navy Scourge Heavy Missile
Top Damage ContextTengu · 3,497 damage · 7.2%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Mors Todd | Die Philosoffen | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 3,497 | 7.2% |
| Deathdealer83 | 1ST German Space Force | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 2,909 | 6.0% |
| Jaqueline Takanami | 1ST German Space Force | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 2,387 | 4.9% |
| Hogeron Amelan | Marquie-X Corp | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 2,344 | 4.8% |
| Northern Banshee | Marquie-X Corp | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 2,079 | 4.3% |
| Hrago | Fistful of Finns | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 2,051 | 4.2% |
| Andrew Redburn | Liga Freier Terraner | Ev0ke | Tengu | Scourge Fury Heavy Missile | 1,839 | 3.8% |
| Espaxx Thang | Trux Germani | Ev0ke | Tengu | Caldari Navy Scourge Heavy Missile | 1,733 | 3.6% |
| Tabea | Evoke. | Ev0ke | Tengu | Scourge Fury Heavy Missile | 1,576 | 3.2% |
| CapulloSpawn | Die Philosoffen | Ewoks | Tengu | Heavy Missile Launcher II | 1,576 | 3.2% |
| MonkyDLuffy | Trux Germani | Ev0ke | Tengu | Scourge Fury Heavy Missile | 1,547 | 3.2% |
| Haujob | Die Philosoffen | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,529 | 3.1% |
| Paul Deschain | Twinstar Universal Services | Ewoks | Tengu | Scourge Fury Heavy Missile | 1,519 | 3.1% |
| Michelchen | Gemeinschaft interstellarer Soeldner | Ev0ke | Tengu | Caldari Navy Inferno Heavy Missile | 1,479 | 3.0% |
| ypmuts | Die Philosoffen | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,454 | 3.0% |
| Volcano11 | Ducktales | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,428 | 2.9% |
| p5or | Piranha Enterprises | Ewoks | Tengu | Heavy Missile Launcher II | 1,412 | 2.9% |
| General HeadoN | 1ST German Space Force | Ewoks | Tengu | Heavy Missile Launcher II | 1,412 | 2.9% |
| Frank McDillon | 1ST German Space Force | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,412 | 2.9% |
| Tar Atanamir | Free-Space-Ranger | Ev0ke | Tengu | Caldari Navy Scourge Heavy Missile | 1,412 | 2.9% |
| Warang | Free-Space-Ranger | Ev0ke | Tengu | Caldari Navy Scourge Heavy Missile | 1,386 | 2.8% |
| Hoschi76 | Terran Hyperspace Cruisers | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,386 | 2.8% |
| Kaylee Deron | Trux Germani | Ev0ke | Tengu | Caldari Navy Scourge Heavy Missile | 1,386 | 2.8% |
| FakeBeard | Commando Aeternitas | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,355 | 2.8% |
| Dead Azrael | Deliverers of Pain | Ewoks | Tengu | Caldari Navy Scourge Heavy Missile | 1,331 | 2.7% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.