Snapshot & Combatants at a Glance
Emerald Cox lost Blackbird in SV5-8N. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks22
Dropped11 stacks / 710 qty
Destroyed11 stacks / 101 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 'Malkuth' Heavy Missile Launcher I | 1 | 35.71K ISK | 35.71K ISK | Destroyed | |
| Medium Ghoul Compact Energy Nosferatu | 1 | 888.4K ISK | 888.4K ISK | Dropped | |
| 'Malkuth' Heavy Missile Launcher I | 1 | 35.71K ISK | 35.71K ISK | Destroyed | |
| Scourge Heavy Missile | 31 | 71 ISK | 2.2K ISK | Destroyed | |
| Scourge Heavy Missile | 31 | 71 ISK | 2.2K ISK | Destroyed | |
| 'Malkuth' Heavy Missile Launcher I | 1 | 35.71K ISK | 35.71K ISK | Dropped | |
| Scourge Heavy Missile | 31 | 71 ISK | 2.2K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Gravimetric ECM I | 1 | 99.15K ISK | 99.15K ISK | Destroyed | |
| Scan Resolution Script | 1 | 28.44K ISK | 28.44K ISK | Dropped | |
| Ladar ECM I | 1 | 137.8K ISK | 137.8K ISK | Dropped | |
| Sensor Booster I | 1 | 48.31K ISK | 48.31K ISK | Dropped | |
| Magnetometric ECM I | 1 | 101.4K ISK | 101.4K ISK | Destroyed | |
| 50MN Microwarpdrive I | 1 | 2.52M ISK | 2.52M ISK | Destroyed | |
| Radar ECM I | 1 | 75.58K ISK | 75.58K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Signal Distortion Amplifier I | 1 | 280.8K ISK | 280.8K ISK | Dropped | |
| Signal Distortion Amplifier I | 1 | 280.8K ISK | 280.8K ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Civilian Miner | 1 | 216 ISK | 216 ISK | Dropped | |
| Tritanium | 1 | 4 ISK | 4 ISK | Dropped | |
| Covert Ops Cloaking Device II | 1 | 5.71M ISK | 5.71M ISK | Destroyed | |
| Civilian Gatling Autocannon | 1 | — | — | Destroyed | |
| Targeting Range Script | 1 | 20.02K ISK | 20.02K ISK | Destroyed | |
| Scourge Heavy Missile | 700 | 71 ISK | 49.59K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers5
Final BlowIce Tim
Final Blow ContextNaga · 425mm Railgun II
Top Damage ContextNaga · 1,504 damage · 33.4%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Ice Tim | Warriors tribe | DarkSide. | Naga | 425mm Railgun II | 1,504 | 33.4% |
| Klemenzo | Prerogativa | — | Naga | Naga | 1,285 | 28.6% |
| Lord Zap | SoT | DarkSide. | Naga | Naga | 1,115 | 24.8% |
| Brawl Bodar | Fremen Sietch | DarkSide. | Naga | Naga | 593 | 13.2% |
| Shinah Myst | SoT | DarkSide. | Lachesis | Domination Warp Disruptor | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.