Snapshot & Combatants at a Glance
Apollo Tealc lost Tengu in Taisy. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers3
Damage ShapeHeavy damage carry
Final BlowPIGHA001
Top DamageUnknown
Top Damage Share74.6%
Engagement Fingerprint
One pilot supplied most of the recorded damage.
Top corpTunDraGon1 attacker(s)
Top allianceFactions Francophones Unies1 attacker(s)
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks40
Dropped18 stacks / 4,619 qty
Destroyed22 stacks / 354 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Caldari Navy Scourge Heavy Missile | 34 | 1.1K ISK | 37.4K ISK | Destroyed | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Caldari Navy Scourge Heavy Missile | 34 | 1.1K ISK | 37.4K ISK | Destroyed | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Destroyed | |
| Caldari Navy Scourge Heavy Missile | 34 | 1.1K ISK | 37.4K ISK | Destroyed | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Caldari Navy Scourge Heavy Missile | 34 | 1.1K ISK | 37.4K ISK | Dropped | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Caldari Navy Scourge Heavy Missile | 34 | 1.1K ISK | 37.4K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| EM Shield Amplifier II | 1 | 10.14M ISK | 10.14M ISK | Dropped | |
| Explosive Shield Amplifier II | 1 | 1.23M ISK | 1.23M ISK | Destroyed | |
| EM Shield Amplifier II | 1 | 10.14M ISK | 10.14M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Ballistic Control System | 1 | 134M ISK | 134M ISK | Destroyed | |
| Caldari Navy Ballistic Control System | 1 | 134M ISK | 134M ISK | Destroyed | |
| Shield Power Relay II | 1 | 530.2K ISK | 530.2K ISK | Dropped | |
| Shield Power Relay II | 1 | 530.2K ISK | 530.2K ISK | Destroyed | |
| Shield Power Relay II | 1 | 530.2K ISK | 530.2K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Purger II | 1 | 30.86M ISK | 30.86M ISK | Destroyed | |
| Medium Core Defense Field Purger II | 1 | 30.86M ISK | 30.86M ISK | Destroyed | |
| Medium Core Defense Field Purger II | 1 | 30.86M ISK | 30.86M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Inferno Heavy Missile | 100 | 73 ISK | 7.28K ISK | Destroyed | |
| Metal Scraps | 3 | 1.26K ISK | 3.78K ISK | Destroyed | |
| Metal Scraps | 1 | 1.26K ISK | 1.26K ISK | Dropped | |
| 5MN Y-T8 Compact Microwarpdrive | 1 | 747.5K ISK | 747.5K ISK | Dropped | |
| Caldari Navy Scourge Heavy Missile | 4,470 | 1.1K ISK | 4.92M ISK | Dropped | |
| C-IR Compact Guidance Disruptor | 1 | 44.96K ISK | 44.96K ISK | Dropped | |
| 'Limos' Rocket Launcher I | 1 | 10.6K ISK | 10.6K ISK | Dropped | |
| Fusion S | 100 | 35 ISK | 3.5K ISK | Destroyed | |
| X5 Enduring Stasis Webifier | 1 | 457.4K ISK | 457.4K ISK | Dropped | |
| 650mm Medium 'Scout' Artillery I | 1 | 148.2K ISK | 148.2K ISK | Dropped | |
| Inferno Auto-Targeting Heavy Missile I | 100 | 95 ISK | 9.49K ISK | Dropped |
Other
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| OLD Tengu Electronics - Dissolution Sequencer | 1 | — | — | Destroyed | |
| OLD Tengu Propulsion - Gravitational Capacitor | 1 | — | — | Destroyed | |
| OLD Tengu Defensive - Supplemental Screening | 1 | — | — | Destroyed | |
| OLD Tengu Engineering - Capacitor Regeneration Matrix | 1 | — | — | Destroyed | |
| OLD Tengu Offensive - Accelerated Ejection Bay | 1 | — | — | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers3
Final BlowPIGHA001
Final Blow ContextTengu · Scourge Fury Heavy Missile
Top Damage ContextInferno Cruise Missile · 236,025 damage · 74.6%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Inferno Cruise Missile | — | 236,025 | 74.6% |
| PIGHA001 | TunDraGon | — | Tengu | Scourge Fury Heavy Missile | 71,996 | 22.8% |
| Pia Pay | Les Grosses Nyctalopes De L'Espace | Factions Francophones Unies | Hurricane | Hurricane | 8,306 | 2.6% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.