Snapshot & Combatants at a Glance
Foodchain lost Scimitar in KS-1TS. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers27
Damage ShapeGang / fleet kill
Final BlowXiNDIGO Medic
Top DamageNick Minmatar
Top Damage Share11.6%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpFar East Inc6 attacker(s)
Top allianceGypsy Band17 attacker(s)
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks20
Dropped8 stacks / 4,062 qty
Destroyed12 stacks / 13 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large S95a Scoped Remote Shield Booster | 1 | 585.1K ISK | 585.1K ISK | Destroyed | |
| 125mm Gatling AutoCannon II | 1 | 426.3K ISK | 426.3K ISK | Destroyed | |
| Large S95a Scoped Remote Shield Booster | 1 | 585.1K ISK | 585.1K ISK | Dropped | |
| Large S95a Scoped Remote Shield Booster | 1 | 585.1K ISK | 585.1K ISK | Dropped | |
| Barrage S | 157 | 59 ISK | 9.22K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Large F-S9 Regolith Compact Shield Extender | 1 | 80.75K ISK | 80.75K ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | 774.5K ISK | 774.5K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Capacitor Power Relay II | 1 | 676.6K ISK | 676.6K ISK | Destroyed | |
| Power Diagnostic System II | 1 | 784.3K ISK | 784.3K ISK | Destroyed | |
| Reactor Control Unit II | 1 | 787.8K ISK | 787.8K ISK | Destroyed | |
| Power Diagnostic System II | 1 | 784.3K ISK | 784.3K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Capacitor Control Circuit I | 1 | 1.77M ISK | 1.77M ISK | Destroyed | |
| Medium Capacitor Control Circuit I | 1 | 1.77M ISK | 1.77M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet EC-300 | 2 | 68.3K ISK | 136.6K ISK | Destroyed | |
| Hornet EC-300 | 2 | 68.3K ISK | 136.6K ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Barrage S | 3,800 | 59 ISK | 223.1K ISK | Dropped | |
| Nanite Repair Paste | 99 | 263.5K ISK | 26.08M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers27
Final BlowXiNDIGO Medic
Final Blow ContextTengu · Caldari Navy Scourge Heavy Missile
Top Damage ContextTengu · 1,773 damage · 11.6%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Nick Minmatar | SOERI Academy | RED University | Tengu | Caldari Navy Scourge Heavy Missile | 1,773 | 11.6% |
| Murdock Mongrel | Far East Inc | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 1,744 | 11.4% |
| XiNDIGO Medic | Cosmic Clowns Killers | Red Alliance | Tengu | Caldari Navy Scourge Heavy Missile | 1,481 | 9.7% |
| Chipushilo | Fighters of the Rising Sun | Gypsy Band | Tengu | Caldari Navy Scourge Heavy Missile | 1,160 | 7.6% |
| JIis | EFT Warriors | Gypsy Band | Tengu | Caldari Navy Scourge Heavy Missile | 1,138 | 7.4% |
| ltps | RED MASHINE | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 773 | 5.0% |
| roninpirat | Far East Inc | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 773 | 5.0% |
| Evageen 09 | Watch your six | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 773 | 5.0% |
| Vadjn | Far East Inc | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 773 | 5.0% |
| DriverMass | Senators of Eridan | Red Alliance | Tengu | Heavy Missile Launcher II | 759 | 5.0% |
| Glock 23 | Weavers Corp | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 759 | 5.0% |
| The Designer | ANGELGARD. | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 759 | 5.0% |
| RAlexey | Far East Inc | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 759 | 5.0% |
| TAPAnyHbKA | RUS-1-UKR | Nazguls. | Tengu | Caldari Navy Scourge Heavy Missile | 583 | 3.8% |
| SmootSaid | Far East Inc | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 379 | 2.5% |
| Merkatori | Fighters of the Rising Sun | Gypsy Band | Tengu | Caldari Navy Nova Heavy Missile | 379 | 2.5% |
| ws26 | Far East Inc | Gypsy Band | Tengu | Tengu | 286 | 1.9% |
| Scor Z | Senators of Eridan | Red Alliance | Huginn | Caldari Navy Scourge Heavy Missile | 212 | 1.4% |
| Zaratun Negative | EFT Warriors | Gypsy Band | Huginn | Huginn | 65 | 0.4% |
| DuMKyc | Senators of Eridan | Red Alliance | Huginn | 'Arbalest' Heavy Missile Launcher | 0 | 0.0% |
| Roweena Azur | StarFleet Enterprises | Red Alliance | Scimitar | 125mm Gatling AutoCannon II | 0 | 0.0% |
| stratospherik | Fighters of the Rising Sun | Gypsy Band | Tengu | Heavy Missile Launcher II | 0 | 0.0% |
| PECTOBPATDP | Eternity of the Universe | Red Alliance | Tengu | Heavy Missile Launcher II | 0 | 0.0% |
| BlondeGirl | Three White Moons | Red Alliance | Huginn | Stasis Webifier II | 0 | 0.0% |
| Zunai Gardarion | Savage Blizzard | Bora Alis | Huginn | Dual 180mm AutoCannon II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.