Snapshot & Combatants at a Glance
JackBear lost Vexor in Kinakka. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers7
Damage ShapeSmall engagement
Final BlowGenius L0ci
Top DamageGenius L0ci
Top Damage Share43.2%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpDovahkiin.6 attacker(s)
Top alliance—No alliance data
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks27
Dropped5 stacks / 1,650 qty
Destroyed22 stacks / 3,067 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Antimatter Charge M | 147 | 1.78K ISK | 261.6K ISK | Destroyed | |
| Heavy Electron Blaster II | 1 | 1.5M ISK | 1.5M ISK | Destroyed | |
| Heavy Electron Blaster II | 1 | 1.5M ISK | 1.5M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 147 | 1.78K ISK | 261.6K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 147 | 1.78K ISK | 261.6K ISK | Destroyed | |
| Heavy Electron Blaster II | 1 | 1.5M ISK | 1.5M ISK | Dropped | |
| Heavy Electron Blaster II | 1 | 1.5M ISK | 1.5M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 147 | 1.78K ISK | 261.6K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Cap Booster 200 | 1 | 5.96K ISK | 5.96K ISK | Destroyed | |
| Small Capacitor Booster II | 1 | 633.6K ISK | 633.6K ISK | Dropped | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | 774.5K ISK | 774.5K ISK | Destroyed | |
| Warp Scrambler II | 1 | 2.43M ISK | 2.43M ISK | Destroyed | |
| X5 Enduring Stasis Webifier | 1 | 457.4K ISK | 457.4K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Multispectrum Energized Membrane II | 1 | 1.11M ISK | 1.11M ISK | Destroyed | |
| Multispectrum Energized Membrane II | 1 | 1.11M ISK | 1.11M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| 1600mm Rolled Tungsten Compact Plates | 1 | 729.4K ISK | 729.4K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Medium Trimark Armor Pump I | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Medium Trimark Armor Pump I | 1 | 2.15M ISK | 2.15M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet EC-300 | 5 | 68.3K ISK | 341.5K ISK | Destroyed | |
| Warrior II | 5 | 547.5K ISK | 2.74M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Cap Booster 200 | 6 | 5.96K ISK | 35.79K ISK | Destroyed | |
| Null M | 1,500 | 143 ISK | 214K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 1,096 | 1.78K ISK | 1.95M ISK | Destroyed | |
| Void M | 1,500 | 155 ISK | 232.3K ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers7
Final BlowGenius L0ci
Final Blow ContextTengu · Caldari Navy Scourge Heavy Missile
Top Damage ContextTengu · 10,431 damage · 43.2%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Genius L0ci | Dovahkiin. | — | Tengu | Caldari Navy Scourge Heavy Missile | 10,431 | 43.2% |
| Paciaciakowa | Federal Defense Union | — | Unknown | Heavy Missile Launcher II | 6,502 | 26.9% |
| Keven Ituin | Dovahkiin. | — | Vagabond | Vagabond | 2,640 | 10.9% |
| Constantinee | Dovahkiin. | — | Tengu | Caldari Navy Scourge Heavy Missile | 1,822 | 7.6% |
| Siicko | Dovahkiin. | — | Hurricane | Warrior II | 1,198 | 5.0% |
| PhoenixP59 | Dovahkiin. | — | Deimos | Deimos | 1,103 | 4.6% |
| Temujiinn | Dovahkiin. | — | Retribution | Retribution | 432 | 1.8% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.