Snapshot & Combatants at a Glance
KotFalya lost Naga in C-C99Z. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers1
Damage ShapeSolo pressure
Final BlowUnknown
Top DamageUnknown
Top Damage Share100.0%
Engagement Fingerprint
Single attacker recorded on the killmail.
Top corp—No corporation data
Top alliance—No alliance data
Top Damage Stack
Killmail Coordinates
Fitted Value0 ISK
Item Stacks35
Dropped16 stacks / 5,342 qty
Destroyed19 stacks / 4,248 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Antimatter Charge L | 45 | 273 ISK | 12.29K ISK | Destroyed | |
| Antimatter Charge L | 42 | 273 ISK | 11.47K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Antimatter Charge L | 42 | 273 ISK | 11.47K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Antimatter Charge L | 42 | 273 ISK | 11.47K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Antimatter Charge L | 45 | 273 ISK | 12.29K ISK | Dropped | |
| Antimatter Charge L | 42 | 273 ISK | 11.47K ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Dropped | |
| Antimatter Charge L | 45 | 273 ISK | 12.29K ISK | Destroyed | |
| Neutron Blaster Cannon II | 1 | 6.01M ISK | 6.01M ISK | Destroyed | |
| Antimatter Charge L | 45 | 273 ISK | 12.29K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Thermal Shield Hardener II | 1 | 1.36M ISK | 1.36M ISK | Destroyed | |
| Tracking Computer II | 1 | 1.4M ISK | 1.4M ISK | Dropped | |
| Kinetic Shield Hardener II | 1 | 1.26M ISK | 1.26M ISK | Dropped | |
| 10MN Monopropellant Enduring Afterburner | 1 | 210K ISK | 210K ISK | Destroyed | |
| Thermal Shield Hardener II | 1 | 1.36M ISK | 1.36M ISK | Dropped | |
| Large Ancillary Shield Booster | 1 | 486.3K ISK | 486.3K ISK | Dropped | |
| Tracking Speed Script | 1 | 20.33K ISK | 20.33K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Tracking Enhancer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Purger I | 1 | 1.88M ISK | 1.88M ISK | Destroyed | |
| Medium Core Defense Field Purger I | 1 | 1.88M ISK | 1.88M ISK | Destroyed | |
| Medium Core Defense Field Purger I | 1 | 1.88M ISK | 1.88M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Cap Booster 150 | 39 | 4.19K ISK | 163.4K ISK | Dropped | |
| Uranium Charge L | 3,008 | 192 ISK | 577.1K ISK | Destroyed | |
| Lead Charge L | 968 | 99 ISK | 95.97K ISK | Destroyed | |
| Optimal Range Script | 1 | 34.9K ISK | 34.9K ISK | Dropped | |
| Antimatter Charge L | 4,052 | 273 ISK | 1.11M ISK | Dropped | |
| Iron Charge L | 1,153 | 525 ISK | 605.4K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers1
Final BlowUnknown
Final Blow ContextCore Lord Admiral · Unknown weapon
Top Damage ContextCore Lord Admiral · 17,374 damage · 100.0%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Unknown | Unknown | — | Core Lord Admiral | — | 17,374 | 100.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.