Snapshot & Combatants at a Glance
Sir Tikon lost Harbinger in Tama. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpNew Eden Mining Organisation3 attacker(s)
Top allianceThe Craftsmen3 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2020-07-12 01:34:49 UTC
Coords4 386 820 537 022 · 1 099 574 842 777 · 426 254 375 538
ConstellationIsoma
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks32
Dropped14 stacks / 24 qty
Destroyed18 stacks / 30 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Dropped | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Dropped | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Dropped | |
| Medium Gremlin Compact Energy Neutralizer | 1 | 1.25M ISK | 1.25M ISK | Destroyed | |
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Dropped | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Destroyed | |
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Dropped | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Destroyed | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Destroyed | |
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Focused Medium Beam Laser II | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Imperial Navy Multifrequency M | 1 | 452.7K ISK | 452.7K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Sensor Booster II | 1 | 1.09M ISK | 1.09M ISK | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | 272.4K ISK | 272.4K ISK | Destroyed | |
| Medium F-RX Compact Capacitor Booster | 1 | 136.9K ISK | 136.9K ISK | Dropped | |
| Initiated Compact Warp Scrambler | 1 | 637.2K ISK | 637.2K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Energized Membrane II | 1 | 1.18M ISK | 1.18M ISK | Dropped | |
| Heat Sink II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Damage Control II | 1 | 1.95M ISK | 1.95M ISK | Dropped | |
| 1600mm Steel Plates II | 1 | 4.88M ISK | 4.88M ISK | Destroyed | |
| Heat Sink II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Multispectrum Energized Membrane II | 1 | 1.18M ISK | 1.18M ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Trimark Armor Pump I | 1 | 1.86M ISK | 1.86M ISK | Destroyed | |
| Medium Explosive Armor Reinforcer I | 1 | 1.64M ISK | 1.64M ISK | Destroyed | |
| Medium Trimark Armor Pump I | 1 | 1.86M ISK | 1.86M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet EC-300 | 5 | 55.56K ISK | 277.8K ISK | Destroyed | |
| Warrior II | 4 | 546.9K ISK | 2.19M ISK | Destroyed | |
| Warrior II | 1 | 546.9K ISK | 546.9K ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Scorch M | 6 | 222.5K ISK | 1.33M ISK | Dropped | |
| Conflagration M | 6 | 258.2K ISK | 1.55M ISK | Destroyed | |
| Imperial Navy Multifrequency M | 6 | 452.7K ISK | 2.72M ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers6
Final BlowDTHPRF
Final Blow ContextAbaddon · Hammerhead II
Top Damage ContextHyperion · 8,344 damage · 32.3%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| ZONAC | New Eden Mining Organisation | The Craftsmen | Hyperion | Ogre II | 8,344 | 32.3% |
| DTHPRF | Cosmic Monsters | Escape Velocity. | Abaddon | Hammerhead II | 6,330 | 24.5% |
| Cornballclub | New Eden Mining Organisation | The Craftsmen | Hyperion | Hyperion | 4,747 | 18.4% |
| Solomon XI | Deep Core Mining Inc. | — | Hyperion | Ogre II | 2,367 | 9.2% |
| Dragon Egg | New Eden Mining Organisation | The Craftsmen | Hyperion | 'Integrated' Ogre | 2,084 | 8.1% |
| Ravandel Daron | Cosmic Monsters | Escape Velocity. | Megathron | Federation Navy Ogre | 1,974 | 7.6% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.