Snapshot & Combatants at a Glance
Andy Hine lost Naga in D4KU-5. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers11
Damage ShapeSmall engagement
Final BlowPrince of Wales
Top DamageHarunna
Top Damage Share35.9%
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpSoul Machines11 attacker(s)
Top allianceInitiative Associates11 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2020-11-21 20:04:06 UTC
Coords9 586 754 251 183 · 57 578 388 120 · 2 112 363 611 221
ConstellationTaurus
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks41
Dropped19 stacks / 2,136 qty
Destroyed22 stacks / 9,136 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Destroyed | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Destroyed | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Dropped | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Destroyed | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Dropped | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Destroyed | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Dropped | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Destroyed | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Dropped | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Dropped | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Destroyed | |
| 425mm Railgun II | 1 | 6.65M ISK | 6.65M ISK | Dropped | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Destroyed | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Dropped | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Destroyed | |
| Caldari Navy Uranium Charge L | 30 | 1.58K ISK | 47.4K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Sensor Booster II | 1 | 1.16M ISK | 1.16M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| Optimal Range Script | 1 | 34.9K ISK | 34.9K ISK | Dropped | |
| Scan Resolution Script | 1 | 28.44K ISK | 28.44K ISK | Dropped | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 302.7K ISK | 302.7K ISK | Destroyed | |
| Tracking Computer II | 1 | 1.4M ISK | 1.4M ISK | Destroyed | |
| Tracking Computer II | 1 | 1.4M ISK | 1.4M ISK | Dropped | |
| Optimal Range Script | 1 | 34.9K ISK | 34.9K ISK | Destroyed | |
| Sensor Booster II | 1 | 1.16M ISK | 1.16M ISK | Dropped | |
| Targeting Range Script | 1 | 20.02K ISK | 20.02K ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Ancillary Current Router I | 1 | 4.37M ISK | 4.37M ISK | Destroyed | |
| Medium Hybrid Locus Coordinator II | 1 | 7.03M ISK | 7.03M ISK | Destroyed | |
| Medium Hybrid Locus Coordinator II | 1 | 7.03M ISK | 7.03M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Spike L | 4,320 | 437 ISK | 1.89M ISK | Destroyed | |
| Tracking Speed Script | 2 | 20.33K ISK | 40.67K ISK | Destroyed | |
| Caldari Navy Antimatter Charge L | 2,000 | 1.25K ISK | 2.49M ISK | Dropped | |
| Optimal Range Script | 2 | 34.9K ISK | 69.79K ISK | Destroyed | |
| Caldari Navy Iridium Charge L | 1,000 | 1.14K ISK | 1.14M ISK | Destroyed | |
| Scan Resolution Script | 1 | 28.44K ISK | 28.44K ISK | Destroyed | |
| Caldari Navy Uranium Charge L | 2,680 | 1.58K ISK | 4.23M ISK | Destroyed | |
| Javelin L | 1,000 | 298 ISK | 297.9K ISK | Destroyed | |
| Targeting Range Script | 3 | 20.02K ISK | 60.07K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers11
Final BlowPrince of Wales
Final Blow ContextFerox · 250mm Railgun II
Top Damage ContextFerox · 3,725 damage · 35.9%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Harunna | Soul Machines | Initiative Associates | Ferox | Ferox | 3,725 | 35.9% |
| Vino DeSilvero | Soul Machines | Initiative Associates | Ferox | Ferox | 1,568 | 15.1% |
| Mamma Bang | Soul Machines | Initiative Associates | Ferox | Ferox | 1,328 | 12.8% |
| Maik Haginen | Soul Machines | Initiative Associates | Ferox | Ferox | 960 | 9.3% |
| Aram Teban | Soul Machines | Initiative Associates | Ferox | Ferox | 896 | 8.6% |
| Anatoly The Worm | Soul Machines | Initiative Associates | Ferox | Ferox | 503 | 4.9% |
| Giga 3 | Soul Machines | Initiative Associates | Ferox | Ferox | 467 | 4.5% |
| Prince of Wales | Soul Machines | Initiative Associates | Ferox | 250mm Railgun II | 432 | 4.2% |
| Sploosh Wilson | Soul Machines | Initiative Associates | Ferox | Ferox | 400 | 3.9% |
| TheLongDark | Soul Machines | Initiative Associates | Ferox | Ferox | 83 | 0.8% |
| Vollmilch | Soul Machines | Initiative Associates | Malediction | Warp Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.