Snapshot & Combatants at a Glance
MaestroLimekiller lost Eagle in 8F-TK3. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers134
Damage ShapeMass fleet pile-on
Final BlowSilmo Kazadrex
Top DamageLordtrenchard2005
Top Damage Share2.1%
Engagement Fingerprint
Large attacker count; top damage is only part of the story.
Top corpKarmaFleet26 attacker(s)
Top allianceGoonswarm Federation122 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2021-01-10 02:28:03 UTC
Coords2 405 983 384 251 · -124 760 654 059 · -188 561 951 362
ConstellationLSC-4P
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks35
Dropped17 stacks / 7,766 qty
Destroyed18 stacks / 8,034 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Spike M | 36 | 134 ISK | 4.83K ISK | Dropped | |
| Spike M | 36 | 134 ISK | 4.83K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Spike M | 36 | 134 ISK | 4.83K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Destroyed | |
| Spike M | 35 | 134 ISK | 4.7K ISK | Dropped | |
| Spike M | 35 | 134 ISK | 4.7K ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Dropped | |
| 250mm Railgun II | 1 | 2.15M ISK | 2.15M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Navy Cap Booster 400 | 1 | 1.49M ISK | 1.49M ISK | Destroyed | |
| Small Capacitor Booster II | 1 | 633.6K ISK | 633.6K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| EM Shield Hardener II | 1 | 1.89M ISK | 1.89M ISK | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 302.7K ISK | 302.7K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Reactor Control Unit II | 1 | 787.8K ISK | 787.8K ISK | Dropped | |
| Assault Damage Control II | 1 | 420.5K ISK | 420.5K ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Warrior II | 2 | 547.5K ISK | 1.09M ISK | Destroyed | |
| Warrior II | 3 | 547.5K ISK | 1.64M ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Tungsten Charge M | 2,000 | 584 ISK | 1.17M ISK | Dropped | |
| Spike M | 2,422 | 134 ISK | 325.3K ISK | Destroyed | |
| Federation Navy Antimatter Charge M | 1,694 | 706 ISK | 1.2M ISK | Dropped | |
| Federation Navy Thorium Charge M | 1,489 | 498 ISK | 740.9K ISK | Destroyed | |
| Iron Charge M | 2,952 | 58 ISK | 170.2K ISK | Dropped | |
| Navy Cap Booster 400 | 17 | 1.49M ISK | 25.3M ISK | Dropped | |
| Nanite Repair Paste | 96 | 263.5K ISK | 25.29M ISK | Destroyed | |
| Quafe Ultra | 1 | 687 ISK | 687 ISK | Destroyed | |
| Antimatter Charge M | 3,908 | 131 ISK | 511.9K ISK | Destroyed | |
| Federation Navy Iridium Charge M | 1,020 | 900 ISK | 917.9K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers134
Final BlowSilmo Kazadrex
Final Blow ContextCerberus · Caldari Navy Mjolnir Heavy Missile
Top Damage ContextCerberus · 504 damage · 2.1%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Lordtrenchard2005 | Ascendance | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 504 | 2.1% |
| Christoph Lustor | Independent Unique Snowflakes | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 504 | 2.1% |
| Violin en Divalone | CBC Interstellar | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 493 | 2.1% |
| Setebrus | Independent Unique Snowflakes | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 480 | 2.0% |
| Anthony GloGang | House Aratus | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 457 | 1.9% |
| Nahu Mori | Derp Company | Get Off My Lawn | Cerberus | Caldari Navy Mjolnir Heavy Missile | 424 | 1.8% |
| General Jadah | Project Valhalla. | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 423 | 1.8% |
| Rumiko Stardust | NED-Clan | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| Commander Zakarygobcev | GoonWaffe | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| Stadacona | Kernel of War | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| Jack TheSlayer | Black Aces | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| Tedric | SUNDERING | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| seabeast | Ascendance | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| Eve Epsilon | Echelon Research | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| fearship | AOJI Colliery | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 398 | 1.7% |
| F3d41k1n | CBC Interstellar | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 394 | 1.7% |
| Tor Lock | NED-Clan | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 394 | 1.7% |
| Jacob Dean | Eve Defence Force | The Bastion | Cerberus | Caldari Navy Mjolnir Heavy Missile | 390 | 1.7% |
| Archondr | KarmaFleet | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 388 | 1.6% |
| Faeltagen | GoonWaffe | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 366 | 1.6% |
| Kali Meii | Shadow State | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 363 | 1.5% |
| Namamai | GoonWaffe | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 362 | 1.5% |
| Monophonic | 4S Corporation | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 356 | 1.5% |
| Bl00dyAngel | Independent Unique Snowflakes | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 356 | 1.5% |
| Thraxorh | Les chevaliers de l'ordre | Goonswarm Federation | Cerberus | Caldari Navy Mjolnir Heavy Missile | 355 | 1.5% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.