Snapshot & Combatants at a Glance
Devi Gold lost Eagle in Otsasai. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers20
Damage ShapeGang / fleet kill
Final BlowWalkingChickenn
Top DamageWalkingChickenn
Top Damage Share19.1%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpFuxi Legion7 attacker(s)
Top allianceFraternity University10 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2021-03-13 13:54:44 UTC
Coords-607 936 549 326 · -79 646 289 168 · -457 967 466 932
ConstellationMito
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks30
Dropped19 stacks / 5,496 qty
Destroyed11 stacks / 99 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 250mm Railgun II | 1 | 2.34M ISK | 2.34M ISK | Dropped | |
| Federation Navy Uranium Charge M | 40 | 465 ISK | 18.6K ISK | Dropped | |
| 250mm Railgun II | 1 | 2.34M ISK | 2.34M ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.34M ISK | 2.34M ISK | Destroyed | |
| Federation Navy Uranium Charge M | 40 | 465 ISK | 18.6K ISK | Destroyed | |
| Federation Navy Uranium Charge M | 40 | 465 ISK | 18.6K ISK | Dropped | |
| Federation Navy Uranium Charge M | 40 | 465 ISK | 18.6K ISK | Dropped | |
| 250mm Railgun II | 1 | 2.34M ISK | 2.34M ISK | Destroyed | |
| 250mm Railgun II | 1 | 2.34M ISK | 2.34M ISK | Dropped | |
| Federation Navy Uranium Charge M | 40 | 465 ISK | 18.6K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.42M ISK | 1.42M ISK | Dropped | |
| Navy Cap Booster 400 | 1 | 619.1K ISK | 619.1K ISK | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | 281.5K ISK | 281.5K ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.42M ISK | 1.42M ISK | Dropped | |
| EM Shield Hardener II | 1 | 1.64M ISK | 1.64M ISK | Destroyed | |
| Small Capacitor Booster II | 1 | 562K ISK | 562K ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.07M ISK | 3.07M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Assault Damage Control II | 1 | 401.5K ISK | 401.5K ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.06M ISK | 1.06M ISK | Dropped | |
| Magnetic Field Stabilizer II | 1 | 1.06M ISK | 1.06M ISK | Destroyed | |
| Reactor Control Unit II | 1 | 547.2K ISK | 547.2K ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium EM Shield Reinforcer II | 1 | 4.93M ISK | 4.93M ISK | Destroyed | |
| Medium Core Defense Field Extender II | 1 | 25.45M ISK | 25.45M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Spike M | 1,120 | 139 ISK | 155.1K ISK | Dropped | |
| Federation Navy Antimatter Charge M | 1,000 | 792 ISK | 792.1K ISK | Dropped | |
| Navy Cap Booster 400 | 32 | 619.1K ISK | 19.81M ISK | Dropped | |
| Federation Navy Uranium Charge M | 725 | 465 ISK | 337.1K ISK | Dropped | |
| Nanite Repair Paste | 50 | 41.85K ISK | 2.09M ISK | Destroyed | |
| Javelin M | 1,450 | 192 ISK | 278.9K ISK | Dropped | |
| Federation Navy Iridium Charge M | 1,000 | 792 ISK | 791.9K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers20
Final BlowWalkingChickenn
Final Blow ContextGnosis · Mjolnir Rage Heavy Assault Missile
Top Damage ContextGnosis · 3,293 damage · 19.1%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| WalkingChickenn | Knights of the Silver Eagle | Fraternity University | Gnosis | Mjolnir Rage Heavy Assault Missile | 3,293 | 19.1% |
| Hannibal Frozen | Fuxi Legion | Fraternity. | Gnosis | Acolyte II | 2,732 | 15.9% |
| Khan Fumimasa | Fuxi Legion | Fraternity. | Machariel | Machariel | 2,525 | 14.7% |
| GUANGWANG Moliko | Knights of the Silver Eagle | Fraternity University | Tornado | 1400mm 'Scout' Artillery I | 2,023 | 11.8% |
| 0x0000001A | Trisolaris Military Academy | Fraternity University | Dominix | Valkyrie I | 1,249 | 7.3% |
| kenkjia | Trisolaris Military Academy | Fraternity University | Megathron | 425mm Prototype Gauss Gun | 1,050 | 6.1% |
| LanQvv Anne | Fuxi Legion | Fraternity. | Megathron | Megathron | 902 | 5.2% |
| D-MARTIN-D | Hephaestus and Aphrodite | Fraternity. | Osprey Navy Issue | Scourge Fury Light Missile | 643 | 3.7% |
| kurat Buelle | Trisolaris Military Academy | Fraternity University | Megathron | Megathron | 507 | 2.9% |
| Mu-yi | Anchor Up. | Fraternity. | Machariel | Warrior II | 458 | 2.7% |
| Skywalker H | Trisolaris Military Academy | Fraternity University | Dominix | Valkyrie II | 447 | 2.6% |
| Zveno Orange | Fuxi Legion | Fraternity. | Ashimmu | Ashimmu | 414 | 2.4% |
| beiter Ar | Fuxi Legion | Fraternity. | Gnosis | Gnosis | 306 | 1.8% |
| Airluonear noder | Fuxi Legion | Fraternity. | Succubus | Succubus | 219 | 1.3% |
| zhen Rin | Knights of the Silver Eagle | Fraternity University | Caracal | Scourge Heavy Missile | 190 | 1.1% |
| Kamen Inkunen | Fuxi Legion | Fraternity. | Dominix | Ogre I | 155 | 0.9% |
| Cathay- Steed | Trisolaris Military Academy | Fraternity University | Gnosis | Gnosis | 102 | 0.6% |
| Urisa | Knights of the Silver Eagle | Fraternity University | Caracal | Heavy Missile Launcher II | 0 | 0.0% |
| core a surname | Hephaestus and Aphrodite | Fraternity. | Falcon | Legion Magnetometric ECM | 0 | 0.0% |
| jibing779-G2 | Trisolaris Military Academy | Fraternity University | Blackbird | Radar ECM II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.