Snapshot & Combatants at a Glance
K0L0VRAT lost Gnosis in KBP7-G. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
One pilot supplied most of the recorded damage.
Top corpThe Drunken Brewery2 attacker(s)
Top allianceShattered Freeholds2 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2021-04-24 21:10:27 UTC
Coords544 326 186 372 · 1 271 090 550 152 · 3 400 340 714 531
ConstellationXV7L-S
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks31
Dropped17 stacks / 716 qty
Destroyed14 stacks / 1,017 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Heavy Neutron Blaster II | 1 | 3.46M ISK | 3.46M ISK | Dropped | |
| Medium Ghoul Compact Energy Nosferatu | 1 | 888.4K ISK | 888.4K ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 21 | 1.78K ISK | 37.38K ISK | Dropped | |
| Heavy Neutron Blaster II | 1 | 3.46M ISK | 3.46M ISK | Dropped | |
| Heavy Neutron Blaster II | 1 | 3.46M ISK | 3.46M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | 1.78K ISK | 37.38K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | 1.78K ISK | 37.38K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 21 | 1.78K ISK | 37.38K ISK | Dropped | |
| Heavy Neutron Blaster II | 1 | 3.46M ISK | 3.46M ISK | Dropped | |
| Heavy Neutron Blaster II | 1 | 3.46M ISK | 3.46M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 21 | 1.78K ISK | 37.38K ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | 284.1K ISK | 284.1K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Warp Scrambler II | 1 | 2.43M ISK | 2.43M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Drone Damage Amplifier II | 1 | 1.38M ISK | 1.38M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Drone Damage Amplifier II | 1 | 1.38M ISK | 1.38M ISK | Dropped | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Destroyed | |
| Magnetic Field Stabilizer II | 1 | 1.07M ISK | 1.07M ISK | Dropped | |
| Nanofiber Internal Structure II | 1 | 326.8K ISK | 326.8K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.85M ISK | 1.85M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Hornet EC-300 | 5 | 68.3K ISK | 341.5K ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Internal-5 'Pochven' Filament | 1 | 128.8K ISK | 128.8K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 600 | 1.78K ISK | 1.07M ISK | Dropped | |
| Void M | 1,000 | 155 ISK | 154.9K ISK | Destroyed | |
| Glorification-1 'Devana' Filament | 1 | 8.89K ISK | 8.89K ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers2
Final BlowConglacio
Final Blow ContextMegathron · Neutron Blaster Cannon II
Top Damage ContextMegathron · 27,821 damage · 100.0%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Conglacio | The Drunken Brewery | Shattered Freeholds | Megathron | Neutron Blaster Cannon II | 27,821 | 100.0% |
| Keeks Mgee | The Drunken Brewery | Shattered Freeholds | Malediction | Warp Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.