Snapshot & Combatants at a Glance
Ferens lost Hurricane in 5C-RPA. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpPandemic Horde Inc.9 attacker(s)
Top alliancePandemic Horde36 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2021-09-28 19:14:01 UTC
Coords379 776 492 589 · 76 630 793 391 · -2 409 056 135 781
ConstellationR-CL2W
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks34
Dropped15 stacks / 6,550 qty
Destroyed19 stacks / 4,500 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Destroyed | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Destroyed | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Destroyed | |
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Destroyed | |
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Destroyed | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Destroyed | |
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Destroyed | |
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Dropped | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Dropped | |
| Republic Fleet EMP M | 120 | 853 ISK | 102.4K ISK | Dropped | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Dropped | |
| Medium Energy Neutralizer II | 1 | 3.18M ISK | 3.18M ISK | Dropped | |
| 425mm AutoCannon II | 1 | 1.91M ISK | 1.91M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 272.2K ISK | 272.2K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.45M ISK | 1.45M ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.12M ISK | 3.12M ISK | Dropped | |
| Multispectrum Shield Hardener II | 1 | 3.12M ISK | 3.12M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Damage Control II | 1 | 912.6K ISK | 912.6K ISK | Dropped | |
| Gyrostabilizer II | 1 | 1.37M ISK | 1.37M ISK | Destroyed | |
| Nanofiber Internal Structure II | 1 | 287.8K ISK | 287.8K ISK | Destroyed | |
| Gyrostabilizer II | 1 | 1.37M ISK | 1.37M ISK | Destroyed | |
| Tracking Enhancer II | 1 | 1.07M ISK | 1.07M ISK | Destroyed | |
| Gyrostabilizer II | 1 | 1.37M ISK | 1.37M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium EM Shield Reinforcer I | 1 | 149.4K ISK | 149.4K ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.61M ISK | 1.61M ISK | Destroyed | |
| Medium Core Defense Field Extender I | 1 | 1.61M ISK | 1.61M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Warrior II | 8 | 583.4K ISK | 4.67M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Republic Fleet Depleted Uranium M | 2,000 | 784 ISK | 1.57M ISK | Dropped | |
| Agency 'Overclocker' SB5 Dose II | 2 | 3.12M ISK | 6.24M ISK | Dropped | |
| Barrage M | 2,000 | 184 ISK | 368.1K ISK | Dropped | |
| Hail M | 2,720 | 234 ISK | 635.6K ISK | Destroyed | |
| Republic Fleet Fusion M | 2,000 | 885 ISK | 1.77M ISK | Dropped | |
| Nanite Repair Paste | 300 | 40.2K ISK | 12.06M ISK | Dropped | |
| Republic Fleet EMP M | 1,280 | 853 ISK | 1.09M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers39
Final Blowpscyho
Final Blow ContextCormorant · 150mm Railgun II
Top Damage ContextCormorant · 1,205 damage · 5.8%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Levers | Horde Armada | Pandemic Horde | Cormorant | Cormorant | 1,205 | 5.8% |
| Wuzi | Pandemic Horde Inc. | Pandemic Horde | Cormorant | Cormorant | 1,153 | 5.5% |
| Gaal Vikat | cookies and capital | Reckless Contingency. | Cormorant | Cormorant | 1,094 | 5.2% |
| pscyho | WipeOut Inc. | Pandemic Horde | Cormorant | 150mm Railgun II | 969 | 4.6% |
| feriania | x13 | Pandemic Horde | Cormorant | Cormorant | 922 | 4.4% |
| Galen Henricks | The Black Crow Bandits | Pandemic Horde | Cormorant | Cormorant | 888 | 4.2% |
| Reporter Shribikus | Arctic Guard | Pandemic Horde | Cormorant | Cormorant | 874 | 4.2% |
| Virtual Printer | Pandemic Horde Inc. | Pandemic Horde | Cormorant | 150mm Railgun II | 868 | 4.1% |
| Neocron Archer | A Blessed Bean | Pandemic Horde | Cormorant | Cormorant | 857 | 4.1% |
| Rias Gremory666 | Arctic Beans | Pandemic Horde | Cormorant | Cormorant | 776 | 3.7% |
| Mr Abstoss | Banished Braindead Zombies | Pandemic Horde | Cormorant | Cormorant | 770 | 3.7% |
| weedCore Alduin | Capital Fusion. | Pandemic Horde | Cormorant | Cormorant | 760 | 3.6% |
| Jake Stahlman | Pandemic Horde Inc. | Pandemic Horde | Cormorant | Cormorant | 717 | 3.4% |
| Naroa | A Blessed Bean | Pandemic Horde | Cormorant | Cormorant | 713 | 3.4% |
| Louis Blade | Pandemic Horde Inc. | Pandemic Horde | Cormorant | Cormorant | 712 | 3.4% |
| Erasmus II | Horde Vanguard. | Pandemic Horde | Cormorant | Cormorant | 684 | 3.3% |
| Vulvo | Brittas Empire | Pandemic Horde | Cormorant | Cormorant | 635 | 3.0% |
| Kwora | cookies and capital | Reckless Contingency. | Cormorant | Cormorant | 632 | 3.0% |
| Tiberion Antollare | A Blessed Bean | Pandemic Horde | Cormorant | Cormorant | 624 | 3.0% |
| Movtaron | A Blessed Bean | Pandemic Horde | Cormorant | Cormorant | 620 | 3.0% |
| Sala MahLazer | Pandemic Horde Inc. | Pandemic Horde | Cormorant | Cormorant | 618 | 3.0% |
| Leyanora Varkain | Special Assault Unit | Pandemic Horde | Cormorant | Cormorant | 612 | 2.9% |
| derpan FCB | Special Assault Unit | Pandemic Horde | Cormorant | Cormorant | 585 | 2.8% |
| Lawrence Ahn | A Blessed Bean | Pandemic Horde | Cormorant | Cormorant | 538 | 2.6% |
| Marijorie | WipeOut Inc. | Pandemic Horde | Cormorant | Cormorant | 403 | 1.9% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.