Snapshot & Combatants at a Glance
Fressa Dahl lost Scimitar in QBQ-RF. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers37
Damage ShapeGang / fleet kill
Final Blowevro caine
Top DamagePalo Blaze
Top Damage Share11.0%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpSensible People7 attacker(s)
Top allianceSigma Grindset12 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2021-12-14 03:07:17 UTC
Coords-35 720 288 551 · 1 502 184 240 · 27 086 056 353
ConstellationN-OGI1
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks22
Dropped10 stacks / 15 qty
Destroyed12 stacks / 61 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large S95a Scoped Remote Shield Booster | 1 | 585.1K ISK | 585.1K ISK | Dropped | |
| Pithum C-Type Medium Remote Shield Booster | 1 | 68.58M ISK | 68.58M ISK | Dropped | |
| Pithum C-Type Medium Remote Shield Booster | 1 | 68.58M ISK | 68.58M ISK | Dropped | |
| Pithum C-Type Medium Remote Shield Booster | 1 | 68.58M ISK | 68.58M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Destroyed | |
| 50MN Quad LiF Restrained Microwarpdrive | 1 | 302.7K ISK | 302.7K ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Capacitor Power Relay II | 1 | 676.6K ISK | 676.6K ISK | Destroyed | |
| Capacitor Power Relay II | 1 | 676.6K ISK | 676.6K ISK | Destroyed | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Power Diagnostic System II | 1 | 784.3K ISK | 784.3K ISK | Destroyed |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Core Defense Field Extender II | 1 | 26.62M ISK | 26.62M ISK | Destroyed | |
| Medium Semiconductor Memory Cell II | 1 | 30.94M ISK | 30.94M ISK | Destroyed |
Drone Bay
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Acolyte II | 2 | 503.1K ISK | 1.01M ISK | Dropped | |
| Acolyte I | 1 | 8.45K ISK | 8.45K ISK | Destroyed | |
| Acolyte I | 1 | 8.45K ISK | 8.45K ISK | Dropped | |
| Hornet EC-300 | 5 | 68.3K ISK | 341.5K ISK | Dropped |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Improved Mindflood Booster | 1 | 16.45M ISK | 16.45M ISK | Destroyed | |
| Nanite Repair Paste | 50 | 263.5K ISK | 13.17M ISK | Destroyed | |
| Scourge Precision Heavy Missile | 1 | 582 ISK | 582 ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers37
Final Blowevro caine
Final Blow ContextTyphoon · Caldari Navy Nova Cruise Missile
Top Damage ContextTyphoon · 1,866 damage · 11.0%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Palo Blaze | Guns-R-Us Toy Company | Weapons Of Mass Production. | Typhoon | Caldari Navy Nova Cruise Missile | 1,866 | 11.0% |
| SCLZ | New Eden Shipyards | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 1,017 | 6.0% |
| hjghgt | Sensible People | Sigma Grindset | Typhoon | Caldari Navy Scourge Cruise Missile | 951 | 5.6% |
| evro caine | Sensible People | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 885 | 5.2% |
| embaum | Five-0 | The Lost Fleet of Eve | Typhoon | Caldari Navy Nova Cruise Missile | 862 | 5.1% |
| Silvinho Estranho | Guns-R-Us Toy Company | Weapons Of Mass Production. | Typhoon | Caldari Navy Nova Cruise Missile | 796 | 4.7% |
| Simon Languedoc | Quebecorp | Removal | Typhoon | Caldari Navy Nova Cruise Missile | 784 | 4.6% |
| Arii Smith | Sensible People | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 784 | 4.6% |
| Ruco Alland | Deadspace Unlimited | PURPLE HELMETED WARRIORS | Typhoon | Caldari Navy Nova Cruise Missile | 770 | 4.5% |
| Ima Borgfighter | Molecular Snow | The Rogue Consortium | Typhoon | Caldari Navy Nova Cruise Missile | 763 | 4.5% |
| FrEaKzOr | Syndicate Enterprise | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 752 | 4.4% |
| SPores piffin | Sensible People | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 737 | 4.3% |
| TheLastSparton | Caldari Colonial Defense Ministry | Templis CALSF | Typhoon | Caldari Navy Nova Cruise Missile | 737 | 4.3% |
| Reginald Sakakibara | Banana-Republic. | HERO Coalition. | Typhoon | Caldari Navy Nova Cruise Missile | 696 | 4.1% |
| Kenobi Skyrunner | Corax. | The Knights of Evermore | Typhoon | Caldari Navy Nova Cruise Missile | 681 | 4.0% |
| Life Tilt | Corax. | The Knights of Evermore | Typhoon | Caldari Navy Nova Cruise Missile | 672 | 4.0% |
| Walldon Olacar | Corax. | The Knights of Evermore | Typhoon | Nova Fury Cruise Missile | 648 | 3.8% |
| Kurtlumak | Sensible People | Sigma Grindset | Typhoon | Caldari Navy Nova Cruise Missile | 616 | 3.6% |
| Deadi9 | Dominion Guild | PURPLE HELMETED WARRIORS | Typhoon | Nova Fury Cruise Missile | 536 | 3.2% |
| Fidric | Caldari Colonial Defense Ministry | Templis CALSF | Typhoon | Nova Fury Cruise Missile | 515 | 3.0% |
| 5GT P3PP3R | Quebecorp | Removal | Typhoon | Caldari Navy Mjolnir Cruise Missile | 414 | 2.4% |
| Yani Boirelle | Heavy Caliber. | PURPLE HELMETED WARRIORS | Cerberus | Caldari Navy Nova Heavy Missile | 386 | 2.3% |
| iTzSamY Onzo | The Sixty Seditious Saduceans | The Lost Fleet of Eve | Typhoon | Caldari Navy Mjolnir Cruise Missile | 134 | 0.8% |
| TheG2 | Syndicate Enterprise | Sigma Grindset | Damnation | Republic Fleet Target Painter | 0 | 0.0% |
| Amethyst Aldaine | Banana-Republic. | HERO Coalition. | Typhoon | Cruise Missile Launcher II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.