Snapshot & Combatants at a Glance
xbios lost Mobile Large Warp Disruptor I in LXQ2-T. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers24
Damage ShapeGang / fleet kill
Final BlowCoza McCoza
Top DamageAnesan Flone
Top Damage Share7.8%
Top Damage Stack
Killmail Coordinates
Time2021-12-21 19:43:40 UTC
Coords-2 571 633 991 105 · -173 567 163 759 · 581 899 831 071
Constellation8AO-5V
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks0
Dropped0 stacks / 0 qty
Destroyed0 stacks / 0 qty
No fitting or loot rows were available in this killmail payload.
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers24
Final BlowCoza McCoza
Final Blow ContextTengu · Scourge Fury Heavy Missile
Top Damage ContextTengu · 12,391 damage · 7.8%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Anesan Flone | NanoNerf Inc. | DarkSide. | Tengu | Scourge Fury Heavy Missile | 12,391 | 7.8% |
| Coza McCoza | Stainganistan | DarkSide. | Tengu | Scourge Fury Heavy Missile | 11,581 | 7.3% |
| Bombaleylo | Sequent Industry | DarkSide. | Tengu | Heavy Missile Launcher II | 10,858 | 6.8% |
| lars3n | Sequent Industry | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 10,858 | 6.8% |
| Ramme Ash-Tarz | SoT | DarkSide. | Tengu | Scourge Fury Heavy Missile | 10,288 | 6.5% |
| Kanitel | Fremen Sietch | DarkSide. | Loki | Loki | 9,852 | 6.2% |
| ws26 | Far East Inc | DarkSide. | Tengu | Heavy Missile Launcher II | 9,522 | 6.0% |
| Vlad Raider | Far East Inc | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 8,986 | 5.6% |
| JohnMnemonic | SoT | DarkSide. | Tengu | Heavy Missile Launcher II | 8,855 | 5.6% |
| Merrowing Kion | SoT | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 8,527 | 5.4% |
| ybivashka | Holy Killers | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 8,433 | 5.3% |
| Tariy Makanen | NanoNerf Inc. | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 8,433 | 5.3% |
| sirogojno | Stainganistan | DarkSide. | Tengu | Heavy Missile Launcher II | 8,275 | 5.2% |
| Aleksey Sobol | NanoNerf Inc. | DarkSide. | Eagle | Eagle | 8,158 | 5.1% |
| Afranius Andedare | War Tactical Groups | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 7,948 | 5.0% |
| Bane Silvermoon | SoT | DarkSide. | Vulture | Vulture | 6,799 | 4.3% |
| VadQ | V.Q.F. | DarkSide. | Tengu | Heavy Missile Launcher II | 5,503 | 3.5% |
| Lumen DeadPool | Fremen Sietch | DarkSide. | Tengu | Caldari Navy Scourge Heavy Missile | 3,260 | 2.0% |
| Madorin Kirambit | SoT | DarkSide. | Eagle | Eagle | 802 | 0.5% |
| railo | SoT | DarkSide. | Huginn | Republic Fleet Target Painter | 0 | 0.0% |
| MAXACAMATMAH | SoT | DarkSide. | Claymore | 125mm Gatling AutoCannon II | 0 | 0.0% |
| Weedle R | Stainganistan | DarkSide. | Claymore | 125mm Gatling AutoCannon II | 0 | 0.0% |
| Elfonsso | NanoNerf Inc. | DarkSide. | Huginn | Republic Fleet Target Painter | 0 | 0.0% |
| Asakra | Far East Inc | DarkSide. | Rapier | Republic Fleet Target Painter | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.