Snapshot & Combatants at a Glance
Hafthor lost Bifrost in RH0-EG. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers76
Damage ShapeMass fleet pile-on
Final BlowEdythe Hrlion
Top DamageBraaiStorm
Top Damage Share11.2%
Engagement Fingerprint
Large attacker count; top damage is only part of the story.
Top corpSiberian Squad11 attacker(s)
Top allianceGoonswarm Federation47 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2022-02-27 18:44:26 UTC
Coords465 145 601 719 · -29 717 288 039 · 1 673 480 182 946
ConstellationAU-S0B
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks14
Dropped7 stacks / 7 qty
Destroyed7 stacks / 59 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Prototype Cloaking Device I | 1 | 2.12M ISK | 2.12M ISK | Dropped | |
| Expanded Probe Launcher II | 1 | 1.45M ISK | 1.45M ISK | Destroyed | |
| Caldari Navy Inferno Light Missile | 53 | 915 ISK | 48.48K ISK | Destroyed | |
| Light Missile Launcher II | 1 | 986K ISK | 986K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 5MN Quad LiF Restrained Microwarpdrive | 1 | 389.3K ISK | 389.3K ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Republic Fleet Medium Shield Extender | 1 | 15.99M ISK | 15.99M ISK | Dropped | |
| Republic Fleet Medium Shield Extender | 1 | 15.99M ISK | 15.99M ISK | Destroyed | |
| Micro Jump Field Generator | 1 | 1.02M ISK | 1.02M ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Co-Processor II | 1 | 1.03M ISK | 1.03M ISK | Dropped | |
| Co-Processor II | 1 | 1.03M ISK | 1.03M ISK | Dropped | |
| Co-Processor II | 1 | 1.03M ISK | 1.03M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Small Core Defense Field Extender II | 1 | 5.95M ISK | 5.95M ISK | Destroyed | |
| Small Processor Overclocking Unit II | 1 | 1.43M ISK | 1.43M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers76
Final BlowEdythe Hrlion
Final Blow ContextJackdaw · Mjolnir Fury Light Missile
Top Damage ContextJackdaw · 1,134 damage · 11.2%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| BraaiStorm | KarmaFleet | Goonswarm Federation | Jackdaw | Mjolnir Fury Light Missile | 1,134 | 11.2% |
| basjah | Ascendance | Goonswarm Federation | Claymore | Caldari Navy Mjolnir Light Missile | 869 | 8.6% |
| Infinitus Dark | Blackwater Task Forces | Goonswarm Federation | Unknown | Light Missile Launcher II | 839 | 8.3% |
| Edythe Hrlion | KarmaFleet | Goonswarm Federation | Jackdaw | Mjolnir Fury Light Missile | 816 | 8.1% |
| Killo Rin | SELENIUM | Goonswarm Federation | Eagle | Eagle | 627 | 6.2% |
| Progray | ANZAC ALLIANCE | Goonswarm Federation | Eagle | Eagle | 623 | 6.2% |
| Lex Inquisitor | Siberian Squad | Siberian Squads | Eagle | Eagle | 568 | 5.6% |
| Alda Rion | Les chevaliers de l'ordre | Goonswarm Federation | Jackdaw | Caldari Navy Mjolnir Light Missile | 525 | 5.2% |
| Serafin Black | Blackwater Task Forces | Goonswarm Federation | Jackdaw | Mjolnir Fury Light Missile | 452 | 4.5% |
| Bombaleylo | OEG | Goonswarm Federation | Eagle | 250mm Railgun II | 438 | 4.3% |
| Abaddon Angel | CBC Interstellar | Goonswarm Federation | Jackdaw | Caldari Navy Mjolnir Light Missile | 402 | 4.0% |
| wintersfuzz Skord | CBC Interstellar | Goonswarm Federation | Jackdaw | Caldari Navy Mjolnir Light Missile | 363 | 3.6% |
| Adamada Lore | Siberian Squad | Siberian Squads | Eagle | Eagle | 288 | 2.9% |
| GIEHA | Siberian Squad | Siberian Squads | Eagle | 250mm Railgun II | 283 | 2.8% |
| Sebeskior Holtgard | BOVRIL bOREers Mining CO-OP | Goonswarm Federation | Eagle | Eagle | 262 | 2.6% |
| Tempest Dian | GoonWaffe | Goonswarm Federation | Eagle | Eagle | 239 | 2.4% |
| Kaptain Klepto | Ascendance | Goonswarm Federation | Eagle | Eagle | 201 | 2.0% |
| Vitalius D'Fox | Siberian Squad | Siberian Squads | Claymore | Caldari Navy Scourge Light Missile | 185 | 1.8% |
| behenn | Siberian Squad | Siberian Squads | Eagle | 250mm Railgun II | 164 | 1.6% |
| POWERADE | Siberian Squad | Siberian Squads | Eagle | Eagle | 162 | 1.6% |
| Able Killer | Siberian Squad | Siberian Squads | Eagle | Eagle | 135 | 1.3% |
| RPC Alland | KarmaFleet | Goonswarm Federation | Eagle | 250mm Railgun II | 126 | 1.2% |
| FLORIN79 | EVE-RO | Goonswarm Federation | Eagle | Warrior II | 98 | 1.0% |
| Cavva Lover | Les chevaliers de l'ordre | Goonswarm Federation | Eagle | Eagle | 88 | 0.9% |
| U'dassem ultor | CBC Interstellar | Goonswarm Federation | Eagle | Eagle | 73 | 0.7% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.