Snapshot & Combatants at a Glance
Sharigan lost Nighthawk in Z-RFE3. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Engagement Fingerprint
Compact attacker group with readable individual contribution.
Top corpRed Branch3 attacker(s)
Top alliance—No alliance data
Top Damage Stack
Killmail Coordinates
Time2022-04-06 19:48:15 UTC
Coords-1 823 789 868 843 · 15 500 910 870 · 1 446 542 985 734
ConstellationQ-6LG1
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks33
Dropped18 stacks / 2,394 qty
Destroyed15 stacks / 11,694 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Scourge Fury Heavy Missile | 3 | 483 ISK | 1.45K ISK | Dropped | |
| Scourge Fury Heavy Missile | 3 | 483 ISK | 1.45K ISK | Dropped | |
| Shield Extension Charge | 169 | 792 ISK | 133.9K ISK | Destroyed | |
| Shield Command Burst II | 1 | 2.78M ISK | 2.78M ISK | Dropped | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Destroyed | |
| Scourge Fury Heavy Missile | 3 | 483 ISK | 1.45K ISK | Dropped | |
| Shield Command Burst II | 1 | 2.78M ISK | 2.78M ISK | Destroyed | |
| Shield Harmonizing Charge | 169 | 546 ISK | 92.33K ISK | Dropped | |
| Scourge Fury Heavy Missile | 3 | 483 ISK | 1.45K ISK | Dropped | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped | |
| Scourge Fury Heavy Missile | 3 | 483 ISK | 1.45K ISK | Dropped | |
| Heavy Missile Launcher II | 1 | 1.97M ISK | 1.97M ISK | Dropped |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed | |
| Warp Scrambler II | 1 | 2.43M ISK | 2.43M ISK | Destroyed | |
| 50MN Y-T8 Compact Microwarpdrive | 1 | 284.1K ISK | 284.1K ISK | Destroyed | |
| Multispectrum Shield Hardener II | 1 | 3.52M ISK | 3.52M ISK | Dropped | |
| Large Shield Extender II | 1 | 1.29M ISK | 1.29M ISK | Destroyed |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Missile Guidance Enhancer II | 1 | 955.4K ISK | 955.4K ISK | Dropped | |
| Damage Control II | 1 | 1.15M ISK | 1.15M ISK | Dropped | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Destroyed | |
| Ballistic Control System II | 1 | 1M ISK | 1M ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium EM Shield Reinforcer II | 1 | 5.18M ISK | 5.18M ISK | Destroyed | |
| Medium Core Defense Field Extender II | 1 | 26.62M ISK | 26.62M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Mjolnir Fury Heavy Missile | 5,500 | 3K ISK | 16.5M ISK | Destroyed | |
| Scourge Fury Heavy Missile | 2,110 | 483 ISK | 1.02M ISK | Destroyed | |
| Inferno Precision Heavy Missile | 200 | 448 ISK | 89.65K ISK | Dropped | |
| Scourge Precision Heavy Missile | 1,905 | 582 ISK | 1.11M ISK | Destroyed | |
| Nova Precision Heavy Missile | 2,000 | 362 ISK | 723.6K ISK | Destroyed | |
| 10MN Afterburner II | 1 | 5.83M ISK | 5.83M ISK | Dropped | |
| Mjolnir Precision Heavy Missile | 2,000 | 370 ISK | 739.6K ISK | Dropped |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers3
Final Blow1Nekrox
Final Blow ContextLoki · Caldari Navy Mjolnir Heavy Missile
Top Damage ContextLoki · 33,485 damage · 50.3%
| Pilot | Corp | Alliance | Ship | Weapon | Damage | % |
|---|---|---|---|---|---|---|
| Singu | Red Branch | — | Loki | Mjolnir Fury Heavy Missile | 33,485 | 50.3% |
| 1Nekrox | Red Branch | — | Loki | Caldari Navy Mjolnir Heavy Missile | 33,113 | 49.7% |
| Suki Muki | Red Branch | — | Malediction | Warp Disruptor II | 0 | 0.0% |
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.