Announcement KillSync Feature Update — Achievements, Pilot Reputation, Leaderboards & Character Profiles Read announcement →
Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-09-04 11:23:42 Focused group Stasis Webifiers
Regional Market Browser
The Forge / Jita
Weighted sell
Stasis Webifier I Blueprint

Market Snapshot

Stasis Webifier I Blueprint · Type ID 1102 · The Forge / Jita
Weighted sell
257,060.23 ISK
Highest Buy
0.00 ISK
Lowest Sell
224,880.00 ISK
Spread
224,880.00 ISK
Tracked Volume
87
Observed
2026-09-04 11:15:42
MetricValue
Highest buy0.00 ISK
Weighted buy0.00 ISK
Lowest sell224,880.00 ISK
Weighted sell257,060.23 ISK
Average price224,880.00 ISK
Adjusted price0.00 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
3 1 224,880.00 ISK NPC SELL 365d 2026-06-07 11:03:52 0.5 Airaken 6 - Moon 3 - Hyasyoda Corporation Mineral Reserve Airaken 1 2027-06-07 11:03:52
3 1 224,880.00 ISK NPC SELL 365d 2026-06-07 11:03:52 0.5 Uminas 6 - Moon 6 - Hyasyoda Corporation Mining Outpost Uminas 1 2027-06-07 11:03:52
3 1 224,880.00 ISK NPC SELL 365d 2026-06-09 11:08:49 0.5 Hampinen 5 - Moon 1 - Hyasyoda Corporation Mineral Reserve Hampinen 1 2027-06-09 11:08:49
3 1 224,880.00 ISK NPC SELL 365d 2026-06-18 11:04:54 0.4 Ohkunen 5 - Moon 19 - Hyasyoda Corporation Mining Outpost Ohkunen 1 2027-06-18 11:04:54
3 1 224,880.00 ISK NPC SELL 365d 2026-06-23 11:05:04 0.9 Niyabainen 9 - Moon 8 - Hyasyoda Corporation Mineral Reserve Niyabainen 1 2027-06-23 11:05:04
3 1 224,880.00 ISK NPC SELL 365d 2026-06-23 11:05:04 0.7 Gekutami 5 - Hyasyoda Corporation Mineral Reserve Gekutami 1 2027-06-23 11:05:04
3 1 224,880.00 ISK NPC SELL 365d 2026-06-23 11:05:04 0.5 Vouskiaho 8 - Moon 17 - Hyasyoda Corporation Refinery Vouskiaho 1 2027-06-23 11:05:04
3 1 224,880.00 ISK NPC SELL 365d 2026-06-30 11:03:50 0.9 Urlen 7 - Moon 6 - Hyasyoda Corporation Refinery Urlen 1 2027-06-30 11:03:50
3 1 224,880.00 ISK NPC SELL 365d 2026-07-04 11:03:44 0.5 Kiainti 6 - Moon 1 - Hyasyoda Corporation Refinery Kiainti 1 2027-07-04 11:03:44
3 1 224,880.00 ISK NPC SELL 365d 2026-07-05 07:38:56 0.6 Wuos 5 - Moon 1 - Hyasyoda Corporation Mining Outpost Wuos 1 2027-07-05 07:38:56
3 1 224,880.00 ISK NPC SELL 365d 2026-07-12 11:03:47 0.9 Niyabainen 8 - Moon 16 - Hyasyoda Corporation Mineral Reserve Niyabainen 1 2027-07-12 11:03:47
3 1 224,880.00 ISK NPC SELL 365d 2026-07-14 11:05:16 0.5 Vouskiaho 3 - Hyasyoda Corporation Mineral Reserve Vouskiaho 1 2027-07-14 11:05:16
3 1 224,880.00 ISK NPC SELL 365d 2026-07-19 11:03:50 0.5 Uchoshi 11 - Moon 12 - Hyasyoda Corporation Mineral Reserve Uchoshi 1 2027-07-19 11:03:50
3 1 224,880.00 ISK NPC SELL 365d 2026-07-28 11:06:37 0.7 Osmon 4 - Moon 4 - Hyasyoda Corporation Mineral Reserve Osmon 1 2027-07-28 11:06:37
3 1 224,880.00 ISK NPC SELL 365d 2026-07-28 23:54:56 0.7 Jakanerva 2 - Moon 13 - Hyasyoda Corporation Refinery Jakanerva 1 2027-07-28 23:54:56
3 1 224,880.00 ISK NPC SELL 365d 2026-08-03 04:33:23 0.9 Niyabainen 9 - Moon 21 - Hyasyoda Corporation Mining Outpost Niyabainen 1 2027-08-03 04:33:23
3 1 224,880.00 ISK NPC SELL 365d 2026-08-06 11:06:20 0.8 Nuken 7 - Moon 20 - Hyasyoda Corporation Mining Outpost Nuken 1 2027-08-06 11:06:20
3 1 224,880.00 ISK NPC SELL 365d 2026-08-07 19:57:33 0.6 Abagawa 4 - Moon 2 - Hyasyoda Corporation Mineral Reserve Abagawa 1 2027-08-07 19:57:33
3 1 224,880.00 ISK NPC SELL 365d 2026-08-11 11:10:39 0.4 Eruka 8 - Moon 18 - Hyasyoda Corporation Mining Outpost Eruka 1 2027-08-11 11:10:39
3 1 224,880.00 ISK NPC SELL 365d 2026-08-13 11:06:30 0.7 Jakanerva 4 - Moon 4 - Hyasyoda Corporation Refinery Jakanerva 1 2027-08-13 11:06:30
3 1 224,880.00 ISK NPC SELL 365d 2026-08-20 11:06:59 0.4 Eruka 5 - Moon 5 - Hyasyoda Corporation Mining Outpost Eruka 1 2027-08-20 11:06:59
3 1 224,880.00 ISK NPC SELL 365d 2026-08-24 11:05:21 0.5 Vouskiaho 6 - Moon 15 - Hyasyoda Corporation Mineral Reserve Vouskiaho 1 2027-08-24 11:05:21
3 1 224,880.00 ISK NPC SELL 365d 2026-08-25 11:07:12 0.5 Uminas 4 - Moon 1 - Hyasyoda Corporation Mining Outpost Uminas 1 2027-08-25 11:07:12
3 1 224,880.00 ISK NPC SELL 365d 2026-08-29 11:05:04 0.7 Gekutami 3 - Hyasyoda Corporation Refinery Gekutami 1 2027-08-29 11:05:04
3 1 224,880.00 ISK NPC SELL 365d 2026-09-03 04:53:07 0.9 Jita 6 - Hyasyoda Corporation Refinery Jita 1 2027-09-03 04:53:07
3 1 224,880.00 ISK NPC SELL 365d 2026-09-04 05:10:21 0.9 Jita 4 - Moon 6 - Hyasyoda Corporation Refinery Jita 1 2027-09-04 05:10:21
1 1 224,880.00 ISK NPC SELL 365d 2026-06-07 11:03:52 0.6 Liekuri 7 - Moon 22 - Expert Distribution Warehouse Liekuri 1 2027-06-07 11:03:52
1 1 224,880.00 ISK NPC SELL 365d 2026-06-23 11:05:04 0.6 Poinen 4 - Moon 6 - Expert Distribution Retail Center Poinen 1 2027-06-23 11:05:04
1 1 224,880.00 ISK NPC SELL 365d 2026-07-07 11:11:53 0.7 Olo 2 - Expert Distribution Retail Center Olo 1 2027-07-07 11:11:53
1 1 224,880.00 ISK NPC SELL 365d 2026-08-04 11:05:04 0.6 Poinen 2 - Moon 3 - Expert Distribution Retail Center Poinen 1 2027-08-04 11:05:04

Buy Orders

No cached buy rows for this item.

Top by Selected Mode

2026-09-04 11:15:42
700,000,000,000.00 ISK
699,289,600,000.00 ISK spread
2026-09-04 11:15:42
389,400,000,000.00 ISK
289,400,000,000.00 ISK spread
359,900,000,000.00 ISK
351,896,000,000.00 ISK spread
269,600,000,000.00 ISK
269,575,000,000.00 ISK spread
199,900,000,000.00 ISK
159,900,000,000.00 ISK spread
2026-09-04 11:15:42
199,400,000,000.00 ISK
198,296,000,000.00 ISK spread
2026-09-04 11:15:42
188,600,000,000.00 ISK
82,500,000,000.00 ISK spread
169,150,000,000.00 ISK
123,400,000,000.00 ISK spread
157,550,000,000.00 ISK
128,500,000,000.00 ISK spread
2026-09-04 11:15:42
150,100,000,000.00 ISK
148,098,000,000.00 ISK spread
142,633,333,333.33 ISK
73,900,000,000.00 ISK spread
135,000,000,000.00 ISK
85,000,000,000.00 ISK spread

Tracked Items

2026-09-04 11:15:42
6.35 ISK
26b volume
2026-09-04 11:15:42
21.09 ISK
7.8b volume
2026-09-04 11:15:42
63.93 ISK
4.8b volume
2026-09-04 11:15:42
25.29 ISK
3.2b volume
2026-09-04 11:15:42
2.71 ISK
2.8b volume
2026-09-04 11:15:42
13.61 ISK
2.6b volume
2026-09-04 11:15:42
48.48 ISK
2.2b volume
2026-09-04 11:15:42
104,923.39 ISK
2.0b volume
2026-09-04 11:15:42
6.41 ISK
1.9b volume
2026-09-04 11:15:42
14.34 ISK
1.8b volume
2026-09-04 11:15:42
30.15 ISK
1.7b volume
2026-09-04 11:15:42
221.50 ISK
1.7b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
221.50 ISK 172.50 ISK 183.60 ISK 1.7b 2026-09-04 11:15:42
2,811.46 ISK 2,403.00 ISK 2,477.00 ISK 87m 2026-09-04 11:15:42
63.93 ISK 49.75 ISK 51.99 ISK 4.8b 2026-09-04 11:15:42
22,647.68 ISK 18,000.00 ISK 17,890.00 ISK 1.0b 2026-09-04 11:15:42
791.24 ISK 700.00 ISK 713.00 ISK 371m 2026-09-04 11:15:42
21.09 ISK 18.00 ISK 18.62 ISK 7.8b 2026-09-04 11:15:42
6.35 ISK 4.00 ISK 3.50 ISK 26b 2026-09-04 11:15:42
1,481.12 ISK 1,157.00 ISK 1,164.00 ISK 1.1b 2026-09-04 11:15:42