Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-10 05:12:08
Regional Market Browser
The Forge / Jita
Weighted sell
Mexallon

Market Snapshot

Mexallon · Type ID 36 · The Forge / Jita
Weighted sell
108.96 ISK
Highest Buy
61.26 ISK
Lowest Sell
62.00 ISK
Spread
0.74 ISK
Tracked Volume
2.9b
Observed
2026-04-10 05:04:23
MetricValue
Highest buy61.26 ISK
Weighted buy43.34 ISK
Lowest sell62.00 ISK
Weighted sell108.96 ISK
Average price62.07 ISK
Adjusted price52.96 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
40,876 1 62.00 ISK Player 90d 2026-04-10 00:49:06 Purjola VII - Expert Housing Production Plant Purjola 1 2026-07-09 00:49:06
15,561,523 1 63.94 ISK Player 90d 2026-04-10 04:42:34 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 04:42:34
7,960,232 1 63.95 ISK Player 90d 2026-04-09 22:10:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 22:10:26
7,078,863 1 63.96 ISK Player 90d 2026-04-09 21:59:53 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:59:53
8,849,691 1 63.98 ISK Player 90d 2026-04-09 21:49:14 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:49:14
21,000,000 1 64.00 ISK Player 90d 2026-04-09 20:41:58 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 20:41:58
2,419,982 1 64.00 ISK Player 7d 2026-04-08 19:29:54 Outuni IX - Moon 3 - Imperial Armaments Factory Outuni 1 2026-04-15 19:29:54
25,489,450 1 64.03 ISK Player 90d 2026-04-09 10:09:53 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 10:09:53
30,000,000 1 64.06 ISK Player 90d 2026-04-09 21:06:56 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:06:56
8,329,716 1 64.07 ISK Player 90d 2026-04-08 19:33:25 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 19:33:25
15,617,586 1 64.08 ISK Player 90d 2026-04-08 20:42:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 20:42:26
5,233,036 1 64.11 ISK Player 90d 2026-04-08 18:37:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 18:37:26
2,761,772 1 64.11 ISK Player 90d 2026-04-08 18:24:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 18:24:11
4,414,488 1 64.12 ISK Player 90d 2026-04-08 17:34:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 17:34:31
3,151,792 1 64.14 ISK Player 90d 2026-04-08 17:23:21 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 17:23:21
1,424,901 1 64.15 ISK Player 90d 2026-04-08 05:50:52 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 05:50:52
49,439,896 1 64.17 ISK Player 90d 2026-04-08 04:22:16 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 04:22:16
5,000,000 1 64.18 ISK Player 90d 2026-04-08 04:18:22 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 04:18:22
10,141,713 1 64.19 ISK Player 90d 2026-04-08 02:42:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-07 02:42:31
77,173,524 1 64.20 ISK Player 90d 2026-04-03 07:22:57 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 07:22:57
247 1 64.20 ISK Player 7d 2026-04-03 15:08:13 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-10 15:08:13
7,624,210 1 64.24 ISK Player 90d 2026-04-03 07:03:03 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 07:03:03
1,554,097 1 64.25 ISK Player 90d 2026-04-03 03:58:08 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 03:58:08
195,090 1 64.26 ISK Player 30d 2026-04-03 03:43:22 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-03 03:43:22
6,858,232 1 64.41 ISK Player 90d 2026-03-20 00:59:44 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-18 00:59:44
1,064,439 1 64.42 ISK Player 90d 2026-03-18 17:50:05 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 17:50:05
7,111,506 1 64.46 ISK Player 90d 2026-03-18 15:38:47 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 15:38:47
517,114 1 64.47 ISK Player 90d 2026-03-18 15:38:18 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 15:38:18
1,284,109 1 64.50 ISK Player 90d 2026-03-18 15:08:20 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 15:08:20
5,460,702 1 64.72 ISK Player 90d 2026-03-18 05:07:10 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-16 05:07:10

Buy Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
114,250 1 61.26 ISK Player 90d 2026-04-09 21:03:33 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:03:33
153,909 1 61.25 ISK Player 90d 2026-04-09 20:48:30 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 20:48:30
2,029,479 1 61.24 ISK Player 90d 2026-04-09 20:27:47 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 20:27:47
1,791,188 1 61.24 ISK Player 90d 2026-04-09 20:35:58 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 20:35:58
5,000,000 1 61.23 ISK Player 90d 2026-04-09 21:30:17 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 21:30:17
272,050 1 61.23 ISK Player 90d 2026-04-09 19:11:41 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 19:11:41
26,653,805 1 61.22 ISK Player 90d 2026-04-09 17:07:07 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 17:07:07
236,750 1 61.21 ISK Player 30d 2026-04-09 17:01:55 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-09 17:01:55
10,196,106 3,000,000 61.20 ISK Player 90d 2026-04-09 13:19:02 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 13:19:02
50,675,839 1 61.15 ISK Player 90d 2026-04-09 10:53:45 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 10:53:45
10,000,000 1 61.15 ISK Player 90d 2026-04-09 15:24:23 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 15:24:23
332,724 1 61.15 ISK Player 90d 2026-04-09 13:27:11 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 13:27:11
158,733 1 61.10 ISK Player 14d 2026-04-09 00:09:35 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-23 00:09:35
3,797,806 1 61.04 ISK Player 90d 2026-04-05 05:17:18 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 05:17:18
200,000 1 60.72 ISK Player 90d 2026-04-04 22:25:26 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 22:25:26
96,521 1 60.20 ISK Player 90d 2026-04-04 20:47:16 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 20:47:16
680,000 1 60.07 ISK Player 90d 2026-04-09 00:04:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-08 00:04:31
29,602,470 1 60.06 ISK Player 90d 2026-04-04 17:23:10 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 17:23:10
23,469,368 1 59.60 ISK Player 90d 2026-04-09 09:06:09 Perimeter - Tranquility Trading Tower 1 2026-07-08 09:06:09
1,471,278 1,000 59.10 ISK Player 90d 2026-04-03 23:07:54 Perimeter - Tranquility Trading Tower 1 2026-07-02 23:07:54
3,333,333 1 58.51 ISK Player 90d 2026-04-07 08:53:23 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-06 08:53:23
628,653 1 58.50 ISK Player 90d 2026-04-03 21:51:48 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 21:51:48
2,470,295 1 58.10 ISK Player 90d 2026-04-03 18:18:48 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-02 18:18:48
838,260 1 58.06 ISK Player 14d 2026-04-03 18:17:45 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-17 18:17:45
2,500 1 57.66 ISK Player 90d 2026-04-05 08:31:58 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-04 08:31:58
7,777,852 1 57.63 ISK Player 30d 2026-04-03 05:42:36 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-03 05:42:36
4,000,000 1 57.50 ISK Player 90d 2026-04-07 17:14:08 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-06 17:14:08
50,000 1 57.26 ISK Player 90d 2026-04-02 06:44:20 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-01 06:44:20
2,999,856 1 57.22 ISK Player 90d 2026-04-02 04:23:10 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-01 04:23:10
3,333,333 1 57.16 ISK Player 90d 2026-04-01 22:45:43 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-30 22:45:43

Top by Selected Mode

2026-04-10 05:04:23
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-10 05:04:23
490,800,000,000.00 ISK
285,800,000,000.00 ISK spread
350,100,000,000.00 ISK
349,500,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-10 05:04:23
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-10 05:04:23
185,850,000,000.00 ISK
65,900,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,986,000,000.00 ISK spread
147,500,000,000.00 ISK
37,000,000,000.00 ISK spread
140,000,000,000.00 ISK
136,265,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-10 05:04:23
4.51 ISK
25b volume
2026-04-10 05:04:23
22.61 ISK
12b volume
19.82 ISK
4.5b volume
2026-04-10 05:04:23
17.29 ISK
4.0b volume
2026-04-10 05:04:23
15.83 ISK
3.7b volume
2026-04-10 05:04:23
108.96 ISK
2.9b volume
2026-04-10 05:04:23
42.04 ISK
2.5b volume
2026-04-10 05:04:23
990.93 ISK
2.3b volume
2026-04-10 05:04:23
30.98 ISK
2.0b volume
2026-04-10 05:04:23
30.60 ISK
1.8b volume
2026-04-10 05:04:23
5.78 ISK
1.6b volume
2026-04-10 05:04:23
2.84 ISK
1.4b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
292.78 ISK 186.50 ISK 181.00 ISK 806m 2026-04-10 05:04:23
2,809.35 ISK 2,202.00 ISK 2,317.00 ISK 61m 2026-04-10 05:04:23
108.96 ISK 61.26 ISK 62.00 ISK 2.9b 2026-04-10 05:04:23
27,491.43 ISK 19,290.00 ISK 19,900.00 ISK 11m 2026-04-10 05:04:23
990.93 ISK 855.20 ISK 842.60 ISK 2.3b 2026-04-10 05:04:23
22.61 ISK 18.18 ISK 18.50 ISK 12b 2026-04-10 05:04:23
4.51 ISK 3.88 ISK 3.21 ISK 25b 2026-04-10 05:04:23
1,639.47 ISK 1,124.00 ISK 1,194.00 ISK 141m 2026-04-10 05:04:23