Announcement New: KillSync Focused View Read announcement →
Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-10-05 04:23:30 Focused group Scan Probe Launchers
Regional Market Browser
The Forge / Jita
Weighted sell
Core Probe Launcher II

Market Snapshot

Core Probe Launcher II · Type ID 4258 · The Forge / Jita
Weighted sell
1,433,184.92 ISK
Highest Buy
1,002,000.00 ISK
Lowest Sell
1,148,000.00 ISK
Spread
146,000.00 ISK
Tracked Volume
6.0k
Observed
2026-10-05 04:15:33
MetricValue
Highest buy1,002,000.00 ISK
Weighted buy672,674.86 ISK
Lowest sell1,148,000.00 ISK
Weighted sell1,433,184.92 ISK
Average price1,093,879.74 ISK
Adjusted price820,238.11 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
100 1 1,148,000.00 ISK Player 90d 2026-10-05 03:48:20 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-03 03:48:20
7 1 1,149,000.00 ISK Player 90d 2026-10-05 03:16:36 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-03 03:16:36
24 1 1,150,000.00 ISK Player 90d 2026-09-13 10:05:36 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-12 10:05:36
95 1 1,187,000.00 ISK Player 90d 2026-09-07 18:10:22 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-06 18:10:22
2 1 1,189,000.00 ISK Player 90d 2026-09-07 16:18:51 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-06 16:18:51
53 1 1,195,000.00 ISK Player 90d 2026-09-03 05:45:57 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-02 05:45:57
5 1 1,246,000.00 ISK Player 90d 2026-07-26 14:54:36 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-24 14:54:36
50 1 1,608,000.00 ISK Player 90d 2026-09-26 16:23:48 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-25 16:23:48
64 1 1,609,000.00 ISK Player 90d 2026-07-26 12:13:58 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-24 12:13:58
10 1 1,627,000.00 ISK Player 90d 2026-07-25 13:33:49 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-23 13:33:49
79 1 1,629,000.00 ISK Player 90d 2026-07-25 09:23:33 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-23 09:23:33
14 1 1,850,000.00 ISK Player 90d 2026-09-29 16:35:40 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-12-28 16:35:40
1 1 1,999,000.00 ISK Player 90d 2026-09-23 00:56:56 0.7 Osmon 2 - Moon 1 - Sisters of EVE Bureau Osmon 1 2026-12-22 00:56:56
50 1 2,000,000.00 ISK Player 90d 2026-08-15 08:30:10 0.2 Uemon 8 - Moon 3 - Perkone Factory Uemon 1 2026-11-13 08:30:10
3 1 2,299,000.00 ISK Player 90d 2026-09-29 12:34:55 0.9 Uitra 6 - Moon 4 - State War Academy Uitra 1 2026-12-28 12:34:55

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
396 1 1,002,000.00 ISK Player 90d 2026-10-05 03:13:42 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-03 03:13:42
48 1 1,001,000.00 ISK Player 14d 2026-10-04 23:44:53 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-18 23:44:53
25 1 1,000,000.00 ISK Player 90d 2026-10-04 20:55:35 — Perimeter - 0.0% Neutral States Market HQ — 1 2027-01-02 20:55:35
17 1 1,000,000.00 ISK Player 90d 2026-10-04 20:55:30 — Perimeter - 0.0% Neutral States Market HQ — 1 2027-01-02 20:55:30
403 1 901,900.00 ISK Player 90d 2026-10-05 02:42:27 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-03 02:42:27
133 1 901,800.00 ISK Player 90d 2026-10-04 23:17:29 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 23:17:29
311 1 901,700.00 ISK Player 90d 2026-10-04 22:37:15 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 22:37:15
27 1 901,400.00 ISK Player 90d 2026-10-04 17:54:27 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 17:54:27
26 1 901,300.00 ISK Player 90d 2026-10-04 17:39:44 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 17:39:44
99 1 900,700.00 ISK Player 7d 2026-10-04 14:36:25 — Perimeter - 0.0% Neutral States Market HQ — 1 2026-10-11 14:36:25
35 1 900,300.00 ISK Player 90d 2026-10-04 13:56:22 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 13:56:22
499 1 900,000.00 ISK Player 14d 2026-10-04 12:33:19 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-10-18 12:33:19
242 1 888,500.00 ISK Player 90d 2026-10-04 08:11:00 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-02 08:11:00
17 1 888,200.00 ISK Player 90d 2026-10-03 21:49:12 — Perimeter - 0.0% Neutral States Market HQ — 1 2027-01-01 21:49:12
100 1 886,800.00 ISK Player 90d 2026-10-03 16:48:59 — Perimeter - 0.0% Neutral States Market HQ — 1 2027-01-01 16:48:59
5 1 886,400.00 ISK Player 90d 2026-10-03 13:22:05 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-01 13:22:05
1 1 886,000.00 ISK Player 90d 2026-09-01 10:33:10 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-30 10:33:10
650 1 884,200.00 ISK Player 90d 2026-10-03 07:23:24 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-01 07:23:24
200 1 884,100.00 ISK Player 90d 2026-10-03 05:02:14 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2027-01-01 05:02:14
85 1 884,000.00 ISK Player 90d 2026-08-25 09:17:57 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-23 09:17:57
5 1 883,000.00 ISK Player 90d 2026-08-22 09:07:27 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-20 09:07:27
9 1 879,200.00 ISK Player 90d 2026-08-21 14:43:35 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-19 14:43:35
4 1 878,000.00 ISK Player 90d 2026-08-20 12:12:15 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-18 12:12:15
21 1 803,800.00 ISK Player 90d 2026-08-08 06:27:31 — Perimeter - Tranquility Trading Tower — 1 2026-11-06 06:27:31
632 1 801,800.00 ISK Player 90d 2026-08-06 06:56:17 — Perimeter - Tranquility Trading Tower — 1 2026-11-04 06:56:17
99 1 400,000.00 ISK Player 90d 2026-08-05 17:37:43 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-03 17:37:43
150 1 332,200.00 ISK Player 90d 2026-09-28 20:45:42 — Perimeter - 0.0% Neutral States Market HQ — 1 2026-12-27 20:45:42
36 1 332,100.00 ISK Player 90d 2026-09-24 08:31:56 — Perimeter - 0.0% Neutral States Market HQ — 1 2026-12-23 08:31:56
992 1 130.20 ISK Player 90d 2026-09-27 06:08:40 — Perimeter - 0.0% Neutral States Market HQ — 1 2026-12-26 06:08:40
124 1 128.80 ISK Player 90d 2026-09-01 16:43:53 0.4 Ihakana 8 - Moon 6 - Nugoeihuvi Corporation Development Studio Ihakana 1 2026-11-30 16:43:53

Top by Selected Mode

2026-10-05 04:15:33
700,000,000,000.00 ISK
699,262,000,000.00 ISK spread
2026-10-05 04:15:33
389,400,000,000.00 ISK
309,400,000,000.00 ISK spread
359,900,000,000.00 ISK
351,896,000,000.00 ISK spread
320,400,000,000.00 ISK
316,534,000,000.00 ISK spread
269,900,000,000.00 ISK
259,900,000,000.00 ISK spread
269,600,000,000.00 ISK
269,574,990,000.00 ISK spread
2026-10-05 04:15:33
200,000,000,000.00 ISK
195,836,000,000.00 ISK spread
2026-10-05 04:15:33
200,000,000,000.00 ISK
198,237,000,000.00 ISK spread
199,900,000,000.00 ISK
159,900,000,000.00 ISK spread
2026-10-05 04:15:33
199,400,000,000.00 ISK
198,296,000,000.00 ISK spread
2026-10-05 04:15:33
192,050,000,000.00 ISK
74,900,000,000.00 ISK spread
169,400,000,000.00 ISK
124,400,000,000.00 ISK spread

Tracked Items

2026-10-05 04:15:33
7.60 ISK
19b volume
2026-10-05 04:15:33
18.80 ISK
15b volume
2026-10-05 04:15:33
12.78 ISK
4.8b volume
2026-10-05 04:15:33
24.00 ISK
4.5b volume
2026-10-05 04:15:33
64.04 ISK
4.1b volume
2026-10-05 04:15:33
23.73 ISK
2.9b volume
2026-10-05 04:15:33
13.51 ISK
2.4b volume
2026-10-05 04:15:33
2.45 ISK
2.2b volume
2026-10-05 04:15:33
6.18 ISK
2.0b volume
2026-10-05 04:15:33
102,462.76 ISK
2.0b volume
2026-10-05 04:15:33
30.94 ISK
1.7b volume
2026-10-05 04:15:33
5.43 ISK
1.6b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
222.93 ISK 158.00 ISK 167.40 ISK 1.4b 2026-10-05 04:15:33
2,669.02 ISK 2,220.00 ISK 2,215.00 ISK 128m 2026-10-05 04:15:33
64.04 ISK 49.41 ISK 51.69 ISK 4.1b 2026-10-05 04:15:33
26,664.01 ISK 18,000.00 ISK 17,980.00 ISK 1.0b 2026-10-05 04:15:33
745.93 ISK 664.40 ISK 677.10 ISK 502m 2026-10-05 04:15:33
18.80 ISK 15.83 ISK 16.40 ISK 15b 2026-10-05 04:15:33
7.60 ISK 4.00 ISK 3.92 ISK 19b 2026-10-05 04:15:33
1,346.90 ISK 1,150.00 ISK 1,123.00 ISK 1.2b 2026-10-05 04:15:33