Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-04-11 23:12:29
Regional Market Browser
The Forge / Jita
Weighted sell
Decayed 100MN Afterburner Mutaplasmid

Market Snapshot

Decayed 100MN Afterburner Mutaplasmid · Type ID 47754 · The Forge / Jita
Weighted sell
1,846,718.23 ISK
Highest Buy
818,000.00 ISK
Lowest Sell
1,271,000.00 ISK
Spread
453,000.00 ISK
Tracked Volume
102k
Observed
2026-04-11 23:04:19
MetricValue
Highest buy818,000.00 ISK
Weighted buy9,432.28 ISK
Lowest sell1,271,000.00 ISK
Weighted sell1,846,718.23 ISK
Average price1,052,778.01 ISK
Adjusted price0.00 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
11 1 1,271,000.00 ISK Player 90d 2026-04-11 20:06:20 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 20:06:20
2 1 1,272,000.00 ISK Player 90d 2026-04-11 18:28:44 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 18:28:44
45 1 1,273,000.00 ISK Player 90d 2026-04-11 17:28:27 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:28:27
1 1 1,275,000.00 ISK Player 90d 2026-04-11 17:12:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:12:31
1 1 1,277,000.00 ISK Player 90d 2026-04-11 16:58:24 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 16:58:24
1 1 1,279,000.00 ISK Player 90d 2026-04-11 14:18:37 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 14:18:37
11 1 1,280,000.00 ISK Player 90d 2026-04-11 14:11:38 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 14:11:38
2 1 1,290,000.00 ISK Player 90d 2026-04-11 11:52:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 11:52:11
13 1 1,298,000.00 ISK Player 7d 2026-04-11 11:57:19 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-18 11:57:19
6 1 1,380,000.00 ISK Player 90d 2026-04-11 10:33:06 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 10:33:06
21 1 1,448,000.00 ISK Player 90d 2026-04-11 01:37:36 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 01:37:36
4 1 1,450,000.00 ISK Player 14d 2026-04-10 22:14:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-24 22:14:31
10 1 1,598,000.00 ISK Player 90d 2026-04-10 18:03:45 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 18:03:45
13 1 1,599,000.00 ISK Player 90d 2026-04-07 07:49:08 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 07:49:08
1 1 1,650,000.00 ISK Player 7d 2026-04-10 18:14:38 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-17 18:14:38
94 1 1,698,000.00 ISK Player 90d 2026-04-06 10:14:50 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-05 10:14:50
20 1 1,745,000.00 ISK Player 30d 2026-03-30 10:37:33 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-29 10:37:33
4 1 1,746,000.00 ISK Player 90d 2026-02-26 13:30:47 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-27 13:30:47
1 1 1,900,000.00 ISK Player 90d 2026-02-26 13:26:13 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-27 13:26:13
1 1 2,255,000.00 ISK Player 90d 2026-02-24 20:45:13 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-25 20:45:13
1 1 2,285,000.00 ISK Player 90d 2026-02-24 20:44:51 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-25 20:44:51
1 1 2,330,000.00 ISK Player 90d 2026-02-24 13:18:04 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-25 13:18:04
1 1 2,399,000.00 ISK Player 90d 2026-02-23 01:28:38 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-24 01:28:38
1 1 2,400,000.00 ISK Player 90d 2026-02-22 23:10:18 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-23 23:10:18
4 1 2,413,000.00 ISK Player 90d 2026-02-23 01:08:14 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-24 01:08:14
2 1 2,414,000.00 ISK Player 90d 2026-02-22 23:01:34 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-23 23:01:34
1 1 2,420,000.00 ISK Player 90d 2026-02-14 19:24:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-15 19:24:41
7 1 2,425,000.00 ISK Player 90d 2026-02-14 20:50:02 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-15 20:50:02
20 1 2,430,000.00 ISK Player 90d 2026-02-14 15:10:59 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-15 15:10:59
1 1 2,437,000.00 ISK Player 90d 2026-02-14 13:05:41 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-05-15 13:05:41

Buy Orders

Qty Min Price NPC Duration Issued Station System Orders Expires
29 1 818,000.00 ISK Player 90d 2026-04-11 22:45:54 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 22:45:54
143 1 817,900.00 ISK Player 90d 2026-04-11 22:42:14 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 22:42:14
38 1 817,800.00 ISK Player 90d 2026-04-11 21:53:31 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 21:53:31
8 1 817,700.00 ISK Player 90d 2026-04-11 19:54:29 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 19:54:29
82 1 817,500.00 ISK Player 90d 2026-04-11 17:20:54 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:20:54
5 1 817,400.00 ISK Player 90d 2026-04-11 17:01:59 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 17:01:59
51 1 817,300.00 ISK Player 3d 2026-04-11 17:01:25 Perimeter - 0.0% Neutral States Market HQ 1 2026-04-14 17:01:25
82 1 817,000.00 ISK Player 14d 2026-04-11 14:41:51 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-25 14:41:51
13 1 816,600.00 ISK Player 90d 2026-04-11 17:28:15 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 17:28:15
49 1 816,500.00 ISK Player 90d 2026-04-11 12:14:14 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 12:14:14
11 1 816,200.00 ISK Player 90d 2026-04-11 10:07:33 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-10 10:07:33
21 1 816,000.00 ISK Player 90d 2026-04-11 07:37:14 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-10 07:37:14
27 1 815,200.00 ISK Player 90d 2026-04-10 18:03:53 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-09 18:03:53
18 1 815,000.00 ISK Player 90d 2026-04-10 17:41:10 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-09 17:41:10
12 1 813,000.00 ISK Player 14d 2026-04-10 10:13:29 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-24 10:13:29
197 1 811,900.00 ISK Player 90d 2026-04-09 17:05:34 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 17:05:34
195 1 810,900.00 ISK Player 14d 2026-04-09 07:10:02 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-04-23 07:10:02
3 1 810,900.00 ISK Player 90d 2026-04-09 07:02:00 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-08 07:02:00
23 1 808,000.00 ISK Player 90d 2026-04-07 19:16:01 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 19:16:01
60 1 805,000.00 ISK Player 90d 2026-04-07 15:09:09 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-06 15:09:09
15 1 777,300.00 ISK Player 90d 2026-04-04 21:43:32 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-07-03 21:43:32
55 1 775,900.00 ISK Player 90d 2026-04-04 16:33:27 Perimeter - 0.0% Neutral States Market HQ 1 2026-07-03 16:33:27
40 1 695,000.00 ISK Player 90d 2026-04-01 17:29:32 Perimeter - 0.0% Neutral States Market HQ 1 2026-06-30 17:29:32
7 1 500,400.00 ISK Player 90d 2026-03-28 19:12:11 Jita IV - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-06-26 19:12:11
100,000 1 1.00 ISK Player 90d 2026-03-29 14:31:00 Kisogo VII - AIR Laboratories Kisogo 1 2026-06-27 14:31:00

Top by Selected Mode

2026-04-11 23:04:19
700,000,000,000.00 ISK
699,248,900,000.00 ISK spread
2026-04-11 23:04:19
490,800,000,000.00 ISK
284,800,000,000.00 ISK spread
350,100,000,000.00 ISK
345,100,000,000.00 ISK spread
349,700,000,000.00 ISK
349,573,000,000.00 ISK spread
2026-04-11 23:04:19
199,400,000,000.00 ISK
198,286,000,000.00 ISK spread
2026-04-11 23:04:19
177,350,000,000.00 ISK
48,900,000,000.00 ISK spread
166,950,000,000.00 ISK
100,000,000,000.00 ISK spread
166,650,000,000.00 ISK
89,900,000,000.00 ISK spread
151,500,000,000.00 ISK
137,986,000,000.00 ISK spread
145,500,000,000.00 ISK
45,000,000,000.00 ISK spread
140,000,000,000.00 ISK
136,150,000,000.00 ISK spread
138,900,000,000.00 ISK
88,900,000,000.00 ISK spread

Tracked Items

2026-04-11 23:04:19
4.64 ISK
23b volume
2026-04-11 23:04:19
23.60 ISK
10b volume
19.58 ISK
4.4b volume
2026-04-11 23:04:19
14.55 ISK
3.9b volume
2026-04-11 23:04:19
17.44 ISK
3.6b volume
2026-04-11 23:04:19
114.69 ISK
2.8b volume
2026-04-11 23:04:19
39.78 ISK
2.5b volume
2026-04-11 23:04:19
29.40 ISK
2.1b volume
2026-04-11 23:04:19
30.65 ISK
1.9b volume
2026-04-11 23:04:19
5.56 ISK
1.9b volume
2026-04-11 23:04:19
6.66 ISK
1.6b volume
2026-04-11 23:04:19
5.31 ISK
1.5b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
471.81 ISK 184.70 ISK 109.10 ISK 607m 2026-04-11 23:04:19
2,807.13 ISK 2,211.00 ISK 2,315.00 ISK 59m 2026-04-11 23:04:19
114.69 ISK 62.03 ISK 28.43 ISK 2.8b 2026-04-11 23:04:19
28,793.18 ISK 19,800.00 ISK 19,990.00 ISK 9.4m 2026-04-11 23:04:19
1,022.77 ISK 800.00 ISK 754.60 ISK 1.3b 2026-04-11 23:04:19
23.60 ISK 18.20 ISK 14.02 ISK 10b 2026-04-11 23:04:19
4.64 ISK 4.07 ISK 4.00 ISK 23b 2026-04-11 23:04:19
1,822.33 ISK 1,281.00 ISK 1,398.00 ISK 131m 2026-04-11 23:04:19