Announcement KillSync Feature Update — Achievements, Pilot Reputation, Leaderboards & Character Profiles Read announcement →
Reset
Region The Forge / Jita Mode Weighted sell Cached rows 94,966 Latest snapshot 2026-08-27 08:19:03 Focused group Unknown Components
Regional Market Browser
The Forge / Jita
Weighted sell
Strange Matter Component X-13

Market Snapshot

Strange Matter Component X-13 · Type ID 62033 · The Forge / Jita
Weighted sell
2,961,621.62 ISK
Highest Buy
50.00 ISK
Lowest Sell
2,960,000.00 ISK
Spread
2,959,950.00 ISK
Tracked Volume
283k
Observed
2026-08-27 08:15:41
MetricValue
Highest buy50.00 ISK
Weighted buy15.60 ISK
Lowest sell2,960,000.00 ISK
Weighted sell2,961,621.62 ISK
Average price8,719.55 ISK
Adjusted price0.00 ISK
Cache is updated every 30 minutes.

Sell Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
21 1 2,960,000.00 ISK Player 7d 2026-08-26 21:02:17 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-09-02 21:02:17
10 1 2,960,000.00 ISK Player 90d 2026-08-26 20:11:41 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-11-24 20:11:41
6 1 2,970,000.00 ISK Player 14d 2026-08-13 18:46:39 0.9 Jita 4 - Moon 4 - Caldari Navy Assembly Plant Jita 1 2026-08-27 18:46:39

Buy Orders

Qty Min Price NPC Duration Issued Sec Station System Orders Expires
8,333 1 50.00 ISK NPC BUY 365d 2026-08-24 11:05:21 0.9 Kisogo 7 - AIR Laboratories Kisogo 1 2027-08-24 11:05:21
2,500 1 50.00 ISK NPC BUY 365d 2026-06-04 11:05:01 0.7 Osmon 6 - Moon 6 - Lai Dai Corporation Factory Osmon 1 2027-06-04 11:05:01
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.7 Akkilen 5 - Moon 3 - Lai Dai Corporation Factory Akkilen 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.7 Keikaken 5 - Moon 1 - Lai Dai Corporation Warehouse Keikaken 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.8 Nuken 8 - Moon 7 - Lai Dai Corporation Research Center Nuken 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.6 Sakkikainen 6 - Moon 1 - Lai Dai Corporation Factory Sakkikainen 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Otitoh 4 - Moon 1 - Lai Dai Corporation Factory Otitoh 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.6 Korsiki 3 - Moon 5 - Lai Dai Corporation Factory Korsiki 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Silen 3 - Moon 9 - Lai Dai Corporation Research Center Silen 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.6 Soshin 7 - Moon 1 - Lai Dai Corporation Factory Soshin 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Friggi 7 - Moon 12 - Lai Dai Corporation Factory Friggi 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Friggi 8 - Moon 22 - Lai Dai Corporation Factory Friggi 1 2027-06-30 11:03:50
2,500 1 50.00 ISK NPC BUY 365d 2026-08-23 11:05:21 0.5 Airaken 4 - Moon 1 - Lai Dai Corporation Warehouse Airaken 1 2027-08-23 11:05:21
2,222 1 50.00 ISK NPC BUY 365d 2026-06-12 11:11:05 0.3 Obe 6 - Moon 2 - DED Testing Facilities Obe 1 2027-06-12 11:11:05
2,222 1 50.00 ISK NPC BUY 365d 2026-06-21 11:03:49 0.7 Osmon 2 - Moon 1 - Sisters of EVE Bureau Osmon 1 2027-06-21 11:03:49
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.7 Vattuolen 10 - Moon 15 - Sisters of EVE Bureau Vattuolen 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Mastakomon 9 - Moon 3 - DED Assembly Plant Mastakomon 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Mastakomon 11 - Moon 2 - DED Assembly Plant Mastakomon 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Airaken 5 - Moon 1 - Sisters of EVE Academy Airaken 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Airaken 6 - Moon 1 - Sisters of EVE Bureau Airaken 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.7 Akkilen 8 - Moon 5 - Sisters of EVE Bureau Akkilen 1 2027-06-30 11:03:50
2,222 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.6 Soshin 2 - Sisters of EVE Bureau Soshin 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Vasala 5 - Moon 15 - Ishukone Corporation Factory Vasala 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.6 Hentogaira 1 - Moon 10 - Ishukone Corporation Warehouse Hentogaira 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.4 Otsela 6 - Moon 13 - Ishukone Corporation Factory Otsela 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.3 Messoya 8 - Moon 6 - CreoDron Factory Messoya 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.5 Reisen 6 - CreoDron Factory Reisen 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-06-30 11:03:50 0.3 Akora 9 - Moon 19 - CreoDron Factory Akora 1 2027-06-30 11:03:50
1,666 1 50.00 ISK NPC BUY 365d 2026-07-27 11:04:55 0.5 Ikami 10 - CreoDron Factory Ikami 1 2027-07-27 11:04:55
1,111 1 50.00 ISK NPC BUY 365d 2026-05-29 11:05:13 0.6 Tuuriainas 4 - Core Complexion Inc. Factory Tuuriainas 1 2027-05-29 11:05:13

Top by Selected Mode

2026-08-27 08:15:41
700,000,000,000.00 ISK
699,292,000,000.00 ISK spread
2026-08-27 08:15:41
390,400,000,000.00 ISK
290,400,000,000.00 ISK spread
359,900,000,000.00 ISK
351,896,000,000.00 ISK spread
269,600,000,000.00 ISK
269,575,000,000.00 ISK spread
199,900,000,000.00 ISK
159,900,000,000.00 ISK spread
2026-08-27 08:15:41
199,400,000,000.00 ISK
198,296,000,000.00 ISK spread
2026-08-27 08:15:41
188,600,000,000.00 ISK
83,000,000,000.00 ISK spread
169,150,000,000.00 ISK
123,400,000,000.00 ISK spread
2026-08-27 08:15:41
150,100,000,000.00 ISK
148,098,000,000.00 ISK spread
142,633,333,333.33 ISK
73,900,000,000.00 ISK spread
135,000,000,000.00 ISK
85,000,000,000.00 ISK spread
134,500,000,000.00 ISK
78,800,000,000.00 ISK spread

Tracked Items

2026-08-27 08:15:41
5.74 ISK
31b volume
2026-08-27 08:15:41
19.88 ISK
9.7b volume
2026-08-27 08:15:41
65.20 ISK
4.5b volume
2026-08-27 08:15:41
12.84 ISK
4.4b volume
2026-08-27 08:15:41
48.89 ISK
2.2b volume
2026-08-27 08:15:41
25.95 ISK
2.2b volume
2026-08-27 08:15:41
3.80 ISK
2.2b volume
2026-08-27 08:15:41
0.00 ISK
2.0b volume
2026-08-27 08:15:41
0.00 ISK
2.0b volume
2026-08-27 08:15:41
110,747.00 ISK
2.0b volume
2026-08-27 08:15:41
214.04 ISK
1.9b volume
2026-08-27 08:15:41
6.45 ISK
1.8b volume

Common Industry Materials

Material Selected Mode Highest Buy Lowest Sell Tracked Volume Observed
214.04 ISK 191.50 ISK 180.90 ISK 1.9b 2026-08-27 08:15:41
2,903.92 ISK 2,637.00 ISK 2,613.00 ISK 83m 2026-08-27 08:15:41
65.20 ISK 51.21 ISK 49.99 ISK 4.5b 2026-08-27 08:15:41
25,287.45 ISK 18,000.00 ISK 19,090.00 ISK 1.0b 2026-08-27 08:15:41
777.75 ISK 701.00 ISK 711.40 ISK 415m 2026-08-27 08:15:41
19.88 ISK 16.00 ISK 17.10 ISK 9.7b 2026-08-27 08:15:41
5.74 ISK 3.83 ISK 3.80 ISK 31b 2026-08-27 08:15:41
1,442.52 ISK 1,135.00 ISK 1,130.00 ISK 1.1b 2026-08-27 08:15:41