Snapshot & Combatants at a Glance
Dye Sleeper lost Moa in PUZ-IO. Fast read the value, location, final blow, damage leaders, attacker shape, and ship mix before drilling into fitting or the full attacker table.
Total Value0 ISK
Attackers30
Damage ShapeGang / fleet kill
Final BlowJohnny Trousersnake
Top Damagelordlulzs
Top Damage Share16.7%
Engagement Fingerprint
Multiple pilots contributed enough to matter.
Top corpBlackwater USA Inc.4 attacker(s)
Top alliancePandemic Horde26 attacker(s)
Top Damage Stack
Killmail Coordinates
Time2024-09-22 02:30:10 UTC
Coords579 462 542 242 · 69 663 741 725 · -3 854 294 619 852
ConstellationL-TEVM
Dropped0 ISK
Destroyed0 ISK
Fitted Value0 ISK
Item Stacks28
Dropped11 stacks / 418 qty
Destroyed17 stacks / 1,255 qty
High Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| 250mm Prototype Gauss Gun | 1 | 1.26M ISK | 1.26M ISK | Dropped | |
| 250mm Prototype Gauss Gun | 1 | 1.26M ISK | 1.26M ISK | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | 1.26M ISK | 1.26M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 9 | 2.26K ISK | 20.38K ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 9 | 2.26K ISK | 20.38K ISK | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | 1.26M ISK | 1.26M ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 9 | 2.26K ISK | 20.38K ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 9 | 2.26K ISK | 20.38K ISK | Destroyed | |
| 250mm Prototype Gauss Gun | 1 | 1.26M ISK | 1.26M ISK | Dropped | |
| Caldari Navy Antimatter Charge M | 9 | 2.26K ISK | 20.38K ISK | Destroyed |
Mid Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Large Azeotropic Restrained Shield Extender | 1 | 38.54K ISK | 38.54K ISK | Dropped | |
| Enduring Multispectrum Shield Hardener | 1 | 1.28M ISK | 1.28M ISK | Destroyed | |
| 50MN Cold-Gas Enduring Microwarpdrive | 1 | 349.6K ISK | 349.6K ISK | Dropped | |
| Enduring Multispectrum Shield Hardener | 1 | 1.28M ISK | 1.28M ISK | Dropped | |
| Navy Cap Booster 400 | 1 | 128.9K ISK | 128.9K ISK | Dropped | |
| Small F-RX Compact Capacitor Booster | 1 | 84.85K ISK | 84.85K ISK | Dropped |
Low Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Vortex Compact Magnetic Field Stabilizer | 1 | 327K ISK | 327K ISK | Destroyed | |
| Magnetic Field Stabilizer I | 1 | 90.88K ISK | 90.88K ISK | Destroyed | |
| Damage Control II | 1 | 690K ISK | 690K ISK | Dropped | |
| Vortex Compact Magnetic Field Stabilizer | 1 | 327K ISK | 327K ISK | Dropped |
Rig Slots
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Medium Thermal Shield Reinforcer I | 1 | 153.8K ISK | 153.8K ISK | Destroyed | |
| Medium EM Shield Reinforcer I | 1 | 127.8K ISK | 127.8K ISK | Destroyed | |
| Medium Ancillary Current Router I | 1 | 5.11M ISK | 5.11M ISK | Destroyed |
Cargo
| Item | Qty | Est. Each | Est. Stack ⓘ | Status | |
|---|---|---|---|---|---|
| Caldari Navy Iridium Charge M | 400 | 692 ISK | 276.9K ISK | Destroyed | |
| Caldari Navy Iron Charge M | 400 | 667 ISK | 266.6K ISK | Destroyed | |
| Caldari Navy Antimatter Charge M | 400 | 2.26K ISK | 905.7K ISK | Dropped | |
| Caldari Navy Thorium Charge M | 400 | 811 ISK | 324.5K ISK | Destroyed | |
| Navy Cap Booster 400 | 10 | 128.9K ISK | 1.29M ISK | Destroyed |
The fit export keeps the main fitted modules compact for quick paste/use elsewhere.
Total Attackers30
Final BlowJohnny Trousersnake
Final Blow ContextNightmare · Imperial Navy Tachyon Beam Laser
Top Damage ContextPaladin · 1,659 damage · 16.7%
Showing top 25 attackers by damage so oversized fleet kills remain readable and fast. Final blow is highlighted.